Region Countries Land Area ( km2 ) Population Population Density
Australia 1 7,682,300 28,470,278 3.71 people per km2
Caribbean 25 226,402 46,942,221 207.34 people per km2
Central America 8 2,451,911 208,034,603 84.85 people per km2
Central Asia 5 3,928,341 81,645,742 20.78 people per km2
East Asia 1 32,260 21,090,554 653.77 people per km2
Eastern Africa 18 6,695,199 801,641,759 119.73 people per km2
Eastern Asia 7 11,462,880 1,498,576,977 130.73 people per km2
Eastern Europe 10 18,050,458 258,018,347 14.29 people per km2
Melanesia 5 529,584 12,573,926 23.74 people per km2
Micronesia 7 3,182 621,892 195.44 people per km2
Middle Africa 9 6,496,824 274,037,915 42.18 people per km2
New Zealand 1 264,537 5,133,395 19.41 people per km2
North America 5 20,407,482 431,035,482 21.12 people per km2
Northern Africa 7 7,865,875 336,274,614 42.75 people per km2
Northern Europe 14 1,641,405 110,297,003 67.20 people per km2
Polynesia 7 7,968 724,962 90.98 people per km2
South America 12 17,324,696 483,736,772 27.92 people per km2
South-Eastern Asia 11 4,341,005 776,900,816 178.97 people per km2
Southern Africa 5 2,652,049 77,542,760 29.24 people per km2
Southern Asia 9 6,304,736 2,310,975,281 366.55 people per km2
Southern Europe 16 1,298,045 155,980,825 120.17 people per km2
Western Africa 17 6,061,469 695,236,610 114.70 people per km2
Western Asia 19 4,806,686 351,991,074 73.23 people per km2
Western Europe 9 1,178,460 190,266,436 161.45 people per km2



ads by ondapc.com