Country Year
Aruba 2019 55,121 61,465 116,586
Antigua and Barbuda 2019 45,046 50,494 95,540
Anguilla 2019 8,292 9,223 17,515
Barbados 2019 140,400 150,133 290,533
Bahamas, The 2019 161,768 168,469 330,237
Cayman Islands 2019 29,221 30,820 60,041
Cuba 2019 5,455,509 5,514,649 10,970,158
Dominica 2019 36,893 36,163 73,056
Dominican Republic 2019 5,457,524 5,334,078 10,791,602
Grenada 2019 56,248 54,739 110,987
Haiti 2019 5,283,154 5,411,925 10,695,079
Jamaica 2019 1,475,614 1,502,877 2,978,491
Montserrat 2019 2,636 2,647 5,283
Sint Maarten 2019 21,078 21,633 42,711
Saint Martin 2019 15,331 16,613 31,944
Puerto Rico 2019 1,664,256 1,828,761 3,493,017
Saint Kitts and Nevis 2019 26,409 26,368 52,777
Saint Lucia 2019 79,636 84,262 163,898
Saint Barthelemy 2019 3,746 3,328 7,074
Trinidad and Tobago 2019 607,287 590,851 1,198,138
Turks and Caicos Islands 2019 27,205 26,822 54,027
Curacao 2019 71,321 77,459 148,780
Saint Vincent and the Grenadines 2019 51,038 49,279 100,317
Virgin Islands, British 2019 17,233 18,953 36,186
Virgin Islands, U.S. 2019 46,037 53,897 99,934



ads by ondapc.com