Region Countries Land Area ( km2 ) Population Population Density
Australia 1 7,682,300 24,764,313 3.22 people per km2
Caribbean 25 226,402 43,471,773 192.01 people per km2
Central America 8 2,451,911 182,119,978 74.28 people per km2
Central Asia 5 3,928,341 72,040,341 18.34 people per km2
East Asia 1 32,260 23,462,922 727.31 people per km2
Eastern Africa 18 6,695,199 482,246,362 72.03 people per km2
Eastern Asia 7 11,462,880 1,604,614,825 139.98 people per km2
Eastern Europe 10 18,050,458 284,128,723 15.74 people per km2
Melanesia 5 529,584 9,955,117 18.80 people per km2
Micronesia 7 3,182 561,330 176.41 people per km2
Middle Africa 9 6,496,824 179,711,175 27.66 people per km2
New Zealand 1 264,537 4,716,847 17.83 people per km2
North America 5 20,407,482 380,473,709 18.64 people per km2
Northern Africa 7 7,865,875 255,251,283 32.45 people per km2
Northern Europe 14 1,641,405 105,284,295 64.14 people per km2
Polynesia 7 7,968 697,970 87.60 people per km2
South America 12 17,324,696 439,588,839 25.37 people per km2
South-Eastern Asia 11 4,341,005 686,768,359 158.20 people per km2
Southern Africa 5 2,652,049 66,762,612 25.17 people per km2
Southern Asia 9 6,304,736 1,948,986,648 309.13 people per km2
Southern Europe 16 1,298,045 159,215,813 122.66 people per km2
Western Africa 17 6,061,469 427,795,768 70.58 people per km2
Western Asia 19 4,806,686 282,702,218 58.81 people per km2
Western Europe 9 1,178,460 194,141,142 164.74 people per km2



ads by ondapc.com