Major Cities Population Change 100 years ( 1950-2050 )

City Country Continent Region 1950 1970 1990 2010 2030 2050
Kabul Afghanistan Asia Southern Asia 128,931 471,891 1,282,081 3,731,312 6,887,696 8,577,387
El Djazaïr (Algiers) Algeria Africa Northern Africa 516,450 1,281,127 1,814,859 2,799,667 3,595,477 4,365,234
Wahran (Oran) Algeria Africa Northern Africa 268,935 385,189 646,556 769,562 970,462 1,145,844
Luanda Angola Africa Middle Africa 138,413 459,225 1,567,937 4,772,334 8,076,900 10,061,522
Huambo Angola Africa Middle Africa 15,306 60,567 326,355 1,034,410 1,788,931 2,232,337
Buenos Aires Argentina South America South America 5,097,612 8,104,621 10,513,284 13,074,389 13,708,193 15,860,838
Córdoba Argentina South America South America 429,249 809,794 1,200,168 1,492,788 1,637,698 1,939,810
Rosario Argentina South America South America 554,483 816,230 1,083,819 1,231,298 1,354,219 1,554,153
Mendoza Argentina South America South America 245,797 473,447 758,832 917,116 1,015,864 1,208,381
San Miguel de Tucumán Argentina South America South America 223,765 364,670 611,067 830,618 923,876 1,098,904
Yerevan Armenia Asia Western Asia 341,432 778,158 1,174,524 1,111,664 1,142,705 1,343,023
Sydney Australia Oceania Australia 1,689,935 2,666,696 3,631,804 4,428,978 4,852,135 5,642,685
Melbourne Australia Oceania Australia 1,331,966 2,334,217 3,117,198 3,852,684 4,260,618 4,992,781
Brisbane Australia Oceania Australia 441,718 797,583 1,328,690 1,970,306 2,244,925 2,695,727
Perth Australia Oceania Australia 310,759 610,615 1,159,716 1,598,862 1,809,823 2,184,589
Adelaide Australia Oceania Australia 429,277 792,300 1,045,758 1,167,533 1,306,880 1,526,281
Vienna Austria Europe Western Europe 1,615,058 1,620,537 1,539,106 1,705,594 1,801,170 1,847,698
Baku Azerbaijan Asia Western Asia 896,761 1,274,298 1,733,452 1,972,113 2,291,130 2,639,722
Dhaka Bangladesh Asia Southern Asia 335,760 1,373,718 6,620,697 14,648,354 20,935,801 26,085,811
Chittagong Bangladesh Asia Southern Asia 288,853 723,324 2,022,825 4,961,826 7,264,734 9,008,704
Khulna Bangladesh Asia Southern Asia 41,453 309,875 985,412 1,682,330 2,510,685 3,127,993
Rajshahi Bangladesh Asia Southern Asia 38,970 104,770 520,755 878,038 1,328,013 1,650,274
Minsk Belarus Europe Eastern Europe 284,222 931,566 1,607,072 1,852,223 1,917,405 2,325,701
Bruxelles-Brussel Belgium Europe Western Europe 1,414,671 1,567,635 1,680,253 1,904,133 1,948,137 2,081,504
Antwerpen Belgium Europe Western Europe 758,931 854,983 893,296 965,297 984,539 1,040,941
Cotonou Benin Africa Western Africa 20,174 163,372 503,649 844,461 1,445,251 1,801,520
La Paz Bolivia South America South America 319,247 600,016 1,061,850 1,673,401 2,155,662 2,614,766
Santa Cruz Bolivia South America South America 42,220 166,047 616,172 1,648,661 2,260,798 2,815,443
São Paulo Brazil South America South America 2,334,038 7,620,490 14,775,840 20,262,493 21,650,903 26,480,119
Rio de Janeiro Brazil South America South America 2,950,238 6,636,533 9,594,978 11,949,619 12,650,430 15,075,478
Belo Horizonte Brazil South America South America 411,868 1,485,350 3,548,079 5,852,358 6,462,646 7,975,341
Pôrto Alegre Brazil South America South America 488,319 1,397,546 2,933,781 4,091,888 4,469,212 5,464,435
Salvador Brazil South America South America 403,275 1,068,734 2,330,725 3,918,145 4,410,913 5,412,823
Brasília Brazil South America South America 35,528 525,335 1,863,282 3,904,918 4,474,366 5,584,076
Recife Brazil South America South America 660,569 1,638,263 2,689,620 3,871,344 4,259,295 5,158,977
Fortaleza Brazil South America South America 263,818 867,408 2,225,860 3,719,273 4,170,322 5,146,948
Curitiba Brazil South America South America 157,548 650,523 1,829,370 3,461,742 3,952,897 4,901,734
Campinas Brazil South America South America 151,977 540,430 1,693,359 2,818,244 3,146,199 3,894,755
Belém Brazil South America South America 242,091 601,027 1,129,247 2,190,636 2,459,852 3,014,292
Goiânia Brazil South America South America 53,389 374,837 1,132,125 2,146,194 2,438,593 3,034,894
Grande Vitória Brazil South America South America 84,772 339,260 1,052,209 1,847,778 2,108,732 2,614,722
Baixada Santista Brazil South America South America 245,552 624,798 1,184,420 1,818,902 2,044,631 2,494,401
Manaus Brazil South America South America 89,612 280,707 954,659 1,774,644 2,008,801 2,488,598
Natal Brazil South America South America 107,542 287,807 692,043 1,316,136 1,544,749 1,904,051
Grande São Luís Brazil South America South America 119,785 263,164 672,390 1,282,670 1,439,860 1,769,879
Maceió Brazil South America South America 123,438 277,836 660,386 1,191,787 1,352,801 1,660,142
Norte/Nordeste Catarinense Brazil South America South America 64,273 204,533 603,432 1,068,840 1,229,789 1,521,168
Florianópolis Brazil South America South America 67,630 150,102 502,629 1,049,360 1,232,810 1,524,105
João Pessoa Brazil South America South America 117,404 289,451 652,055 1,015,357 1,150,808 1,409,159
Teresina Brazil South America South America 54,178 195,024 614,418 899,503 1,003,635 1,240,999
Londrina Brazil South America South America 50,809 199,632 491,393 814,089 944,116 1,167,443
Aracaju Brazil South America South America 68,939 182,916 453,492 782,467 901,637 1,109,812
Cuiabá Brazil South America South America 27,475 99,683 510,443 771,838 860,672 1,068,971
Sofia Bulgaria Europe Eastern Europe 521,938 888,449 1,190,742 1,196,287 1,214,769 1,387,977
Ouagadougou Burkina Faso Africa Western Africa 33,035 114,201 537,441 1,907,951 4,332,101 5,406,868
Phnom Penh Cambodia Asia South-Eastern Asia 364,000 900,000 615,000 1,562,498 2,427,029 2,942,786
Douala Cameroon Africa Middle Africa 94,769 297,687 931,314 2,124,806 3,130,994 3,890,050
Yaoundé Cameroon Africa Middle Africa 31,644 183,364 753,608 1,800,762 2,663,993 3,322,080
Toronto Canada North America North America 1,068,305 2,534,788 3,806,957 5,449,456 6,029,393 7,269,665
Montréal Canada North America North America 1,343,463 2,684,215 3,153,675 3,783,032 4,165,173 4,870,601
Vancouver Canada North America North America 556,369 1,044,661 1,558,991 2,220,306 2,478,573 2,959,124
Calgary Canada North America North America 132,073 388,860 737,990 1,182,465 1,364,053 1,672,048
Ottawa-Gatineau Canada North America North America 282,326 581,060 917,822 1,182,230 1,333,078 1,595,766
Edmonton Canada North America North America 163,473 476,845 830,538 1,112,860 1,273,554 1,551,074
N’Djaména Chad Africa Middle Africa 22,401 155,419 476,883 828,717 1,445,240 1,800,950
Santiago Chile South America South America 1,321,647 2,646,661 4,615,919 5,951,554 6,502,853 7,798,155
Valparaíso Chile South America South America 327,834 531,590 732,577 872,591 973,377 1,134,763
Shanghai China Asia Eastern Asia 4,300,942 6,036,492 7,822,912 16,575,110 20,016,885 23,945,871
Beijing China Asia Eastern Asia 1,671,365 4,426,045 6,787,737 12,385,263 15,018,304 18,355,039
Chongqing China Asia Eastern Asia 1,566,966 2,237,344 3,122,704 9,401,170 11,065,270 13,439,846
Shenzhen China Asia Eastern Asia 3,148 21,890 875,000 9,005,283 11,145,546 13,931,146
Guangzhou Guangdong China Asia Eastern Asia 1,049,031 1,542,233 3,072,144 8,883,865 10,961,387 13,439,476
Tianjin China Asia Eastern Asia 2,467,294 3,317,807 4,557,940 7,884,473 9,712,839 11,524,225
Wuhan China Asia Eastern Asia 1,068,541 2,039,396 3,417,482 7,681,099 9,347,393 11,417,106
Dongguan Guangdong China Asia Eastern Asia 91,558 113,950 552,613 5,346,652 6,851,827 8,541,894
Shenyang China Asia Eastern Asia 2,147,711 3,155,766 3,650,678 5,165,771 6,456,669 7,533,909
Foshan China Asia Eastern Asia 112,274 201,209 429,410 4,969,498 6,241,744 7,774,112
Chengdu China Asia Eastern Asia 646,157 1,750,000 2,954,909 4,960,893 6,224,333 7,618,877
Xi’an Shaanxi China Asia Eastern Asia 574,716 959,739 2,157,010 4,746,755 5,725,697 7,013,442
Nanjing Jiangsu China Asia Eastern Asia 1,037,123 1,459,221 2,497,000 4,518,826 5,844,998 7,046,967
Haerbin China Asia Eastern Asia 726,527 1,695,540 2,392,404 4,251,063 5,080,286 6,168,726
Hangzhou China Asia Eastern Asia 610,498 1,026,735 1,476,223 3,860,094 4,734,925 5,766,032
Changchun China Asia Eastern Asia 764,622 1,254,799 2,192,320 3,596,748 4,673,317 5,650,491
Shantou China Asia Eastern Asia 270,358 344,889 724,463 3,501,646 4,221,774 5,209,628
Qingdao China Asia Eastern Asia 751,106 905,939 1,332,016 3,323,062 4,159,370 5,011,436
Dalian China Asia Eastern Asia 715,898 1,176,959 1,884,310 3,305,864 4,131,502 4,985,403
Jinan Shandong China Asia Eastern Asia 575,915 1,060,000 1,923,150 3,237,414 4,044,005 4,911,028
Taiyuan Shanxi China Asia Eastern Asia 196,510 621,625 1,636,599 3,153,686 4,043,408 5,005,133
Kunming China Asia Eastern Asia 334,294 472,208 1,100,126 3,115,793 3,915,326 4,810,584
Zhengzhou China Asia Eastern Asia 195,599 507,948 1,134,412 2,965,730 3,734,260 4,618,925
Fuzhou Fujian China Asia Eastern Asia 301,109 549,086 875,368 2,786,585 3,726,675 4,583,067
Nanchang China Asia Eastern Asia 343,221 614,703 912,020 2,701,478 3,436,492 4,209,810
Wuxi Jiangsu China Asia Eastern Asia 365,880 602,460 992,042 2,681,870 3,404,885 4,164,636
Wenzhou China Asia Eastern Asia 151,004 766,666 1,110,598 2,658,536 3,650,205 4,525,005
Taipei China Asia Eastern Asia 503,099 1,720,203 2,737,271 2,633,153 3,102,327 3,752,134
Shijiazhuang China Asia Eastern Asia 272,216 692,181 1,372,109 2,486,936 3,234,941 3,975,622
Zibo China Asia Eastern Asia 163,950 356,915 777,099 2,455,566 3,192,036 3,949,058
Changsha Hunan China Asia Eastern Asia 577,078 730,949 1,089,364 2,414,920 3,066,071 3,688,319
Hefei China Asia Eastern Asia 145,407 517,863 1,099,523 2,403,907 3,028,691 3,749,512
Ürümqi (Wulumqi) China Asia Eastern Asia 102,284 581,161 1,148,600 2,398,154 3,231,212 4,013,444
Suzhou Jiangsu China Asia Eastern Asia 457,062 507,745 688,770 2,398,024 3,020,612 3,661,500
Lanzhou China Asia Eastern Asia 335,740 862,851 1,289,891 2,284,587 2,896,048 3,536,125
Ningbo China Asia Eastern Asia 281,671 376,861 634,261 2,216,771 2,958,912 3,628,222
Zhongshan China Asia Eastern Asia 55,285 147,477 393,488 2,211,149 3,113,914 3,878,571
Xiamen China Asia Eastern Asia 193,346 417,562 639,436 2,206,840 3,112,266 3,841,996
Guiyang China Asia Eastern Asia 249,496 702,266 1,080,013 2,153,908 2,679,256 3,286,696
Xuzhou China Asia Eastern Asia 340,587 556,960 780,945 2,141,789 3,014,690 3,683,216
Nanning China Asia Eastern Asia 143,045 431,886 759,258 2,095,872 2,668,555 3,299,933
Changzhou Jiangsu China Asia Eastern Asia 149,237 326,528 729,893 2,061,843 2,623,605 3,242,197
Baotou China Asia Eastern Asia 104,231 754,485 1,044,173 1,931,736 2,387,540 2,958,367
Jilin China Asia Eastern Asia 393,798 606,008 1,090,411 1,888,374 2,489,302 3,013,178
Tangshan Hebei China Asia Eastern Asia 447,939 646,193 996,442 1,870,384 2,486,836 2,996,560
Weifang China Asia Eastern Asia 129,179 286,093 634,184 1,698,348 2,271,080 2,806,555
Anshan Liaoning China Asia Eastern Asia 455,250 812,636 1,233,986 1,662,528 2,120,115 2,536,331
Kaohsiung China Asia Eastern Asia 255,525 806,570 1,372,484 1,611,195 1,971,155 2,400,063
Hohhot China Asia Eastern Asia 122,096 365,233 634,594 1,588,622 2,258,145 2,792,157
Qiqihaer China Asia Eastern Asia 313,465 591,301 1,115,352 1,587,804 2,019,226 2,445,666
Haikou China Asia Eastern Asia 106,982 221,223 330,823 1,586,454 2,064,902 2,554,382
Daqing China Asia Eastern Asia 180,888 369,926 756,518 1,546,137 2,112,469 2,595,364
Luoyang China Asia Eastern Asia 145,415 392,016 725,462 1,539,243 1,999,281 2,462,748
Yantai China Asia Eastern Asia 91,789 216,169 422,404 1,526,309 1,958,048 2,424,613
Linyi Shandong China Asia Eastern Asia 15,075 62,651 260,433 1,426,549 1,827,466 2,280,564
Nantong China Asia Eastern Asia 243,191 291,767 469,908 1,423,343 1,850,218 2,251,975
Xiangfan Hubei China Asia Eastern Asia 56,585 178,616 554,118 1,398,814 1,785,635 2,217,898
Huainan China Asia Eastern Asia 252,858 507,550 724,231 1,395,633 1,854,253 2,254,602
Huizhou China Asia Eastern Asia 48,633 99,721 204,509 1,384,255 1,827,843 2,272,646
Fushun Liaoning China Asia Eastern Asia 636,879 829,487 1,288,977 1,378,429 1,647,473 1,900,122
Liuzhou China Asia Eastern Asia 117,585 314,444 636,911 1,352,349 1,787,747 2,205,288
Taizhou China Asia Eastern Asia 314,967 536,047 912,305 1,338,214 1,670,762 2,009,711
Yancheng Jiangsu China Asia Eastern Asia 45,576 133,668 392,026 1,289,146 1,731,372 2,152,821
Xining China Asia Eastern Asia 70,186 321,435 592,173 1,261,326 1,760,582 2,183,181
Zhuhai China Asia Eastern Asia 3,127 16,540 219,897 1,251,940 1,516,313 1,894,610
Taichung China Asia Eastern Asia 198,113 439,986 764,684 1,251,256 1,641,938 2,002,894
Datong Shanxi China Asia Eastern Asia 200,618 431,922 917,322 1,251,087 1,601,777 1,952,067
Handan China Asia Eastern Asia 68,823 190,169 525,453 1,249,139 1,764,246 2,188,102
Taian Shandong China Asia Eastern Asia 3,648 36,566 366,534 1,239,173 1,653,448 2,065,898
Baoding China Asia Eastern Asia 173,700 337,913 471,351 1,212,583 1,628,154 1,991,768
Zaozhuang China Asia Eastern Asia 129,773 198,184 302,727 1,175,057 1,573,713 1,934,698
Anyang China Asia Eastern Asia 112,968 220,645 410,435 1,129,762 1,416,640 1,742,558
Jiangmen China Asia Eastern Asia 87,915 129,382 190,450 1,103,097 1,448,024 1,788,051
Hengyang China Asia Eastern Asia 97,371 221,481 503,788 1,098,705 1,488,494 1,836,275
Yueyang China Asia Eastern Asia 14,990 67,575 304,654 1,095,503 1,407,958 1,756,200
Putian China Asia Eastern Asia 78,890 156,721 311,336 1,085,082 1,326,525 1,638,434
Yangzhou China Asia Eastern Asia 170,231 246,849 455,248 1,080,493 1,529,056 1,868,762
Jining Shandong China Asia Eastern Asia 79,306 138,383 342,776 1,077,203 1,394,252 1,722,989
Quanzhou China Asia Eastern Asia 104,384 128,798 173,639 1,068,067 1,461,692 1,801,019
Zhangjiakou China Asia Eastern Asia 213,590 342,852 558,340 1,043,238 1,383,653 1,676,169
Jixi Heilongjiang China Asia Eastern Asia 110,719 268,343 650,330 1,042,417 1,366,050 1,679,883
Jingzhou China Asia Eastern Asia 77,071 158,296 301,487 1,039,293 1,391,979 1,720,706
Zhuzhou China Asia Eastern Asia 116,104 214,694 429,934 1,025,253 1,330,129 1,633,635
Pingdingshan Henan China Asia Eastern Asia 5,131 64,462 430,921 1,024,241 1,306,739 1,632,141
Xianyang Shaanxi China Asia Eastern Asia 126,863 200,431 316,720 1,019,184 1,333,938 1,635,707
Xinxiang China Asia Eastern Asia 155,198 290,904 450,412 1,015,850 1,354,594 1,654,443
Zhenjiang Jiangsu China Asia Eastern Asia 198,630 235,133 328,186 1,006,958 1,399,239 1,699,391
Mianyang Sichuan China Asia Eastern Asia 73,768 139,239 289,470 1,005,584 1,330,954 1,645,251
Huai’an China Asia Eastern Asia 64,308 145,768 330,461 998,408 1,278,406 1,581,931
Zhanjiang China Asia Eastern Asia 152,107 271,854 485,902 996,457 1,281,394 1,563,716
Guilin China Asia Eastern Asia 125,768 295,539 561,420 991,061 1,316,746 1,614,491
Benxi China Asia Eastern Asia 335,413 504,599 759,108 968,635 1,214,934 1,434,814
Huaibei China Asia Eastern Asia 44,861 114,144 290,450 961,679 1,364,319 1,694,184
Yichang China Asia Eastern Asia 58,690 183,479 492,286 958,602 1,210,376 1,498,298
Dongying China Asia Eastern Asia 21,504 96,500 395,046 948,503 1,333,662 1,661,702
Xiangtan Hunan China Asia Eastern Asia 170,529 278,882 456,103 925,981 1,236,207 1,502,627
Zigong China Asia Eastern Asia 189,449 264,007 367,939 918,352 1,141,789 1,379,874
Bengbu China Asia Eastern Asia 168,238 274,266 447,138 914,017 1,221,755 1,485,134
Puning China Asia Eastern Asia 15,409 34,131 75,636 911,283 1,254,671 1,564,487
Yinchuan China Asia Eastern Asia 59,176 162,958 383,696 910,624 1,311,680 1,624,806
Wuhu Anhui China Asia Eastern Asia 162,622 268,111 442,043 907,550 1,251,539 1,523,768
Jiaozuo China Asia Eastern Asia 86,564 184,710 395,366 899,672 1,236,481 1,523,960
Qinhuangdao China Asia Eastern Asia 90,509 172,529 358,072 893,455 1,164,566 1,433,080
Lufeng China Asia Eastern Asia 16,389 67,107 274,780 888,674 1,276,058 1,590,975
Neijiang China Asia Eastern Asia 185,035 231,104 415,445 883,092 1,164,989 1,409,978
Lianyungang China Asia Eastern Asia 129,722 211,327 344,291 877,981 1,182,601 1,445,821
Fuyang China Asia Eastern Asia 45,706 80,613 142,218 874,211 1,118,594 1,386,816
Nanyang Henan China Asia Eastern Asia 44,274 145,717 228,361 866,736 1,134,721 1,407,333
Jinjiang China Asia Eastern Asia 7,955 27,922 98,031 858,109 1,302,685 1,626,368
Jinzhou China Asia Eastern Asia 159,767 316,000 591,696 856,821 1,068,130 1,295,221
Jieyang China Asia Eastern Asia 4,819 29,161 176,481 855,020 1,157,508 1,445,680
Shaoxing China Asia Eastern Asia 39,931 85,103 181,416 852,679 1,153,438 1,431,815
Luzhou China Asia Eastern Asia 74,043 142,113 272,801 850,052 1,123,300 1,385,614
Changde China Asia Eastern Asia 88,806 140,272 275,269 848,879 1,064,147 1,307,982
Yingkou China Asia Eastern Asia 120,105 218,230 458,392 848,407 1,147,509 1,404,360
Shaoguan China Asia Eastern Asia 74,981 133,366 237,211 845,273 1,065,649 1,313,316
Zunyi China Asia Eastern Asia 94,069 134,148 249,992 842,888 1,197,649 1,473,544
Chifeng China Asia Eastern Asia 111,503 186,299 345,099 841,555 1,091,858 1,336,947
Fuxin China Asia Eastern Asia 171,687 321,056 600,141 821,489 1,070,389 1,295,065
Yiyang Hunan China Asia Eastern Asia 82,570 116,535 190,746 819,539 1,042,794 1,282,850
Jiamusi China Asia Eastern Asia 131,965 258,071 468,667 816,847 1,092,467 1,332,593
Rizhao China Asia Eastern Asia 6,715 40,844 248,449 816,161 1,086,245 1,356,128
Panjin China Asia Eastern Asia 54,188 141,101 367,417 812,908 1,101,242 1,363,006
Nanchong China Asia Eastern Asia 156,498 205,819 279,237 807,653 1,077,607 1,307,884
Maoming China Asia Eastern Asia 20,544 49,651 173,474 802,997 1,053,306 1,311,497
Dandong China Asia Eastern Asia 132,852 268,606 543,060 795,273 1,013,968 1,234,247
Huludao China Asia Eastern Asia 6,182 46,612 351,375 794,789 1,119,520 1,397,855
Mudanjiang China Asia Eastern Asia 136,683 270,854 478,530 783,168 999,643 1,215,383
Cixi China Asia Eastern Asia 3,160 25,589 207,243 781,235 994,162 1,241,913
Yichun Heilongjiang China Asia Eastern Asia 335,379 578,648 854,648 778,622 916,969 1,062,367
Tainan China Asia Eastern Asia 320,382 470,651 669,473 777,096 958,649 1,118,216
Bogotá Colombia South America South America 630,315 2,383,425 4,740,448 8,499,820 10,536,659 13,013,245
Medellín Colombia South America South America 375,960 1,259,855 2,134,971 3,593,821 4,494,255 5,523,829
Cali Colombia South America South America 230,935 850,638 1,552,046 2,401,004 2,938,450 3,615,329
Barranquilla Colombia South America South America 294,093 690,812 1,229,252 1,866,711 2,254,683 2,744,831
Bucaramanga Colombia South America South America 109,969 325,420 650,427 1,091,819 1,375,458 1,691,830
Cartagena Colombia South America South America 106,547 274,248 561,203 962,321 1,222,973 1,502,080
Cúcuta Colombia South America South America 69,723 205,941 505,934 774,343 962,922 1,186,222
Brazzaville Congo (Brazzaville) Africa Middle Africa 83,390 238,483 703,509 1,323,311 1,877,657 2,326,224
Kinshasa Congo (Kinshasa) Africa Middle Africa 201,905 1,069,714 3,564,468 8,753,869 15,040,971 18,750,738
Lubumbashi Congo (Kinshasa) Africa Middle Africa 96,112 325,000 655,436 1,542,945 2,743,615 3,405,491
Mbuji-Mayi Congo (Kinshasa) Africa Middle Africa 70,256 261,862 580,373 1,488,468 2,658,051 3,305,000
Kananga Congo (Kinshasa) Africa Middle Africa 24,104 423,654 352,859 878,263 1,583,234 1,973,017
Kisangani Congo (Kinshasa) Africa Middle Africa 38,299 235,100 362,436 812,489 1,460,651 1,816,239
San José Costa Rica North America Central America 147,731 358,509 737,436 1,460,864 1,922,680 2,366,417
Abidjan Côte d'Ivoire Africa Western Africa 65,000 548,246 2,102,049 4,125,174 6,321,143 7,885,179
Yamoussoukro Côte d'Ivoire Africa Western Africa 765 17,494 136,373 885,267 1,796,800 2,245,809
La Habana (Havana) Cuba North America Caribbean 1,141,959 1,779,491 2,108,381 2,129,671 2,094,376 2,332,480
Praha (Prague) Czech Republic Europe Eastern Europe 934,789 1,076,230 1,212,070 1,162,393 1,172,646 1,232,110
København (Copenhagen) Denmark Europe Northern Europe 1,215,902 1,380,022 1,035,290 1,185,654 1,238,395 1,244,018
Santo Domingo Dominican Republic North America Caribbean 180,283 686,692 1,522,431 2,180,150 2,691,026 3,318,712
Guayaquil Ecuador South America South America 258,375 719,032 1,571,615 2,689,916 3,328,213 4,095,673
Quito Ecuador South America South America 206,166 501,379 1,087,645 1,845,804 2,315,748 2,843,144
Al-Qahirah (Cairo) Egypt Africa Northern Africa 2,493,514 5,584,507 9,061,306 11,001,378 13,531,312 16,290,762
Al-Iskandariyah Egypt Africa Northern Africa 1,037,462 1,987,188 3,063,346 4,387,282 5,647,771 6,800,348
San Salvador El Salvador North America Central America 194,099 499,507 969,631 1,565,202 1,890,538 2,314,648
Addis Ababa Ethiopia Africa Eastern Africa 392,000 729,246 1,790,860 2,929,626 4,756,598 5,847,748
Helsinki Finland Europe Northern Europe 365,629 507,298 871,274 1,116,608 1,173,973 1,376,059
Paris France Europe Western Europe 6,521,696 8,349,965 9,330,327 10,485,263 10,884,344 11,975,006
Marseille-Aix-en-Provence France Europe Western Europe 755,805 1,182,048 1,304,952 1,468,772 1,576,627 1,781,833
Lyon France Europe Western Europe 731,475 1,115,770 1,265,236 1,467,701 1,575,491 1,786,495
Lille France Europe Western Europe 750,555 905,637 960,700 1,032,766 1,106,764 1,195,816
Nice-Cannes France Europe Western Europe 399,593 636,787 853,668 977,202 1,058,766 1,223,559
Toulouse France Europe Western Europe 268,600 467,113 654,020 912,115 1,002,949 1,186,536
Bordeaux France Europe Western Europe 430,358 583,763 698,354 838,328 912,537 1,033,082
Tbilisi Georgia Asia Western Asia 611,653 897,244 1,223,833 1,120,126 1,138,496 1,270,207
Berlin Germany Europe Western Europe 3,337,621 3,206,311 3,421,662 3,449,540 3,498,894 3,539,212
Hamburg Germany Europe Western Europe 1,607,533 1,792,419 1,639,204 1,786,098 1,824,967 1,879,326
München (Munich) Germany Europe Western Europe 830,977 1,293,638 1,217,773 1,349,325 1,412,907 1,558,390
Köln (Cologne) Germany Europe Western Europe 597,725 849,434 949,899 1,001,338 1,017,709 1,122,705
Accra Ghana Africa Western Africa 177,147 630,670 1,197,161 2,341,882 3,496,716 4,326,608
Kumasi Ghana Africa Western Africa 99,479 349,323 695,568 1,834,084 2,757,220 3,421,655
Athínai (Athens) Greece Europe Southern Europe 1,347,408 2,484,538 3,069,647 3,257,213 3,345,695 3,845,267
Thessaloniki Greece Europe Southern Europe 291,675 542,409 745,906 837,446 885,699 1,034,205
Ciudad de Guatemala Guatemala North America Central America 287,206 660,178 802,623 1,104,072 1,690,351 2,041,137
Conakry Guinea Africa Western Africa 31,339 387,584 894,559 1,653,495 2,906,023 3,624,694
Port-au-Prince Haiti North America Caribbean 133,278 459,514 1,134,271 2,143,458 3,245,653 4,023,747
Tegucigalpa Honduras North America Central America 72,532 223,353 577,800 1,027,976 1,492,776 1,847,837
Hong Kong Hong Kong Asia Eastern Asia 1,681,846 3,457,920 5,676,932 7,069,378 7,969,263 9,541,117
Budapest Hungary Europe Eastern Europe 1,617,845 1,945,954 2,005,208 1,706,177 1,711,346 1,734,721
Delhi India Asia Southern Asia 1,369,369 3,530,693 9,725,885 22,156,810 28,567,826 35,367,440
Mumbai (Bombay) India Asia Southern Asia 2,857,359 5,811,304 12,307,570 20,040,868 25,809,977 31,548,132
Kolkata (Calcutta) India Asia Southern Asia 4,513,496 6,925,675 10,889,658 15,552,080 20,111,977 24,011,597
Chennai (Madras) India Asia Southern Asia 1,491,293 3,056,689 5,338,056 7,546,954 9,908,531 12,012,841
Bangalore India Asia Southern Asia 745,999 1,614,756 4,036,190 7,217,570 9,506,991 11,697,239
Ahmadabad India Asia Southern Asia 854,959 1,694,534 3,254,881 5,717,173 7,566,872 9,244,850
Pune (Poona) India Asia Southern Asia 580,848 1,104,909 2,429,830 5,001,785 6,648,890 8,165,901
Surat India Asia Southern Asia 233,565 477,117 1,468,422 4,167,553 5,579,093 6,915,475
Kanpur India Asia Southern Asia 688,228 1,249,636 2,001,193 3,364,165 4,500,869 5,454,029
Jaipur India Asia Southern Asia 294,021 616,281 1,478,092 3,130,928 4,204,525 5,182,151
Lucknow India Asia Southern Asia 488,678 800,983 1,614,042 2,872,957 3,858,004 4,700,336
Nagpur India Asia Southern Asia 472,859 910,010 1,637,055 2,607,077 3,504,797 4,262,782
Patna India Asia Southern Asia 276,638 480,437 1,086,580 2,320,913 3,137,263 3,852,419
Indore India Asia Southern Asia 302,233 546,475 1,087,802 2,173,029 2,939,224 3,598,472
Vadodara India Asia Southern Asia 206,932 453,377 1,096,195 1,872,012 2,535,796 3,118,012
Bhopal India Asia Southern Asia 100,258 369,533 1,045,792 1,842,502 2,497,375 3,096,654
Coimbatore India Asia Southern Asia 279,492 709,504 1,087,707 1,806,677 2,448,830 2,991,165
Ludhiana India Asia Southern Asia 150,550 386,603 1,005,852 1,759,665 2,387,111 2,946,251
Agra India Asia Southern Asia 368,747 624,258 933,164 1,702,543 2,312,693 2,798,680
Visakhapatnam India Asia Southern Asia 104,989 349,071 1,018,409 1,625,317 2,206,468 2,731,838
Kochi (Cochin) India Asia Southern Asia 163,082 424,349 1,102,625 1,609,575 2,183,641 2,688,781
Nashik India Asia Southern Asia 149,255 267,043 700,422 1,587,970 2,164,595 2,668,430
Faridabad India Asia Southern Asia 22,302 81,006 592,568 1,509,861 2,062,628 2,572,710
Meerut India Asia Southern Asia 228,265 360,747 824,184 1,494,136 2,034,765 2,486,390
Ghaziabad India Asia Southern Asia 42,012 122,168 492,448 1,461,443 2,001,023 2,490,776
Varanasi (Benares) India Asia Southern Asia 348,955 597,135 1,012,859 1,431,991 1,947,210 2,346,774
Asansol India Asia Southern Asia 92,826 235,398 727,472 1,423,256 1,941,372 2,403,509
Jamshedpur India Asia Southern Asia 214,177 445,089 817,454 1,386,932 1,890,783 2,309,935
Jabalpur India Asia Southern Asia 250,822 520,061 879,483 1,366,785 1,862,296 2,265,165
Madurai India Asia Southern Asia 360,687 692,112 1,073,034 1,364,991 1,856,095 2,229,947
Rajkot India Asia Southern Asia 126,153 290,986 637,902 1,356,948 1,854,809 2,286,973
Dhanbad India Asia Southern Asia 70,608 409,801 805,085 1,328,265 1,811,978 2,247,321
Amritsar India Asia Southern Asia 339,516 453,268 726,195 1,296,824 1,771,420 2,129,396
Allahabad India Asia Southern Asia 326,964 506,401 829,958 1,277,203 1,742,436 2,096,304
Srinagar India Asia Southern Asia 247,751 411,702 730,223 1,216,048 1,662,130 2,015,725
Vijayawada India Asia Southern Asia 154,616 334,858 821,171 1,206,629 1,647,156 2,020,291
Aurangabad India Asia Southern Asia 65,454 158,913 568,453 1,197,693 1,641,016 2,034,907
