Country Region Land Area ( km2 ) Population Population Density
Albania Southern Europe 27,398 3,026,388 110 people per km2
Andorra Southern Europe 468 85,069 182 people per km2
Austria Western Europe 82,445 8,744,659 106 people per km2
Belarus Eastern Europe 202,900 9,409,661 46 people per km2
Belgium Western Europe 30,278 11,516,648 380 people per km2
Bosnia and Herzegovina Southern Europe 51,187 3,809,743 74 people per km2
Bulgaria Eastern Europe 108,489 6,953,545 64 people per km2
Croatia Southern Europe 55,974 4,211,853 75 people per km2
Czech Republic Eastern Europe 77,247 10,598,160 137 people per km2
Denmark Northern Europe 42,434 5,570,455 131 people per km2
Estonia Northern Europe 42,388 1,224,640 29 people per km2
Faroe Islands Northern Europe 1,393 50,574 36 people per km2
Finland Northern Europe 303,815 5,496,137 18 people per km2
France Western Europe 640,427 66,801,858 104 people per km2
Germany Western Europe 348,672 79,622,512 228 people per km2
Gibraltar Southern Europe 7 29,115 4,159 people per km2
Greece Southern Europe 130,647 10,663,987 82 people per km2
Guernsey Northern Europe 78 66,230 849 people per km2
Hungary Eastern Europe 89,608 9,712,478 108 people per km2
Iceland Northern Europe 100,250 342,516 3 people per km2
Ireland Northern Europe 68,883 5,054,253 73 people per km2
Isle of Man Northern Europe 572 88,994 156 people per km2
Italy Southern Europe 294,140 61,808,029 210 people per km2
Jersey Northern Europe 116 99,093 854 people per km2
Kosovo Southern Europe 10,887 1,890,502 174 people per km2
Latvia Northern Europe 62,249 1,884,392 30 people per km2
Liechtenstein Western Europe 160 38,443 240 people per km2
Lithuania Northern Europe 62,680 2,735,550 44 people per km2
Luxembourg Western Europe 2,586 610,072 236 people per km2
Macedonia Southern Europe 25,433 2,086,687 82 people per km2
Malta Southern Europe 316 414,194 1,311 people per km2
Moldova Eastern Europe 32,891 3,363,693 102 people per km2
Monaco Western Europe 2 30,631 15,316 people per km2
Montenegro Southern Europe 13,452 633,706 47 people per km2
Netherlands Western Europe 33,893 17,029,346 502 people per km2
Norway Northern Europe 304,282 5,355,323 18 people per km2
Poland Eastern Europe 304,255 38,004,416 125 people per km2
Portugal Southern Europe 91,470 10,747,291 117 people per km2
Romania Eastern Europe 229,891 21,197,327 92 people per km2
Russia Eastern Europe 16,377,742 140,465,894 9 people per km2
San Marino Southern Europe 61 33,713 553 people per km2
Serbia Southern Europe 77,474 6,982,877 90 people per km2
Slovakia Eastern Europe 48,105 5,391,953 112 people per km2
Slovenia Southern Europe 20,151 1,943,256 96 people per km2
Spain Southern Europe 498,980 49,239,714 99 people per km2
Sweden Northern Europe 410,335 9,999,548 24 people per km2
Switzerland Western Europe 39,997 8,261,757 207 people per km2
Ukraine Eastern Europe 579,330 43,529,499 75 people per km2
United Kingdom Northern Europe 241,930 64,656,123 267 people per km2



ads by ondapc.com