Region Countries Land Area ( km2 ) Population Population Density
Australia 1 7,682,300 17,159,434 2.23 people per km2
Caribbean 23 217,186 29,441,465 135.56 people per km2
Central America 8 2,451,911 114,076,317 46.53 people per km2
Central Asia 5 3,928,341 50,990,661 12.98 people per km2
East Asia 1 32,260 20,370,200 631.44 people per km2
Eastern Africa 17 6,050,870 191,061,120 31.58 people per km2
Eastern Asia 6 11,342,472 1,335,333,467 117.73 people per km2
Eastern Europe 9 17,941,969 298,516,332 16.64 people per km2
Melanesia 4 517,395 4,993,756 9.65 people per km2
Micronesia 4 1,472 142,603 96.88 people per km2
Middle Africa 9 6,496,824 74,617,685 11.49 people per km2
New Zealand 1 264,537 3,434,440 12.98 people per km2
North America 5 20,407,482 280,800,375 13.76 people per km2
Northern Africa 5 5,008,941 62,668,676 12.51 people per km2
Northern Europe 11 1,470,879 87,726,241 59.64 people per km2
Polynesia 5 7,627 481,770 63.17 people per km2
South America 12 17,324,696 298,618,061 17.24 people per km2
South-Eastern Asia 10 4,110,205 443,321,037 107.86 people per km2
Southern Africa 5 2,652,049 44,457,592 16.76 people per km2
Southern Asia 9 6,304,736 1,185,000,304 187.95 people per km2
Southern Europe 13 1,272,235 139,240,807 109.45 people per km2
Western Africa 17 6,061,469 183,918,031 30.34 people per km2
Western Asia 14 3,874,416 133,297,005 34.40 people per km2
Western Europe 8 1,144,567 163,050,479 142.46 people per km2



ads by ondapc.com