Year Population
1991 5,035,774,555 50.24 % 49.74 % 2,530,223,851 2,504,792,218
1992 5,162,717,858 50.28 % 49.72 % 2,595,593,858 2,567,124,000
1993 5,274,384,001 50.28 % 49.72 % 2,651,983,181 2,622,400,820
1994 5,372,684,031 50.29 % 49.71 % 2,702,011,282 2,670,672,749
1995 5,471,431,818 50.29 % 49.71 % 2,751,854,040 2,719,577,778
1996 5,613,358,888 50.31 % 49.69 % 2,824,065,508 2,789,293,380
1997 5,694,414,967 50.32 % 49.68 % 2,865,186,355 2,829,228,612
1998 5,771,374,739 50.32 % 49.68 % 2,904,271,616 2,867,103,123
1999 5,848,032,170 50.33 % 49.67 % 2,943,187,942 2,904,844,228
2000 5,924,120,955 50.33 % 49.67 % 2,981,758,688 2,942,362,267
2001 5,999,610,576 50.34 % 49.66 % 3,019,997,262 2,979,613,314
2002 6,075,368,709 50.34 % 49.66 % 3,058,384,354 3,016,984,355
2003 6,150,436,045 50.34 % 49.66 % 3,096,297,359 3,054,138,686
2004 6,225,612,290 50.35 % 49.65 % 3,134,309,008 3,091,303,282
2005 6,300,941,209 50.35 % 49.65 % 3,172,364,276 3,128,576,933
2006 6,376,915,729 50.35 % 49.65 % 3,210,671,331 3,166,244,398
2007 6,404,622,070 50.35 % 49.65 % 3,224,998,659 3,179,623,411
2008 6,568,331,906 50.35 % 49.65 % 3,307,209,990 3,261,121,916
2009 6,646,557,481 50.35 % 49.65 % 3,346,652,105 3,299,905,376
2010 6,727,830,217 50.35 % 49.65 % 3,387,544,919 3,340,285,298
2011 6,804,916,728 50.35 % 49.65 % 3,426,397,802 3,378,518,926
2012 6,882,367,740 50.35 % 49.65 % 3,465,480,611 3,416,887,129
2013 6,960,196,524 50.35 % 49.65 % 3,504,704,301 3,455,492,223
2014 7,037,277,608 50.35 % 49.65 % 3,543,491,604 3,493,786,004
2015 7,114,184,049 50.35 % 49.65 % 3,582,146,976 3,532,037,073
2016 7,191,670,425 50.35 % 49.65 % 3,621,176,376 3,570,494,049
2017 7,269,047,825 50.35 % 49.65 % 3,659,934,774 3,609,113,051
2018 7,346,160,211 50.35 % 49.65 % 3,698,470,725 3,647,689,486
2019 7,422,698,687 50.34 % 49.66 % 3,736,629,599 3,686,069,088
2020 7,498,340,960 50.33 % 49.67 % 3,774,256,115 3,724,084,845
2021 7,572,765,384 50.33 % 49.67 % 3,811,183,729 3,761,581,655
2022 7,646,025,915 50.32 % 49.68 % 3,847,430,109 3,798,595,806
2023 7,718,310,999 50.31 % 49.69 % 3,883,085,395 3,835,225,604
2024 7,789,491,089 50.30 % 49.70 % 3,918,084,620 3,871,406,469
2025 7,859,462,362 50.29 % 49.71 % 3,952,375,604 3,907,086,758
2026 7,925,292,217 50.28 % 49.72 % 3,984,520,924 3,940,771,293
2027 7,995,606,275 50.26 % 49.74 % 4,018,776,194 3,976,830,081
2028 8,061,859,068 50.25 % 49.75 % 4,050,964,419 4,010,894,649
2029 8,126,887,626 50.23 % 49.77 % 4,082,480,380 4,044,407,246
2030 8,190,683,348 50.22 % 49.78 % 4,113,323,273 4,077,360,075
2031 8,253,230,307 50.20 % 49.80 % 4,143,490,161 4,109,740,146
2032 8,314,609,639 50.19 % 49.81 % 4,173,021,796 4,141,587,843
2033 8,374,921,525 50.17 % 49.83 % 4,201,966,313 4,172,955,212
2034 8,434,173,520 50.16 % 49.84 % 4,230,330,287 4,203,843,233
2035 8,492,361,571 50.14 % 49.86 % 4,258,115,834 4,234,245,737
2036 8,549,466,514 50.12 % 49.88 % 4,285,319,707 4,264,146,807
2037 8,605,547,100 50.11 % 49.89 % 4,311,988,718 4,293,558,382
2038 8,660,674,994 50.09 % 49.91 % 4,338,174,311 4,322,500,683
2039 8,714,838,989 50.07 % 49.93 % 4,363,874,365 4,350,964,624
2040 8,768,021,942 50.06 % 49.94 % 4,389,083,172 4,378,938,770
2041 8,820,188,340 50.04 % 49.96 % 4,413,784,735 4,406,403,605
2042 8,871,377,352 50.03 % 49.97 % 4,437,999,917 4,433,377,435
2043 8,921,634,045 50.01 % 49.99 % 4,461,751,395 4,459,882,650
2044 8,970,920,474 50.00 % 50.00 % 4,485,020,173 4,485,900,301
2045 9,019,198,578 49.98 % 50.02 % 4,507,787,212 4,511,411,366
2046 9,066,413,684 49.96 % 50.04 % 4,530,026,604 4,536,387,080
2047 9,112,585,588 49.95 % 50.05 % 4,551,751,887 4,560,833,701
2048 9,157,750,244 49.94 % 50.06 % 4,572,982,204 4,584,768,040
2049 9,201,867,742 49.92 % 50.08 % 4,593,695,951 4,608,171,791
2050 9,244,902,768 49.91 % 50.09 % 4,613,873,542 4,631,029,226



ads by ondapc.com