Region Countries Land Area ( km2 ) Population Population Density
Australia 1 7,682,300 28,346,574 3.69 people per km2
Caribbean 25 226,402 46,874,993 207.04 people per km2
Central America 8 2,451,911 207,507,589 84.63 people per km2
Central Asia 5 3,928,341 81,365,699 20.71 people per km2
East Asia 1 32,260 21,275,201 659.49 people per km2
Eastern Africa 18 6,695,199 786,427,943 117.46 people per km2
Eastern Asia 7 11,462,880 1,506,533,054 131.43 people per km2
Eastern Europe 10 18,050,458 259,327,636 14.37 people per km2
Melanesia 5 529,584 12,482,259 23.57 people per km2
Micronesia 7 3,182 620,708 195.07 people per km2
Middle Africa 9 6,496,824 269,797,314 41.53 people per km2
New Zealand 1 264,537 5,125,992 19.38 people per km2
North America 5 20,407,482 429,170,522 21.03 people per km2
Northern Africa 7 7,865,875 333,058,932 42.34 people per km2
Northern Europe 14 1,641,405 110,190,586 67.13 people per km2
Polynesia 7 7,968 725,225 91.02 people per km2
South America 12 17,324,696 483,054,992 27.88 people per km2
South-Eastern Asia 11 4,341,005 774,778,001 178.48 people per km2
Southern Africa 5 2,652,049 77,185,488 29.10 people per km2
Southern Asia 9 6,304,736 2,299,486,865 364.72 people per km2
Southern Europe 16 1,298,045 156,471,241 120.54 people per km2
Western Africa 17 6,061,469 682,484,996 112.59 people per km2
Western Asia 19 4,806,686 349,622,881 72.74 people per km2
Western Europe 9 1,178,460 190,670,897 161.80 people per km2



ads by ondapc.com