Region Countries Land Area ( km2 ) Population Population Density
Australia 1 7,682,300 28,092,082 3.66 people per km2
Caribbean 25 226,402 46,717,704 206.35 people per km2
Central America 8 2,451,911 206,282,266 84.13 people per km2
Central Asia 5 3,928,341 80,757,901 20.56 people per km2
East Asia 1 32,260 21,630,676 670.51 people per km2
Eastern Africa 18 6,695,199 756,252,626 112.95 people per km2
Eastern Asia 7 11,462,880 1,521,717,491 132.75 people per km2
Eastern Europe 10 18,050,458 261,853,650 14.51 people per km2
Melanesia 5 529,584 12,293,226 23.21 people per km2
Micronesia 7 3,182 617,912 194.19 people per km2
Middle Africa 9 6,496,824 261,356,780 40.23 people per km2
New Zealand 1 264,537 5,108,603 19.31 people per km2
North America 5 20,407,482 425,422,685 20.85 people per km2
Northern Africa 7 7,865,875 326,466,942 41.50 people per km2
Northern Europe 14 1,641,405 109,949,721 66.99 people per km2
Polynesia 7 7,968 725,461 91.05 people per km2
South America 12 17,324,696 481,370,644 27.79 people per km2
South-Eastern Asia 11 4,341,005 770,035,475 177.39 people per km2
Southern Africa 5 2,652,049 76,432,547 28.82 people per km2
Southern Asia 9 6,304,736 2,275,414,006 360.91 people per km2
Southern Europe 16 1,298,045 157,339,418 121.21 people per km2
Western Africa 17 6,061,469 657,230,098 108.43 people per km2
Western Asia 19 4,806,686 344,685,069 71.71 people per km2
Western Europe 9 1,178,460 191,445,595 162.45 people per km2



ads by ondapc.com