Year
1991 2,530,223,851 2,504,792,218 5,035,774,555
1992 2,595,593,858 2,567,124,000 5,162,717,858
1993 2,651,983,181 2,622,400,820 5,274,384,001
1994 2,702,011,282 2,670,672,749 5,372,684,031
1995 2,751,854,040 2,719,577,778 5,471,431,818
1996 2,824,065,508 2,789,293,380 5,613,358,888
1997 2,865,186,355 2,829,228,612 5,694,414,967
1998 2,904,271,616 2,867,103,123 5,771,374,739
1999 2,943,187,942 2,904,844,228 5,848,032,170
2000 2,981,758,688 2,942,362,267 5,924,120,955
2001 3,019,997,262 2,979,613,314 5,999,610,576
2002 3,058,384,354 3,016,984,355 6,075,368,709
2003 3,096,297,359 3,054,138,686 6,150,436,045
2004 3,134,309,008 3,091,303,282 6,225,612,290
2005 3,172,364,276 3,128,576,933 6,300,941,209
2006 3,210,671,331 3,166,244,398 6,376,915,729
2007 3,224,998,659 3,179,623,411 6,404,622,070
2008 3,307,209,990 3,261,121,916 6,568,331,906
2009 3,346,652,105 3,299,905,376 6,646,557,481
2010 3,387,544,919 3,340,285,298 6,727,830,217
2011 3,426,397,802 3,378,518,926 6,804,916,728
2012 3,465,480,611 3,416,887,129 6,882,367,740
2013 3,504,704,301 3,455,492,223 6,960,196,524
2014 3,543,491,604 3,493,786,004 7,037,277,608
2015 3,582,146,976 3,532,037,073 7,114,184,049
2016 3,621,176,376 3,570,494,049 7,191,670,425
2017 3,659,934,774 3,609,113,051 7,269,047,825
2018 3,698,470,725 3,647,689,486 7,346,160,211
2019 3,736,629,599 3,686,069,088 7,422,698,687
2020 3,774,256,115 3,724,084,845 7,498,340,960
2021 3,811,183,729 3,761,581,655 7,572,765,384
2022 3,847,430,109 3,798,595,806 7,646,025,915
2023 3,883,085,395 3,835,225,604 7,718,310,999
2024 3,918,084,620 3,871,406,469 7,789,491,089
2025 3,952,375,604 3,907,086,758 7,859,462,362
2026 3,984,520,924 3,940,771,293 7,925,292,217
2027 4,018,776,194 3,976,830,081 7,995,606,275
2028 4,050,964,419 4,010,894,649 8,061,859,068
2029 4,082,480,380 4,044,407,246 8,126,887,626
2030 4,113,323,273 4,077,360,075 8,190,683,348
2031 4,143,490,161 4,109,740,146 8,253,230,307
2032 4,173,021,796 4,141,587,843 8,314,609,639
2033 4,201,966,313 4,172,955,212 8,374,921,525
2034 4,230,330,287 4,203,843,233 8,434,173,520
2035 4,258,115,834 4,234,245,737 8,492,361,571
2036 4,285,319,707 4,264,146,807 8,549,466,514
2037 4,311,988,718 4,293,558,382 8,605,547,100
2038 4,338,174,311 4,322,500,683 8,660,674,994
2039 4,363,874,365 4,350,964,624 8,714,838,989
2040 4,389,083,172 4,378,938,770 8,768,021,942
2041 4,413,784,735 4,406,403,605 8,820,188,340
2042 4,437,999,917 4,433,377,435 8,871,377,352
2043 4,461,751,395 4,459,882,650 8,921,634,045
2044 4,485,020,173 4,485,900,301 8,970,920,474
2045 4,507,787,212 4,511,411,366 9,019,198,578
2046 4,530,026,604 4,536,387,080 9,066,413,684
2047 4,551,751,887 4,560,833,701 9,112,585,588
2048 4,572,982,204 4,584,768,040 9,157,750,244
2049 4,593,695,951 4,608,171,791 9,201,867,742
2050 4,613,873,542 4,631,029,226 9,244,902,768



ads by ondapc.com