Region Countries Land Area ( km2 ) Population Population Density
Australia 1 7,682,300 19,743,030 2.57 people per km2
Caribbean 24 217,532 34,113,845 156.82 people per km2
Central America 8 2,451,911 139,619,343 56.94 people per km2
Central Asia 5 3,928,341 57,537,739 14.65 people per km2
East Asia 1 32,260 22,425,197 695.14 people per km2
Eastern Africa 17 6,050,870 264,267,949 43.67 people per km2
Eastern Asia 7 11,462,880 1,487,247,385 129.74 people per km2
Eastern Europe 10 18,050,458 296,513,630 16.43 people per km2
Melanesia 5 529,584 6,866,754 12.97 people per km2
Micronesia 7 3,182 512,145 160.95 people per km2
Middle Africa 9 6,496,824 105,388,171 16.22 people per km2
New Zealand 1 264,537 3,951,349 14.94 people per km2
North America 5 20,407,482 320,718,104 15.72 people per km2
Northern Africa 6 6,004,391 145,624,252 24.25 people per km2
Northern Europe 14 1,641,405 94,957,392 57.85 people per km2
Polynesia 7 7,968 617,689 77.52 people per km2
South America 12 17,324,696 358,178,135 20.67 people per km2
South-Eastern Asia 11 4,341,005 546,411,479 125.87 people per km2
Southern Africa 5 2,652,049 53,225,722 20.07 people per km2
Southern Asia 9 6,304,736 1,484,403,423 235.44 people per km2
Southern Europe 16 1,298,045 147,313,043 113.49 people per km2
Western Africa 17 6,061,469 250,603,600 41.34 people per km2
Western Asia 19 4,806,686 199,294,960 41.46 people per km2
Western Europe 9 1,178,460 186,077,954 157.90 people per km2



ads by ondapc.com