Region Countries Land Area ( km2 ) Population Population Density
Australia 1 7,682,300 27,827,416 3.62 people per km2
Caribbean 25 226,402 46,532,101 205.53 people per km2
Central America 8 2,451,911 204,829,810 83.54 people per km2
Central Asia 5 3,928,341 80,091,873 20.39 people per km2
East Asia 1 32,260 21,965,274 680.88 people per km2
Eastern Africa 18 6,695,199 726,391,553 108.49 people per km2
Eastern Asia 7 11,462,880 1,536,003,087 134.00 people per km2
Eastern Europe 10 18,050,458 264,264,898 14.64 people per km2
Melanesia 5 529,584 12,095,494 22.84 people per km2
Micronesia 7 3,182 614,552 193.13 people per km2
Middle Africa 9 6,496,824 252,947,261 38.93 people per km2
New Zealand 1 264,537 5,087,696 19.23 people per km2
North America 5 20,407,482 421,627,277 20.66 people per km2
Northern Africa 7 7,865,875 319,701,536 40.64 people per km2
Northern Europe 14 1,641,405 109,674,321 66.82 people per km2
Polynesia 7 7,968 725,260 91.02 people per km2
South America 12 17,324,696 479,249,022 27.66 people per km2
South-Eastern Asia 11 4,341,005 764,615,421 176.14 people per km2
Southern Africa 5 2,652,049 75,634,506 28.52 people per km2
Southern Asia 9 6,304,736 2,249,777,542 356.84 people per km2
Southern Europe 16 1,298,045 158,061,364 121.77 people per km2
Western Africa 17 6,061,469 632,284,497 104.31 people per km2
Western Asia 19 4,806,686 339,470,478 70.62 people per km2
Western Europe 9 1,178,460 192,161,806 163.06 people per km2



ads by ondapc.com