Country Region Land Area ( km2 ) Population Population Density
Afghanistan Southern Asia 652,230 62,425,087 96 people per km2
Armenia Western Asia 28,203 2,447,600 87 people per km2
Azerbaijan Western Asia 82,629 11,094,774 134 people per km2
Bahrain Western Asia 760 1,827,008 2,404 people per km2
Bangladesh Southern Asia 130,170 190,636,444 1,465 people per km2
Bhutan Southern Asia 38,394 941,820 25 people per km2
Brunei South-Eastern Asia 5,265 630,145 120 people per km2
Burma South-Eastern Asia 653,508 69,765,437 107 people per km2
Cambodia South-Eastern Asia 176,515 22,021,187 125 people per km2
China Eastern Asia 9,326,410 1,290,504,654 138 people per km2
Cyprus Western Asia 9,241 1,380,639 149 people per km2
Gaza Strip Western Asia 360 3,002,407 8,340 people per km2
Georgia Western Asia 69,700 4,669,084 67 people per km2
Hong Kong Eastern Asia 1,073 6,572,855 6,126 people per km2
India Southern Asia 2,973,193 1,634,765,629 550 people per km2
Indonesia South-Eastern Asia 1,811,569 296,959,788 164 people per km2
Iran Southern Asia 1,531,595 98,981,809 65 people per km2
Iraq Western Asia 437,367 75,097,808 172 people per km2
Israel Western Asia 20,330 12,189,774 600 people per km2
Japan Eastern Asia 364,485 106,485,376 292 people per km2
Jordan Western Asia 88,802 11,224,239 126 people per km2
Kazakhstan Central Asia 2,699,700 21,970,364 8 people per km2
Korea, North Eastern Asia 120,408 26,682,096 222 people per km2
Korea, South Eastern Asia 96,920 47,396,577 489 people per km2
Kuwait Western Asia 17,818 3,809,272 214 people per km2
Kyrgyzstan Central Asia 191,801 6,963,618 36 people per km2
Laos South-Eastern Asia 230,800 9,922,534 43 people per km2
Lebanon Western Asia 10,230 5,569,368 544 people per km2
Macau Eastern Asia 28 616,734 22,026 people per km2
Malaysia South-Eastern Asia 328,657 42,342,891 129 people per km2
Maldives Southern Asia 298 439,665 1,475 people per km2
Micronesia, Federated States of Micronesia 702 73,496 105 people per km2
Mongolia Eastern Asia 1,553,556 3,627,747 2 people per km2
Nepal Southern Asia 143,351 32,922,947 230 people per km2
Oman Western Asia 309,500 5,323,463 17 people per km2
Pakistan Southern Asia 770,875 286,860,046 372 people per km2
Philippines South-Eastern Asia 298,170 152,789,527 512 people per km2
Qatar Western Asia 11,586 2,535,857 219 people per km2
Saudi Arabia Western Asia 2,149,690 39,728,358 18 people per km2
Singapore South-Eastern Asia 687 8,543,510 12,436 people per km2
Sri Lanka Southern Asia 64,630 24,896,891 385 people per km2
Syria Western Asia 183,630 30,807,850 168 people per km2
Taiwan East Asia 32,260 20,708,293 642 people per km2
Tajikistan Central Asia 141,510 11,955,942 84 people per km2
Thailand South-Eastern Asia 510,890 65,472,175 128 people per km2
Timor-Leste South-Eastern Asia 14,874 2,152,053 145 people per km2
Turkey Western Asia 769,632 88,387,726 115 people per km2
Turkmenistan Central Asia 469,930 6,520,530 14 people per km2
United Arab Emirates Western Asia 83,600 7,917,450 95 people per km2
Uzbekistan Central Asia 425,400 34,743,358 82 people per km2
Vietnam South-Eastern Asia 310,070 110,061,777 355 people per km2
West Bank Western Asia 5,640 4,146,288 735 people per km2
Yemen Western Asia 527,968 45,366,731 86 people per km2



ads by ondapc.com