Country Region Land Area ( km2 ) Population Population Density
Afghanistan Southern Asia 652,230 58,806,711 90 people per km2
Armenia Western Asia 28,203 2,543,785 90 people per km2
Azerbaijan Western Asia 82,629 11,088,502 134 people per km2
Bahrain Western Asia 760 1,794,331 2,361 people per km2
Bangladesh Southern Asia 130,170 188,758,964 1,450 people per km2
Bhutan Southern Asia 38,394 927,954 24 people per km2
Brunei South-Eastern Asia 5,265 611,519 116 people per km2
Burma South-Eastern Asia 653,508 68,794,400 105 people per km2
Cambodia South-Eastern Asia 176,515 21,447,132 122 people per km2
China Eastern Asia 9,326,410 1,318,035,502 141 people per km2
Cyprus Western Asia 9,241 1,395,874 151 people per km2
Gaza Strip Western Asia 360 2,873,586 7,982 people per km2
Georgia Western Asia 69,700 4,721,242 68 people per km2
Hong Kong Eastern Asia 1,073 6,749,838 6,291 people per km2
India Southern Asia 2,973,193 1,603,727,442 539 people per km2
Indonesia South-Eastern Asia 1,811,569 296,426,492 164 people per km2
Iran Southern Asia 1,531,595 98,314,452 64 people per km2
Iraq Western Asia 437,367 70,646,113 162 people per km2
Israel Western Asia 20,330 11,755,309 578 people per km2
Japan Eastern Asia 364,485 109,424,786 300 people per km2
Jordan Western Asia 88,802 10,783,809 121 people per km2
Kazakhstan Central Asia 2,699,700 21,678,904 8 people per km2
Korea, North Eastern Asia 120,408 26,769,781 222 people per km2
Korea, South Eastern Asia 96,920 49,036,350 506 people per km2
Kuwait Western Asia 17,818 3,719,540 209 people per km2
Kyrgyzstan Central Asia 191,801 6,876,252 36 people per km2
Laos South-Eastern Asia 230,800 9,650,586 42 people per km2
Lebanon Western Asia 10,230 5,613,922 549 people per km2
Macau Eastern Asia 28 627,660 22,416 people per km2
Malaysia South-Eastern Asia 328,657 41,305,459 126 people per km2
Maldives Southern Asia 298 433,812 1,456 people per km2
Micronesia, Federated States of Micronesia 702 77,803 111 people per km2
Mongolia Eastern Asia 1,553,556 3,598,360 2 people per km2
Nepal Southern Asia 143,351 33,101,750 231 people per km2
Oman Western Asia 309,500 5,121,182 17 people per km2
Pakistan Southern Asia 770,875 278,699,900 362 people per km2
Philippines South-Eastern Asia 298,170 147,460,570 495 people per km2
Qatar Western Asia 11,586 2,525,981 218 people per km2
Saudi Arabia Western Asia 2,149,690 38,564,681 18 people per km2
Singapore South-Eastern Asia 687 8,343,203 12,144 people per km2
Sri Lanka Southern Asia 64,630 24,869,545 385 people per km2
Syria Western Asia 183,630 29,972,142 163 people per km2
Taiwan East Asia 32,260 21,455,307 665 people per km2
Tajikistan Central Asia 141,510 11,608,961 82 people per km2
Thailand South-Eastern Asia 510,890 66,673,814 131 people per km2
Timor-Leste South-Eastern Asia 14,874 2,061,238 139 people per km2
Turkey Western Asia 769,632 88,664,397 115 people per km2
Turkmenistan Central Asia 469,930 6,434,062 14 people per km2
United Arab Emirates Western Asia 83,600 7,925,083 95 people per km2
Uzbekistan Central Asia 425,400 34,471,405 81 people per km2
Vietnam South-Eastern Asia 310,070 109,716,532 354 people per km2
West Bank Western Asia 5,640 4,003,485 710 people per km2
Yemen Western Asia 527,968 43,475,600 82 people per km2



ads by ondapc.com