Country Region Land Area ( km2 ) Population Population Density
Afghanistan Southern Asia 652,230 25,343,337 39 people per km2
Armenia Western Asia 28,203 3,042,779 108 people per km2
Azerbaijan Western Asia 82,629 8,677,279 105 people per km2
Bahrain Western Asia 760 900,406 1,185 people per km2
Bangladesh Southern Asia 130,170 135,490,119 1,041 people per km2
Bhutan Southern Asia 38,394 640,796 17 people per km2
Brunei South-Eastern Asia 5,265 354,292 67 people per km2
Burma South-Eastern Asia 653,508 49,557,729 76 people per km2
Cambodia South-Eastern Asia 176,515 12,956,194 73 people per km2
China Eastern Asia 9,326,410 1,287,138,854 138 people per km2
Cyprus Western Asia 9,241 999,848 108 people per km2
Gaza Strip Western Asia 360 1,252,564 3,479 people per km2
Georgia Western Asia 69,700 4,737,028 68 people per km2
Hong Kong Eastern Asia 1,073 6,849,456 6,383 people per km2
India Southern Asia 2,973,193 1,066,560,102 359 people per km2
Indonesia South-Eastern Asia 1,811,569 224,654,503 124 people per km2
Iran Southern Asia 1,531,595 70,999,147 46 people per km2
Iraq Western Asia 437,367 26,572,479 61 people per km2
Israel Western Asia 20,330 6,586,125 324 people per km2
Japan Eastern Asia 364,485 126,596,777 347 people per km2
Jordan Western Asia 88,802 5,207,268 59 people per km2
Kazakhstan Central Asia 2,699,700 15,849,583 6 people per km2
Korea, North Eastern Asia 120,408 23,260,853 193 people per km2
Korea, South Eastern Asia 96,920 47,535,620 490 people per km2
Kuwait Western Asia 17,818 2,207,657 124 people per km2
Kyrgyzstan Central Asia 191,801 5,056,854 26 people per km2
Laos South-Eastern Asia 230,800 5,672,383 25 people per km2
Lebanon Western Asia 10,230 4,071,042 398 people per km2
Macau Eastern Asia 28 470,246 16,795 people per km2
Malaysia South-Eastern Asia 328,657 25,374,342 77 people per km2
Maldives Southern Asia 298 331,015 1,111 people per km2
Micronesia, Federated States of Micronesia 702 105,429 150 people per km2
Mongolia Eastern Asia 1,553,556 2,556,259 2 people per km2
Nepal Southern Asia 143,351 24,589,287 172 people per km2
Oman Western Asia 309,500 2,636,275 9 people per km2
Pakistan Southern Asia 770,875 164,581,445 213 people per km2
Philippines South-Eastern Asia 298,170 82,676,896 277 people per km2
Qatar Western Asia 11,586 959,087 83 people per km2
Saudi Arabia Western Asia 2,149,690 23,128,215 11 people per km2
Singapore South-Eastern Asia 687 4,567,626 6,649 people per km2
Sri Lanka Southern Asia 64,630 19,736,759 305 people per km2
Syria Western Asia 183,630 18,108,896 99 people per km2
Taiwan East Asia 32,260 22,516,838 698 people per km2
Tajikistan Central Asia 141,510 6,636,608 47 people per km2
Thailand South-Eastern Asia 510,890 64,312,653 126 people per km2
Timor-Leste South-Eastern Asia 14,874 950,313 64 people per km2
Turkey Western Asia 769,632 69,084,824 90 people per km2
Turkmenistan Central Asia 469,930 4,573,389 10 people per km2
United Arab Emirates Western Asia 83,600 4,020,733 48 people per km2
Uzbekistan Central Asia 425,400 26,048,235 61 people per km2
Vietnam South-Eastern Asia 310,070 82,841,640 267 people per km2
West Bank Western Asia 5,640 2,106,823 374 people per km2
Yemen Western Asia 527,968 19,262,136 36 people per km2



ads by ondapc.com