Country Region Land Area ( km2 ) Population Population Density
Afghanistan Southern Asia 652,230 21,437,799 33 people per km2
Armenia Western Asia 28,203 3,056,135 108 people per km2
Azerbaijan Western Asia 82,629 8,328,837 101 people per km2
Bahrain Western Asia 760 640,533 843 people per km2
Bangladesh Southern Asia 130,170 125,290,448 963 people per km2
Bhutan Southern Asia 38,394 590,911 15 people per km2
Brunei South-Eastern Asia 5,265 317,979 60 people per km2
Burma South-Eastern Asia 653,508 46,386,686 71 people per km2
Cambodia South-Eastern Asia 176,515 12,026,830 68 people per km2
China Eastern Asia 9,326,410 1,252,137,195 134 people per km2
Cyprus Western Asia 9,241 908,502 98 people per km2
Gaza Strip Western Asia 360 1,082,817 3,008 people per km2
Georgia Western Asia 69,700 4,763,647 68 people per km2
Hong Kong Eastern Asia 1,073 6,602,870 6,154 people per km2
India Southern Asia 2,973,193 981,501,082 330 people per km2
Indonesia South-Eastern Asia 1,811,569 209,417,645 116 people per km2
Iran Southern Asia 1,531,595 67,362,014 44 people per km2
Iraq Western Asia 437,367 22,308,370 51 people per km2
Israel Western Asia 20,330 5,967,466 294 people per km2
Japan Eastern Asia 364,485 125,568,096 345 people per km2
Jordan Western Asia 88,802 4,639,223 52 people per km2
Kazakhstan Central Asia 2,699,700 15,453,518 6 people per km2
Korea, North Eastern Asia 120,408 22,384,127 186 people per km2
Korea, South Eastern Asia 96,920 46,217,474 477 people per km2
Kuwait Western Asia 17,818 1,930,731 108 people per km2
Kyrgyzstan Central Asia 191,801 4,834,479 25 people per km2
Laos South-Eastern Asia 230,800 5,215,132 23 people per km2
Lebanon Western Asia 10,230 3,768,307 368 people per km2
Macau Eastern Asia 28 427,767 15,277 people per km2
Malaysia South-Eastern Asia 328,657 22,588,615 69 people per km2
Maldives Southern Asia 298 294,022 987 people per km2
Micronesia, Federated States of Micronesia 702 104,776 149 people per km2
Mongolia Eastern Asia 1,553,556 2,411,808 2 people per km2
Nepal Southern Asia 143,351 22,767,021 159 people per km2
Oman Western Asia 309,500 2,369,251 8 people per km2
Pakistan Southern Asia 770,875 147,533,844 191 people per km2
Philippines South-Eastern Asia 298,170 74,289,369 249 people per km2
Qatar Western Asia 11,586 628,861 54 people per km2
Saudi Arabia Western Asia 2,149,690 20,760,915 10 people per km2
Singapore South-Eastern Asia 687 4,017,758 5,848 people per km2
Sri Lanka Southern Asia 64,630 18,703,525 289 people per km2
Syria Western Asia 183,630 16,017,446 87 people per km2
Taiwan East Asia 32,260 21,890,074 679 people per km2
Tajikistan Central Asia 141,510 6,058,404 43 people per km2
Thailand South-Eastern Asia 510,890 62,034,504 121 people per km2
Timor-Leste South-Eastern Asia 14,874 733,353 49 people per km2
Turkey Western Asia 769,632 64,591,519 84 people per km2
Turkmenistan Central Asia 469,930 4,289,295 9 people per km2
United Arab Emirates Western Asia 83,600 3,166,709 38 people per km2
Uzbekistan Central Asia 425,400 24,514,046 58 people per km2
Vietnam South-Eastern Asia 310,070 77,664,286 250 people per km2
West Bank Western Asia 5,640 1,883,631 334 people per km2
Yemen Western Asia 527,968 16,566,085 31 people per km2



ads by ondapc.com