Country Region Land Area ( km2 ) Population Population Density
Afghanistan Southern Asia 652,230 54,288,289 83 people per km2
Armenia Western Asia 28,203 2,653,563 94 people per km2
Azerbaijan Western Asia 82,629 11,016,087 133 people per km2
Bahrain Western Asia 760 1,748,538 2,301 people per km2
Bangladesh Southern Asia 130,170 185,519,059 1,425 people per km2
Bhutan Southern Asia 38,394 906,223 24 people per km2
Brunei South-Eastern Asia 5,265 586,639 111 people per km2
Burma South-Eastern Asia 653,508 67,325,095 103 people per km2
Cambodia South-Eastern Asia 176,515 20,653,140 117 people per km2
China Eastern Asia 9,326,410 1,347,833,126 145 people per km2
Cyprus Western Asia 9,241 1,401,740 152 people per km2
Gaza Strip Western Asia 360 2,697,741 7,494 people per km2
Georgia Western Asia 69,700 4,771,190 68 people per km2
Hong Kong Eastern Asia 1,073 6,951,168 6,478 people per km2
India Southern Asia 2,973,193 1,559,271,868 524 people per km2
Indonesia South-Eastern Asia 1,811,569 293,951,313 162 people per km2
Iran Southern Asia 1,531,595 96,921,977 63 people per km2
Iraq Western Asia 437,367 64,915,744 148 people per km2
Israel Western Asia 20,330 11,167,566 549 people per km2
Japan Eastern Asia 364,485 112,962,483 310 people per km2
Jordan Western Asia 88,802 10,198,028 115 people per km2
Kazakhstan Central Asia 2,699,700 21,214,533 8 people per km2
Korea, North Eastern Asia 120,408 26,787,771 222 people per km2
Korea, South Eastern Asia 96,920 50,707,427 523 people per km2
Kuwait Western Asia 17,818 3,593,773 202 people per km2
Kyrgyzstan Central Asia 191,801 6,727,195 35 people per km2
Laos South-Eastern Asia 230,800 9,278,744 40 people per km2
Lebanon Western Asia 10,230 5,623,868 550 people per km2
Macau Eastern Asia 28 636,460 22,731 people per km2
Malaysia South-Eastern Asia 328,657 39,840,964 121 people per km2
Maldives Southern Asia 298 424,384 1,424 people per km2
Micronesia, Federated States of Micronesia 702 83,008 118 people per km2
Mongolia Eastern Asia 1,553,556 3,538,232 2 people per km2
Nepal Southern Asia 143,351 33,081,807 231 people per km2
Oman Western Asia 309,500 4,857,168 16 people per km2
Pakistan Southern Asia 770,875 267,489,911 347 people per km2
Philippines South-Eastern Asia 298,170 140,314,436 471 people per km2
Qatar Western Asia 11,586 2,524,869 218 people per km2
Saudi Arabia Western Asia 2,149,690 37,053,405 17 people per km2
Singapore South-Eastern Asia 687 8,041,190 11,705 people per km2
Sri Lanka Southern Asia 64,630 24,689,157 382 people per km2
Syria Western Asia 183,630 28,761,659 157 people per km2
Taiwan East Asia 32,260 22,273,913 690 people per km2
Tajikistan Central Asia 141,510 11,124,054 79 people per km2
Thailand South-Eastern Asia 510,890 67,885,589 133 people per km2
Timor-Leste South-Eastern Asia 14,874 1,941,624 131 people per km2
Turkey Western Asia 769,632 88,402,176 115 people per km2
Turkmenistan Central Asia 469,930 6,305,172 13 people per km2
United Arab Emirates Western Asia 83,600 7,868,581 94 people per km2
Uzbekistan Central Asia 425,400 34,007,567 80 people per km2
Vietnam South-Eastern Asia 310,070 108,698,368 351 people per km2
West Bank Western Asia 5,640 3,810,171 676 people per km2
Yemen Western Asia 527,968 40,932,480 78 people per km2



ads by ondapc.com