Country Region Land Area ( km2 ) Population Population Density
Afghanistan Southern Asia 652,230 21,524,096 33 people per km2
Armenia Western Asia 28,203 3,056,434 108 people per km2
Azerbaijan Western Asia 82,629 8,403,845 102 people per km2
Bahrain Western Asia 760 658,190 866 people per km2
Bangladesh Southern Asia 130,170 127,496,843 979 people per km2
Bhutan Southern Asia 38,394 601,181 16 people per km2
Brunei South-Eastern Asia 5,265 325,357 62 people per km2
Burma South-Eastern Asia 653,508 47,037,971 72 people per km2
Cambodia South-Eastern Asia 176,515 12,211,141 69 people per km2
China Eastern Asia 9,326,410 1,259,759,542 135 people per km2
Cyprus Western Asia 9,241 921,690 100 people per km2
Gaza Strip Western Asia 360 1,116,565 3,102 people per km2
Georgia Western Asia 69,700 4,741,915 68 people per km2
Hong Kong Eastern Asia 1,073 6,659,492 6,206 people per km2
India Southern Asia 2,973,193 998,545,678 336 people per km2
Indonesia South-Eastern Asia 1,811,569 212,534,715 117 people per km2
Iran Southern Asia 1,531,595 68,256,068 45 people per km2
Iraq Western Asia 437,367 23,061,717 53 people per km2
Israel Western Asia 20,330 6,102,395 300 people per km2
Japan Eastern Asia 364,485 125,901,040 345 people per km2
Jordan Western Asia 88,802 4,749,719 53 people per km2
Kazakhstan Central Asia 2,699,700 15,498,536 6 people per km2
Korea, North Eastern Asia 120,408 22,581,689 188 people per km2
Korea, South Eastern Asia 96,920 46,587,140 481 people per km2
Kuwait Western Asia 17,818 1,985,825 111 people per km2
Kyrgyzstan Central Asia 191,801 4,879,100 25 people per km2
Laos South-Eastern Asia 230,800 5,316,384 23 people per km2
Lebanon Western Asia 10,230 3,828,399 374 people per km2
Macau Eastern Asia 28 431,212 15,400 people per km2
Malaysia South-Eastern Asia 328,657 23,165,124 70 people per km2
Maldives Southern Asia 298 300,312 1,008 people per km2
Micronesia, Federated States of Micronesia 702 105,003 150 people per km2
Mongolia Eastern Asia 1,553,556 2,441,575 2 people per km2
Nepal Southern Asia 143,351 23,178,902 162 people per km2
Oman Western Asia 309,500 2,424,929 8 people per km2
Pakistan Southern Asia 770,875 151,902,947 197 people per km2
Philippines South-Eastern Asia 298,170 75,990,213 255 people per km2
Qatar Western Asia 11,586 659,758 57 people per km2
Saudi Arabia Western Asia 2,149,690 21,248,732 10 people per km2
Singapore South-Eastern Asia 687 4,124,504 6,004 people per km2
Sri Lanka Southern Asia 64,630 18,909,554 293 people per km2
Syria Western Asia 183,630 16,429,919 89 people per km2
Taiwan East Asia 32,260 22,060,853 684 people per km2
Tajikistan Central Asia 141,510 6,172,989 44 people per km2
Thailand South-Eastern Asia 510,890 62,515,839 122 people per km2
Timor-Leste South-Eastern Asia 14,874 805,202 54 people per km2
Turkey Western Asia 769,632 65,514,082 85 people per km2
Turkmenistan Central Asia 469,930 4,350,203 9 people per km2
United Arab Emirates Western Asia 83,600 3,331,451 40 people per km2
Uzbekistan Central Asia 425,400 24,843,571 58 people per km2
Vietnam South-Eastern Asia 310,070 78,689,599 254 people per km2
West Bank Western Asia 5,640 1,927,824 342 people per km2
Yemen Western Asia 527,968 17,079,106 32 people per km2