Country Region Land Area ( km2 ) Population Population Density
Afghanistan Southern Asia 652,230 42,543,078 65 people per km2
Armenia Western Asia 28,203 2,888,114 102 people per km2
Azerbaijan Western Asia 82,629 10,564,289 128 people per km2
Bahrain Western Asia 760 1,596,542 2,101 people per km2
Bangladesh Southern Asia 130,170 171,684,028 1,319 people per km2
Bhutan Southern Asia 38,394 829,559 22 people per km2
Brunei South-Eastern Asia 5,265 510,876 97 people per km2
Burma South-Eastern Asia 653,508 62,236,281 95 people per km2
Cambodia South-Eastern Asia 176,515 18,322,039 104 people per km2
China Eastern Asia 9,326,410 1,394,140,190 149 people per km2
Cyprus Western Asia 9,241 1,346,483 146 people per km2
Gaza Strip Western Asia 360 2,187,149 6,075 people per km2
Georgia Western Asia 69,700 4,868,444 70 people per km2
Hong Kong Eastern Asia 1,073 7,241,566 6,749 people per km2
India Southern Asia 2,973,193 1,412,538,517 475 people per km2
Indonesia South-Eastern Asia 1,811,569 278,046,374 153 people per km2
Iran Southern Asia 1,531,595 91,227,579 60 people per km2
Iraq Western Asia 437,367 49,773,051 114 people per km2
Israel Western Asia 20,330 9,523,899 468 people per km2
Japan Eastern Asia 364,485 121,003,647 332 people per km2
Jordan Western Asia 88,802 8,539,507 96 people per km2
Kazakhstan Central Asia 2,699,700 19,899,130 7 people per km2
Korea, North Eastern Asia 120,408 26,189,632 218 people per km2
Korea, South Eastern Asia 96,920 52,356,303 540 people per km2
Kuwait Western Asia 17,818 3,212,374 180 people per km2
Kyrgyzstan Central Asia 191,801 6,241,044 33 people per km2
Laos South-Eastern Asia 230,800 8,116,875 35 people per km2
Lebanon Western Asia 10,230 5,415,446 529 people per km2
Macau Eastern Asia 28 632,919 22,604 people per km2
Malaysia South-Eastern Asia 328,657 35,261,365 107 people per km2
Maldives Southern Asia 298 389,502 1,307 people per km2
Micronesia, Federated States of Micronesia 702 94,942 135 people per km2
Mongolia Eastern Asia 1,553,556 3,320,437 2 people per km2
Nepal Southern Asia 143,351 31,638,751 221 people per km2
Oman Western Asia 309,500 4,098,744 13 people per km2
Pakistan Southern Asia 770,875 232,878,521 302 people per km2
Philippines South-Eastern Asia 298,170 119,853,091 402 people per km2
Qatar Western Asia 11,586 2,567,425 222 people per km2
Saudi Arabia Western Asia 2,149,690 32,531,151 15 people per km2
Singapore South-Eastern Asia 687 6,969,545 10,145 people per km2
Sri Lanka Southern Asia 64,630 23,600,408 365 people per km2
Syria Western Asia 183,630 25,038,452 136 people per km2
Taiwan East Asia 32,260 23,413,196 726 people per km2
Tajikistan Central Asia 141,510 9,691,264 68 people per km2
Thailand South-Eastern Asia 510,890 69,064,195 135 people per km2
Timor-Leste South-Eastern Asia 14,874 1,586,675 107 people per km2
Turkey Western Asia 769,632 84,761,428 110 people per km2
Turkmenistan Central Asia 469,930 5,851,700 12 people per km2
United Arab Emirates Western Asia 83,600 7,223,788 86 people per km2
Uzbekistan Central Asia 425,400 32,040,100 75 people per km2
Vietnam South-Eastern Asia 310,070 103,077,819 332 people per km2
West Bank Western Asia 5,640 3,229,567 573 people per km2
Yemen Western Asia 527,968 33,801,250 64 people per km2



ads by ondapc.com