Country Region Land Area ( km2 ) Population Population Density
Afghanistan Southern Asia 652,230 22,705,219 35 people per km2
Armenia Western Asia 28,203 3,053,917 108 people per km2
Azerbaijan Western Asia 82,629 8,474,345 103 people per km2
Bahrain Western Asia 760 700,935 922 people per km2
Bangladesh Southern Asia 130,170 129,600,419 996 people per km2
Bhutan Southern Asia 38,394 611,315 16 people per km2
Brunei South-Eastern Asia 5,265 332,699 63 people per km2
Burma South-Eastern Asia 653,508 47,681,041 73 people per km2
Cambodia South-Eastern Asia 176,515 12,397,003 70 people per km2
China Eastern Asia 9,326,410 1,266,936,791 136 people per km2
Cyprus Western Asia 9,241 936,225 101 people per km2
Gaza Strip Western Asia 360 1,150,400 3,196 people per km2
Georgia Western Asia 69,700 4,723,400 68 people per km2
Hong Kong Eastern Asia 1,073 6,702,811 6,247 people per km2
India Southern Asia 2,973,193 1,015,591,162 342 people per km2
Indonesia South-Eastern Asia 1,811,569 215,620,913 119 people per km2
Iran Southern Asia 1,531,595 69,014,066 45 people per km2
Iraq Western Asia 437,367 23,899,788 55 people per km2
Israel Western Asia 20,330 6,219,200 306 people per km2
Japan Eastern Asia 364,485 126,179,187 346 people per km2
Jordan Western Asia 88,802 4,861,955 55 people per km2
Kazakhstan Central Asia 2,699,700 15,561,839 6 people per km2
Korea, North Eastern Asia 120,408 22,779,837 189 people per km2
Korea, South Eastern Asia 96,920 46,914,949 484 people per km2
Kuwait Western Asia 17,818 2,040,547 115 people per km2
Kyrgyzstan Central Asia 191,801 4,915,947 26 people per km2
Laos South-Eastern Asia 230,800 5,400,504 23 people per km2
Lebanon Western Asia 10,230 3,888,407 380 people per km2
Macau Eastern Asia 28 435,752 15,563 people per km2
Malaysia South-Eastern Asia 328,657 23,704,491 72 people per km2
Maldives Southern Asia 298 306,336 1,028 people per km2
Micronesia, Federated States of Micronesia 702 105,188 150 people per km2
Mongolia Eastern Asia 1,553,556 2,471,540 2 people per km2
Nepal Southern Asia 143,351 23,574,401 164 people per km2
Oman Western Asia 309,500 2,479,370 8 people per km2
Pakistan Southern Asia 770,875 155,405,886 202 people per km2
Philippines South-Eastern Asia 298,170 77,655,390 260 people per km2
Qatar Western Asia 11,586 691,235 60 people per km2
Saudi Arabia Western Asia 2,149,690 21,731,820 10 people per km2
Singapore South-Eastern Asia 687 4,239,346 6,171 people per km2
Sri Lanka Southern Asia 64,630 19,115,170 296 people per km2
Syria Western Asia 183,630 16,844,015 92 people per km2
Taiwan East Asia 32,260 22,211,783 689 people per km2
Tajikistan Central Asia 141,510 6,281,686 44 people per km2
Thailand South-Eastern Asia 510,890 62,999,723 123 people per km2
Timor-Leste South-Eastern Asia 14,874 874,395 59 people per km2
Turkey Western Asia 769,632 66,417,310 86 people per km2
Turkmenistan Central Asia 469,930 4,409,718 9 people per km2
United Arab Emirates Western Asia 83,600 3,499,958 42 people per km2
Uzbekistan Central Asia 425,400 25,164,709 59 people per km2
Vietnam South-Eastern Asia 310,070 79,712,823 257 people per km2
West Bank Western Asia 5,640 1,972,089 350 people per km2
Yemen Western Asia 527,968 17,612,203 33 people per km2



ads by ondapc.com