Country Region Land Area ( km2 ) Population Population Density
Afghanistan Southern Asia 652,230 53,386,911 82 people per km2
Armenia Western Asia 28,203 2,674,113 95 people per km2
Azerbaijan Western Asia 82,629 10,993,784 133 people per km2
Bahrain Western Asia 760 1,738,064 2,287 people per km2
Bangladesh Southern Asia 130,170 184,742,307 1,419 people per km2
Bhutan Southern Asia 38,394 901,340 23 people per km2
Brunei South-Eastern Asia 5,265 581,436 110 people per km2
Burma South-Eastern Asia 653,508 67,000,023 103 people per km2
Cambodia South-Eastern Asia 176,515 20,486,960 116 people per km2
China Eastern Asia 9,326,410 1,353,245,564 145 people per km2
Cyprus Western Asia 9,241 1,401,221 152 people per km2
Gaza Strip Western Asia 360 2,660,722 7,391 people per km2
Georgia Western Asia 69,700 4,780,050 69 people per km2
Hong Kong Eastern Asia 1,073 6,987,504 6,512 people per km2
India Southern Asia 2,973,193 1,549,574,109 521 people per km2
Indonesia South-Eastern Asia 1,811,569 293,202,692 162 people per km2
Iran Southern Asia 1,531,595 96,588,540 63 people per km2
Iraq Western Asia 437,367 63,752,404 146 people per km2
Israel Western Asia 20,330 11,044,500 543 people per km2
Japan Eastern Asia 364,485 113,646,261 312 people per km2
Jordan Western Asia 88,802 10,076,852 113 people per km2
Kazakhstan Central Asia 2,699,700 21,115,019 8 people per km2
Korea, North Eastern Asia 120,408 26,777,049 222 people per km2
Korea, South Eastern Asia 96,920 50,981,619 526 people per km2
Kuwait Western Asia 17,818 3,566,889 200 people per km2
Kyrgyzstan Central Asia 191,801 6,693,724 35 people per km2
Laos South-Eastern Asia 230,800 9,199,995 40 people per km2
Lebanon Western Asia 10,230 5,619,082 549 people per km2
Macau Eastern Asia 28 637,550 22,770 people per km2
Malaysia South-Eastern Asia 328,657 39,526,202 120 people per km2
Maldives Southern Asia 298 422,281 1,417 people per km2
Micronesia, Federated States of Micronesia 702 84,019 120 people per km2
Mongolia Eastern Asia 1,553,556 3,523,872 2 people per km2
Nepal Southern Asia 143,351 33,042,762 231 people per km2
Oman Western Asia 309,500 4,803,220 16 people per km2
Pakistan Southern Asia 770,875 265,110,573 344 people per km2
Philippines South-Eastern Asia 298,170 138,825,601 466 people per km2
Qatar Western Asia 11,586 2,526,707 218 people per km2
Saudi Arabia Western Asia 2,149,690 36,740,458 17 people per km2
Singapore South-Eastern Asia 687 7,973,552 11,606 people per km2
Sri Lanka Southern Asia 64,630 24,633,987 381 people per km2
Syria Western Asia 183,630 28,500,441 155 people per km2
Taiwan East Asia 32,260 22,416,706 695 people per km2
Tajikistan Central Asia 141,510 11,021,547 78 people per km2
Thailand South-Eastern Asia 510,890 68,082,825 133 people per km2
Timor-Leste South-Eastern Asia 14,874 1,916,899 129 people per km2
Turkey Western Asia 769,632 88,269,800 115 people per km2
Turkmenistan Central Asia 469,930 6,277,120 13 people per km2
United Arab Emirates Western Asia 83,600 7,843,591 94 people per km2
Uzbekistan Central Asia 425,400 33,898,714 80 people per km2
Vietnam South-Eastern Asia 310,070 108,415,547 350 people per km2
West Bank Western Asia 5,640 3,769,620 668 people per km2
Yemen Western Asia 527,968 40,404,679 77 people per km2



ads by ondapc.com