Country Region Land Area ( km2 ) Population Population Density
Afghanistan Southern Asia 652,230 48,880,560 75 people per km2
Armenia Western Asia 28,203 2,770,495 98 people per km2
Azerbaijan Western Asia 82,629 10,850,744 131 people per km2
Bahrain Western Asia 760 1,680,582 2,211 people per km2
Bangladesh Southern Asia 130,170 180,151,429 1,384 people per km2
Bhutan Southern Asia 38,394 874,290 23 people per km2
Brunei South-Eastern Asia 5,265 553,939 105 people per km2
Burma South-Eastern Asia 653,508 65,223,582 100 people per km2
Cambodia South-Eastern Asia 176,515 19,626,091 111 people per km2
China Eastern Asia 9,326,410 1,376,819,604 148 people per km2
Cyprus Western Asia 9,241 1,389,940 150 people per km2
Gaza Strip Western Asia 360 2,468,225 6,856 people per km2
Georgia Western Asia 69,700 4,820,986 69 people per km2
Hong Kong Eastern Asia 1,073 7,140,155 6,654 people per km2
India Southern Asia 2,973,193 1,496,993,475 503 people per km2
Indonesia South-Eastern Asia 1,811,569 288,200,093 159 people per km2
Iran Southern Asia 1,531,595 94,695,222 62 people per km2
Iraq Western Asia 437,367 57,894,641 132 people per km2
Israel Western Asia 20,330 10,413,614 512 people per km2
Japan Eastern Asia 364,485 116,920,622 321 people per km2
Jordan Western Asia 88,802 9,452,629 106 people per km2
Kazakhstan Central Asia 2,699,700 20,615,118 8 people per km2
Korea, North Eastern Asia 120,408 26,646,652 221 people per km2
Korea, South Eastern Asia 96,920 52,007,384 537 people per km2
Kuwait Western Asia 17,818 3,425,599 192 people per km2
Kyrgyzstan Central Asia 191,801 6,515,397 34 people per km2
Laos South-Eastern Asia 230,800 8,780,180 38 people per km2
Lebanon Western Asia 10,230 5,563,453 544 people per km2
Macau Eastern Asia 28 639,647 22,845 people per km2
Malaysia South-Eastern Asia 328,657 37,846,261 115 people per km2
Maldives Southern Asia 298 410,625 1,378 people per km2
Micronesia, Federated States of Micronesia 702 88,873 127 people per km2
Mongolia Eastern Asia 1,553,556 3,445,370 2 people per km2
Nepal Southern Asia 143,351 32,667,401 228 people per km2
Oman Western Asia 309,500 4,525,088 15 people per km2
Pakistan Southern Asia 770,875 252,473,955 328 people per km2
Philippines South-Eastern Asia 298,170 131,139,696 440 people per km2
Qatar Western Asia 11,586 2,551,173 220 people per km2
Saudi Arabia Western Asia 2,149,690 35,098,637 16 people per km2
Singapore South-Eastern Asia 687 7,597,377 11,059 people per km2
Sri Lanka Southern Asia 64,630 24,276,114 376 people per km2
Syria Western Asia 183,630 27,124,820 148 people per km2
Taiwan East Asia 32,260 23,000,887 713 people per km2
Tajikistan Central Asia 141,510 10,487,489 74 people per km2
Thailand South-Eastern Asia 510,890 68,814,435 135 people per km2
Timor-Leste South-Eastern Asia 14,874 1,787,018 120 people per km2
Turkey Western Asia 769,632 87,215,964 113 people per km2
Turkmenistan Central Asia 469,930 6,123,994 13 people per km2
United Arab Emirates Western Asia 83,600 7,667,557 92 people per km2
Uzbekistan Central Asia 425,400 33,263,764 78 people per km2
Vietnam South-Eastern Asia 310,070 106,632,910 344 people per km2
West Bank Western Asia 5,640 3,556,318 631 people per km2
Yemen Western Asia 527,968 37,701,379 71 people per km2



ads by ondapc.com