Country Region Land Area ( km2 ) Population Population Density
Afghanistan Southern Asia 652,230 51,582,338 79 people per km2
Armenia Western Asia 28,203 2,713,899 96 people per km2
Azerbaijan Western Asia 82,629 10,942,591 132 people per km2
Bahrain Western Asia 760 1,715,410 2,257 people per km2
Bangladesh Southern Asia 130,170 183,050,321 1,406 people per km2
Bhutan Southern Asia 38,394 891,040 23 people per km2
Brunei South-Eastern Asia 5,265 570,747 108 people per km2
Burma South-Eastern Asia 653,508 66,320,301 101 people per km2
Cambodia South-Eastern Asia 176,515 20,148,293 114 people per km2
China Eastern Asia 9,326,410 1,363,459,425 146 people per km2
Cyprus Western Asia 9,241 1,398,483 151 people per km2
Gaza Strip Western Asia 360 2,584,914 7,180 people per km2
Georgia Western Asia 69,700 4,796,857 69 people per km2
Hong Kong Eastern Asia 1,073 7,054,987 6,575 people per km2
India Southern Asia 2,973,193 1,529,344,277 514 people per km2
Indonesia South-Eastern Asia 1,811,569 291,448,367 161 people per km2
Iran Southern Asia 1,531,595 95,875,676 63 people per km2
Iraq Western Asia 437,367 61,412,898 140 people per km2
Israel Western Asia 20,330 10,794,455 531 people per km2
Japan Eastern Asia 364,485 114,985,440 315 people per km2
Jordan Western Asia 88,802 9,830,122 111 people per km2
Kazakhstan Central Asia 2,699,700 20,913,591 8 people per km2
Korea, North Eastern Asia 120,408 26,741,061 222 people per km2
Korea, South Eastern Asia 96,920 51,463,246 531 people per km2
Kuwait Western Asia 17,818 3,511,609 197 people per km2
Kyrgyzstan Central Asia 191,801 6,624,137 35 people per km2
Laos South-Eastern Asia 230,800 9,037,350 39 people per km2
Lebanon Western Asia 10,230 5,602,597 548 people per km2
Macau Eastern Asia 28 639,053 22,823 people per km2
Malaysia South-Eastern Asia 328,657 38,874,291 118 people per km2
Maldives Southern Asia 298 417,864 1,402 people per km2
Micronesia, Federated States of Micronesia 702 86,004 123 people per km2
Mongolia Eastern Asia 1,553,556 3,493,571 2 people per km2
Nepal Southern Asia 143,351 32,928,733 230 people per km2
Oman Western Asia 309,500 4,693,695 15 people per km2
Pakistan Southern Asia 770,875 260,200,548 338 people per km2
Philippines South-Eastern Asia 298,170 135,795,317 455 people per km2
Qatar Western Asia 11,586 2,533,048 219 people per km2
Saudi Arabia Western Asia 2,149,690 36,100,684 17 people per km2
Singapore South-Eastern Asia 687 7,830,709 11,398 people per km2
Sri Lanka Southern Asia 64,630 24,506,365 379 people per km2
Syria Western Asia 183,630 27,963,056 152 people per km2
Taiwan East Asia 32,260 22,678,129 703 people per km2
Tajikistan Central Asia 141,510 10,811,640 76 people per km2
Thailand South-Eastern Asia 510,890 68,428,791 134 people per km2
Timor-Leste South-Eastern Asia 14,874 1,866,141 125 people per km2
Turkey Western Asia 769,632 87,924,579 114 people per km2
Turkmenistan Central Asia 469,930 6,218,672 13 people per km2
United Arab Emirates Western Asia 83,600 7,782,316 93 people per km2
Uzbekistan Central Asia 425,400 33,663,802 79 people per km2
Vietnam South-Eastern Asia 310,070 107,775,492 348 people per km2
West Bank Western Asia 5,640 3,686,319 654 people per km2
Yemen Western Asia 527,968 39,332,619 74 people per km2



ads by ondapc.com