Country Region Land Area ( km2 ) Population Population Density
Afghanistan Southern Asia 652,230 50,682,539 78 people per km2
Armenia Western Asia 28,203 2,733,169 97 people per km2
Azerbaijan Western Asia 82,629 10,913,997 132 people per km2
Bahrain Western Asia 760 1,703,927 2,242 people per km2
Bangladesh Southern Asia 130,170 182,132,469 1,399 people per km2
Bhutan Southern Asia 38,394 885,630 23 people per km2
Brunei South-Eastern Asia 5,265 565,250 107 people per km2
Burma South-Eastern Asia 653,508 65,965,434 101 people per km2
Cambodia South-Eastern Asia 176,515 19,976,081 113 people per km2
China Eastern Asia 9,326,410 1,368,204,110 147 people per km2
Cyprus Western Asia 9,241 1,396,245 151 people per km2
Gaza Strip Western Asia 360 2,546,340 7,073 people per km2
Georgia Western Asia 69,700 4,805,002 69 people per km2
Hong Kong Eastern Asia 1,073 7,085,775 6,604 people per km2
India Southern Asia 2,973,193 1,518,824,984 511 people per km2
Indonesia South-Eastern Asia 1,811,569 290,446,318 160 people per km2
Iran Southern Asia 1,531,595 95,497,379 62 people per km2
Iraq Western Asia 437,367 60,240,018 138 people per km2
Israel Western Asia 20,330 10,668,089 525 people per km2
Japan Eastern Asia 364,485 115,641,472 317 people per km2
Jordan Western Asia 88,802 9,705,273 109 people per km2
Kazakhstan Central Asia 2,699,700 20,813,230 8 people per km2
Korea, North Eastern Asia 120,408 26,715,497 222 people per km2
Korea, South Eastern Asia 96,920 51,669,589 533 people per km2
Kuwait Western Asia 17,818 3,483,316 195 people per km2
Kyrgyzstan Central Asia 191,801 6,588,373 34 people per km2
Laos South-Eastern Asia 230,800 8,953,424 39 people per km2
Lebanon Western Asia 10,230 5,591,448 547 people per km2
Macau Eastern Asia 28 639,471 22,838 people per km2
Malaysia South-Eastern Asia 328,657 38,538,000 117 people per km2
Maldives Southern Asia 298 415,538 1,394 people per km2
Micronesia, Federated States of Micronesia 702 86,975 124 people per km2
Mongolia Eastern Asia 1,553,556 3,477,834 2 people per km2
Nepal Southern Asia 143,351 32,853,799 229 people per km2
Oman Western Asia 309,500 4,638,118 15 people per km2
Pakistan Southern Asia 770,875 257,672,723 334 people per km2
Philippines South-Eastern Asia 298,170 134,257,217 450 people per km2
Qatar Western Asia 11,586 2,537,780 219 people per km2
Saudi Arabia Western Asia 2,149,690 35,772,810 17 people per km2
Singapore South-Eastern Asia 687 7,755,497 11,289 people per km2
Sri Lanka Southern Asia 64,630 24,434,413 378 people per km2
Syria Western Asia 183,630 27,687,623 151 people per km2
Taiwan East Asia 32,260 22,795,816 707 people per km2
Tajikistan Central Asia 141,510 10,704,610 76 people per km2
Thailand South-Eastern Asia 510,890 68,575,477 134 people per km2
Timor-Leste South-Eastern Asia 14,874 1,840,140 124 people per km2
Turkey Western Asia 769,632 87,713,305 114 people per km2
Turkmenistan Central Asia 469,930 6,188,153 13 people per km2
United Arab Emirates Western Asia 83,600 7,747,438 93 people per km2
Uzbekistan Central Asia 425,400 33,537,243 79 people per km2
Vietnam South-Eastern Asia 310,070 107,419,124 346 people per km2
West Bank Western Asia 5,640 3,643,634 646 people per km2
Yemen Western Asia 527,968 38,791,178 73 people per km2