Country Region Land Area ( km2 ) Population Population Density
Afghanistan Southern Asia 652,230 57,899,734 89 people per km2
Armenia Western Asia 28,203 2,566,693 91 people per km2
Azerbaijan Western Asia 82,629 11,079,477 134 people per km2
Bahrain Western Asia 760 1,785,642 2,350 people per km2
Bangladesh Southern Asia 130,170 188,194,365 1,446 people per km2
Bhutan Southern Asia 38,394 923,972 24 people per km2
Brunei South-Eastern Asia 5,265 606,685 115 people per km2
Burma South-Eastern Asia 653,508 68,521,532 105 people per km2
Cambodia South-Eastern Asia 176,515 21,294,073 121 people per km2
China Eastern Asia 9,326,410 1,324,374,964 142 people per km2
Cyprus Western Asia 9,241 1,398,183 151 people per km2
Gaza Strip Western Asia 360 2,839,784 7,888 people per km2
Georgia Western Asia 69,700 4,732,369 68 people per km2
Hong Kong Eastern Asia 1,073 6,792,026 6,330 people per km2
India Southern Asia 2,973,193 1,595,371,367 537 people per km2
Indonesia South-Eastern Asia 1,811,569 296,097,952 163 people per km2
Iran Southern Asia 1,531,595 98,078,487 64 people per km2
Iraq Western Asia 437,367 69,514,824 159 people per km2
Israel Western Asia 20,330 11,641,852 573 people per km2
Japan Eastern Asia 364,485 110,142,623 302 people per km2
Jordan Western Asia 88,802 10,669,458 120 people per km2
Kazakhstan Central Asia 2,699,700 21,592,992 8 people per km2
Korea, North Eastern Asia 120,408 26,782,524 222 people per km2
Korea, South Eastern Asia 96,920 49,407,352 510 people per km2
Kuwait Western Asia 17,818 3,695,601 207 people per km2
Kyrgyzstan Central Asia 191,801 6,849,537 36 people per km2
Laos South-Eastern Asia 230,800 9,579,083 42 people per km2
Lebanon Western Asia 10,230 5,620,266 549 people per km2
Macau Eastern Asia 28 629,860 22,495 people per km2
Malaysia South-Eastern Asia 328,657 41,027,240 125 people per km2
Maldives Southern Asia 298 432,090 1,450 people per km2
Micronesia, Federated States of Micronesia 702 78,861 112 people per km2
Mongolia Eastern Asia 1,553,556 3,588,142 2 people per km2
Nepal Southern Asia 143,351 33,120,328 231 people per km2
Oman Western Asia 309,500 5,069,347 16 people per km2
Pakistan Southern Asia 770,875 276,547,002 359 people per km2
Philippines South-Eastern Asia 298,170 146,073,500 490 people per km2
Qatar Western Asia 11,586 2,524,609 218 people per km2
Saudi Arabia Western Asia 2,149,690 38,268,367 18 people per km2
Singapore South-Eastern Asia 687 8,287,358 12,063 people per km2
Sri Lanka Southern Asia 64,630 24,846,661 384 people per km2
Syria Western Asia 183,630 29,744,247 162 people per km2
Taiwan East Asia 32,260 21,630,676 671 people per km2
Tajikistan Central Asia 141,510 11,516,342 81 people per km2
Thailand South-Eastern Asia 510,890 66,943,965 131 people per km2
Timor-Leste South-Eastern Asia 14,874 2,037,886 137 people per km2
Turkey Western Asia 769,632 88,665,038 115 people per km2
Turkmenistan Central Asia 469,930 6,409,887 14 people per km2
United Arab Emirates Western Asia 83,600 7,921,109 95 people per km2
Uzbekistan Central Asia 425,400 34,389,143 81 people per km2
Vietnam South-Eastern Asia 310,070 109,566,201 353 people per km2
West Bank Western Asia 5,640 3,966,137 703 people per km2
Yemen Western Asia 527,968 42,982,066 81 people per km2



ads by ondapc.com