Country Region Land Area ( km2 ) Population Population Density
Afghanistan Southern Asia 652,230 32,937,250 50 people per km2
Armenia Western Asia 28,203 3,005,922 107 people per km2
Azerbaijan Western Asia 82,629 9,806,325 119 people per km2
Bahrain Western Asia 760 1,392,383 1,832 people per km2
Bangladesh Southern Asia 130,170 154,945,565 1,190 people per km2
Bhutan Southern Asia 38,394 745,534 19 people per km2
Brunei South-Eastern Asia 5,265 436,162 83 people per km2
Burma South-Eastern Asia 653,508 56,457,864 86 people per km2
Cambodia South-Eastern Asia 176,515 15,845,411 90 people per km2
China Eastern Asia 9,326,410 1,362,480,427 146 people per km2
Cyprus Western Asia 9,241 1,207,902 131 people per km2
Gaza Strip Western Asia 360 1,739,622 4,832 people per km2
Georgia Western Asia 69,700 4,866,100 70 people per km2
Hong Kong Eastern Asia 1,073 7,126,917 6,642 people per km2
India Southern Asia 2,973,193 1,258,321,470 423 people per km2
Indonesia South-Eastern Asia 1,811,569 256,435,464 142 people per km2
Iran Southern Asia 1,531,595 82,346,140 54 people per km2
Iraq Western Asia 437,367 38,044,168 87 people per km2
Israel Western Asia 20,330 8,150,169 401 people per km2
Japan Eastern Asia 364,485 125,475,648 344 people per km2
Jordan Western Asia 88,802 7,875,690 89 people per km2
Kazakhstan Central Asia 2,699,700 18,223,575 7 people per km2
Korea, North Eastern Asia 120,408 24,888,242 207 people per km2
Korea, South Eastern Asia 96,920 50,755,166 524 people per km2
Kuwait Western Asia 17,818 2,820,552 158 people per km2
Kyrgyzstan Central Asia 191,801 5,663,513 30 people per km2
Laos South-Eastern Asia 230,800 6,965,319 30 people per km2
Lebanon Western Asia 10,230 6,142,445 600 people per km2
Macau Eastern Asia 28 596,756 21,313 people per km2
Malaysia South-Eastern Asia 328,657 30,789,401 94 people per km2
Maldives Southern Asia 298 386,539 1,297 people per km2
Micronesia, Federated States of Micronesia 702 102,153 146 people per km2
Mongolia Eastern Asia 1,553,556 3,010,692 2 people per km2
Nepal Southern Asia 143,351 28,823,147 201 people per km2
Oman Western Asia 309,500 3,343,392 11 people per km2
Pakistan Southern Asia 770,875 200,605,556 260 people per km2
Philippines South-Eastern Asia 298,170 101,836,403 342 people per km2
Qatar Western Asia 11,586 2,292,193 198 people per km2
Saudi Arabia Western Asia 2,149,690 28,055,089 13 people per km2
Singapore South-Eastern Asia 687 5,838,653 8,499 people per km2
Sri Lanka Southern Asia 64,630 22,070,007 341 people per km2
Syria Western Asia 183,630 17,641,985 96 people per km2
Taiwan East Asia 32,260 23,313,782 723 people per km2
Tajikistan Central Asia 141,510 8,276,207 58 people per km2
Thailand South-Eastern Asia 510,890 67,664,477 132 people per km2
Timor-Leste South-Eastern Asia 14,874 1,249,896 84 people per km2
Turkey Western Asia 769,632 79,591,016 103 people per km2
Turkmenistan Central Asia 469,930 5,252,148 11 people per km2
United Arab Emirates Western Asia 83,600 5,979,413 72 people per km2
Uzbekistan Central Asia 425,400 29,258,321 69 people per km2
Vietnam South-Eastern Asia 310,070 94,689,137 305 people per km2
West Bank Western Asia 5,640 2,676,801 475 people per km2
Yemen Western Asia 527,968 27,267,342 52 people per km2



ads by ondapc.com