Country Region Land Area ( km2 ) Population Population Density
Afghanistan Southern Asia 652,230 26,683,855 41 people per km2
Armenia Western Asia 28,203 3,033,604 108 people per km2
Azerbaijan Western Asia 82,629 8,952,355 108 people per km2
Bahrain Western Asia 760 1,090,628 1,435 people per km2
Bangladesh Southern Asia 130,170 140,394,267 1,079 people per km2
Bhutan Southern Asia 38,394 668,776 17 people per km2
Brunei South-Eastern Asia 5,265 374,485 71 people per km2
Burma South-Eastern Asia 653,508 51,224,923 78 people per km2
Cambodia South-Eastern Asia 176,515 13,603,453 77 people per km2
China Eastern Asia 9,326,410 1,307,699,566 140 people per km2
Cyprus Western Asia 9,241 1,055,044 114 people per km2
Gaza Strip Western Asia 360 1,359,472 3,776 people per km2
Georgia Western Asia 69,700 4,765,139 68 people per km2
Hong Kong Eastern Asia 1,073 6,973,199 6,499 people per km2
India Southern Asia 2,973,193 1,116,400,634 375 people per km2
Indonesia South-Eastern Asia 1,811,569 233,448,793 129 people per km2
Iran Southern Asia 1,531,595 73,698,048 48 people per km2
Iraq Western Asia 437,367 27,367,577 63 people per km2
Israel Western Asia 20,330 6,952,556 342 people per km2
Japan Eastern Asia 364,485 126,640,396 347 people per km2
Jordan Western Asia 88,802 6,075,203 68 people per km2
Kazakhstan Central Asia 2,699,700 16,315,188 6 people per km2
Korea, North Eastern Asia 120,408 23,702,191 197 people per km2
Korea, South Eastern Asia 96,920 48,276,455 498 people per km2
Kuwait Western Asia 17,818 2,379,493 134 people per km2
Kyrgyzstan Central Asia 191,801 5,176,531 27 people per km2
Laos South-Eastern Asia 230,800 5,983,401 26 people per km2
Lebanon Western Asia 10,230 4,352,912 426 people per km2
Macau Eastern Asia 28 540,881 19,317 people per km2
Malaysia South-Eastern Asia 328,657 26,759,884 81 people per km2
Maldives Southern Asia 298 380,398 1,277 people per km2
Micronesia, Federated States of Micronesia 702 105,174 150 people per km2
Mongolia Eastern Asia 1,553,556 2,647,704 2 people per km2
Nepal Southern Asia 143,351 25,365,280 177 people per km2
Oman Western Asia 309,500 2,789,924 9 people per km2
Pakistan Southern Asia 770,875 173,901,272 226 people per km2
Philippines South-Eastern Asia 298,170 87,676,359 294 people per km2
Qatar Western Asia 11,586 1,401,376 121 people per km2
Saudi Arabia Western Asia 2,149,690 24,411,711 11 people per km2
Singapore South-Eastern Asia 687 4,890,186 7,118 people per km2
Sri Lanka Southern Asia 64,630 20,316,540 314 people per km2
Syria Western Asia 183,630 20,651,279 112 people per km2
Taiwan East Asia 32,260 22,789,319 706 people per km2
Tajikistan Central Asia 141,510 7,024,060 50 people per km2
Thailand South-Eastern Asia 510,890 65,358,931 128 people per km2
Timor-Leste South-Eastern Asia 14,874 1,002,510 67 people per km2
Turkey Western Asia 769,632 71,692,670 93 people per km2
Turkmenistan Central Asia 469,930 4,737,671 10 people per km2
United Arab Emirates Western Asia 83,600 4,547,096 54 people per km2
Uzbekistan Central Asia 425,400 26,861,924 63 people per km2
Vietnam South-Eastern Asia 310,070 85,992,261 277 people per km2
West Bank Western Asia 5,640 2,243,859 398 people per km2
Yemen Western Asia 527,968 21,119,756 40 people per km2



ads by ondapc.com