Country Region Land Area ( km2 ) Population Population Density
Afghanistan Southern Asia 652,230 30,000,850 46 people per km2
Armenia Western Asia 28,203 3,021,158 107 people per km2
Azerbaijan Western Asia 82,629 9,429,851 114 people per km2
Bahrain Western Asia 760 1,263,371 1,662 people per km2
Bangladesh Southern Asia 130,170 148,564,671 1,141 people per km2
Bhutan Southern Asia 38,394 712,334 19 people per km2
Brunei South-Eastern Asia 5,265 408,515 78 people per km2
Burma South-Eastern Asia 653,508 54,164,258 83 people per km2
Cambodia South-Eastern Asia 176,515 14,844,025 84 people per km2
China Eastern Asia 9,326,410 1,339,125,065 144 people per km2
Cyprus Western Asia 9,241 1,142,362 124 people per km2
Gaza Strip Western Asia 360 1,573,834 4,372 people per km2
Georgia Western Asia 69,700 4,878,403 70 people per km2
Hong Kong Eastern Asia 1,073 7,014,703 6,537 people per km2
India Southern Asia 2,973,193 1,196,928,929 403 people per km2
Indonesia South-Eastern Asia 1,811,569 246,872,926 136 people per km2
Iran Southern Asia 1,531,595 78,436,060 51 people per km2
Iraq Western Asia 437,367 33,618,708 77 people per km2
Israel Western Asia 20,330 7,624,571 375 people per km2
Japan Eastern Asia 364,485 126,197,706 346 people per km2
Jordan Western Asia 88,802 7,027,999 79 people per km2
Kazakhstan Central Asia 2,699,700 17,387,273 6 people per km2
Korea, North Eastern Asia 120,408 24,370,968 202 people per km2
Korea, South Eastern Asia 96,920 49,604,294 512 people per km2
Kuwait Western Asia 17,818 2,640,208 148 people per km2
Kyrgyzstan Central Asia 191,801 5,420,282 28 people per km2
Laos South-Eastern Asia 230,800 6,533,530 28 people per km2
Lebanon Western Asia 10,230 5,064,745 495 people per km2
Macau Eastern Asia 28 577,742 20,634 people per km2
Malaysia South-Eastern Asia 328,657 29,031,824 88 people per km2
Maldives Southern Asia 298 388,106 1,302 people per km2
Micronesia, Federated States of Micronesia 702 103,871 148 people per km2
Mongolia Eastern Asia 1,553,556 2,850,191 2 people per km2
Nepal Southern Asia 143,351 27,324,048 191 people per km2
Oman Western Asia 309,500 3,078,867 10 people per km2
Pakistan Southern Asia 770,875 188,837,613 245 people per km2
Philippines South-Eastern Asia 298,170 95,377,762 320 people per km2
Qatar Western Asia 11,586 2,022,108 175 people per km2
Saudi Arabia Western Asia 2,149,690 26,434,017 12 people per km2
Singapore South-Eastern Asia 687 5,417,321 7,885 people per km2
Sri Lanka Southern Asia 64,630 21,315,772 330 people per km2
Syria Western Asia 183,630 19,687,490 107 people per km2
Taiwan East Asia 32,260 23,099,714 716 people per km2
Tajikistan Central Asia 141,510 7,714,683 55 people per km2
Thailand South-Eastern Asia 510,890 66,740,954 131 people per km2
Timor-Leste South-Eastern Asia 14,874 1,133,291 76 people per km2
Turkey Western Asia 769,632 76,083,210 99 people per km2
Turkmenistan Central Asia 469,930 5,016,922 11 people per km2
United Arab Emirates Western Asia 83,600 5,387,616 64 people per km2
Uzbekistan Central Asia 425,400 28,178,709 66 people per km2
Vietnam South-Eastern Asia 310,070 90,968,092 293 people per km2
West Bank Western Asia 5,640 2,479,864 440 people per km2
Yemen Western Asia 527,968 24,557,454 47 people per km2



ads by ondapc.com