Country Region Land Area ( km2 ) Population Population Density
Afghanistan Southern Asia 652,230 47,976,426 74 people per km2
Armenia Western Asia 28,203 2,788,586 99 people per km2
Azerbaijan Western Asia 82,629 10,816,081 131 people per km2
Bahrain Western Asia 760 1,668,619 2,196 people per km2
Bangladesh Southern Asia 130,170 179,086,468 1,376 people per km2
Bhutan Southern Asia 38,394 868,368 23 people per km2
Brunei South-Eastern Asia 5,265 548,120 104 people per km2
Burma South-Eastern Asia 653,508 64,834,414 99 people per km2
Cambodia South-Eastern Asia 176,515 19,448,051 110 people per km2
China Eastern Asia 9,326,410 1,380,632,074 148 people per km2
Cyprus Western Asia 9,241 1,385,835 150 people per km2
Gaza Strip Western Asia 360 2,428,569 6,746 people per km2
Georgia Western Asia 69,700 4,828,797 69 people per km2
Hong Kong Eastern Asia 1,073 7,163,239 6,676 people per km2
India Southern Asia 2,973,193 1,485,673,434 500 people per km2
Indonesia South-Eastern Asia 1,811,569 286,958,482 158 people per km2
Iran Southern Asia 1,531,595 94,268,949 62 people per km2
Iraq Western Asia 437,367 56,722,010 130 people per km2
Israel Western Asia 20,330 10,285,871 506 people per km2
Japan Eastern Asia 364,485 117,542,436 322 people per km2
Jordan Western Asia 88,802 9,324,465 105 people per km2
Kazakhstan Central Asia 2,699,700 20,516,762 8 people per km2
Korea, North Eastern Asia 120,408 26,602,448 221 people per km2
Korea, South Eastern Asia 96,920 52,136,664 538 people per km2
Kuwait Western Asia 17,818 3,396,168 191 people per km2
Kyrgyzstan Central Asia 191,801 6,478,161 34 people per km2
Laos South-Eastern Asia 230,800 8,690,581 38 people per km2
Lebanon Western Asia 10,230 5,546,607 542 people per km2
Macau Eastern Asia 28 639,403 22,836 people per km2
Malaysia South-Eastern Asia 328,657 37,491,277 114 people per km2
Maldives Southern Asia 298 408,017 1,369 people per km2
Micronesia, Federated States of Micronesia 702 89,796 128 people per km2
Mongolia Eastern Asia 1,553,556 3,428,716 2 people per km2
Nepal Southern Asia 143,351 32,555,389 227 people per km2
Oman Western Asia 309,500 4,467,339 14 people per km2
Pakistan Southern Asia 770,875 249,797,599 324 people per km2
Philippines South-Eastern Asia 298,170 129,558,288 435 people per km2
Qatar Western Asia 11,586 2,558,673 221 people per km2
Saudi Arabia Western Asia 2,149,690 34,751,658 16 people per km2
Singapore South-Eastern Asia 687 7,514,477 10,938 people per km2
Sri Lanka Southern Asia 64,630 24,190,671 374 people per km2
Syria Western Asia 183,630 26,837,429 146 people per km2
Taiwan East Asia 32,260 23,088,213 716 people per km2
Tajikistan Central Asia 141,510 10,377,218 73 people per km2
Thailand South-Eastern Asia 510,890 68,907,185 135 people per km2
Timor-Leste South-Eastern Asia 14,874 1,759,700 118 people per km2
Turkey Western Asia 769,632 86,930,831 113 people per km2
Turkmenistan Central Asia 469,930 6,090,043 13 people per km2
United Arab Emirates Western Asia 83,600 7,621,465 91 people per km2
Uzbekistan Central Asia 425,400 33,115,894 78 people per km2
Vietnam South-Eastern Asia 310,070 106,202,244 343 people per km2
West Bank Western Asia 5,640 3,511,587 623 people per km2
Yemen Western Asia 527,968 37,150,608 70 people per km2



ads by ondapc.com