Country Region Land Area ( km2 ) Population Population Density
Afghanistan Southern Asia 652,230 56,088,516 86 people per km2
Armenia Western Asia 28,203 2,611,073 93 people per km2
Azerbaijan Western Asia 82,629 11,053,081 134 people per km2
Bahrain Western Asia 760 1,767,580 2,326 people per km2
Bangladesh Southern Asia 130,170 186,941,711 1,436 people per km2
Bhutan Southern Asia 38,394 915,451 24 people per km2
Brunei South-Eastern Asia 5,265 596,806 113 people per km2
Burma South-Eastern Asia 653,508 67,944,209 104 people per km2
Cambodia South-Eastern Asia 176,515 20,978,779 119 people per km2
China Eastern Asia 9,326,410 1,336,473,046 143 people per km2
Cyprus Western Asia 9,241 1,401,086 152 people per km2
Gaza Strip Western Asia 360 2,770,008 7,694 people per km2
Georgia Western Asia 69,700 4,752,529 68 people per km2
Hong Kong Eastern Asia 1,073 6,873,919 6,406 people per km2
India Southern Asia 2,973,193 1,577,852,338 531 people per km2
Indonesia South-Eastern Asia 1,811,569 295,192,007 163 people per km2
Iran Southern Asia 1,531,595 97,538,588 64 people per km2
Iraq Western Asia 437,367 67,227,631 154 people per km2
Israel Western Asia 20,330 11,408,595 561 people per km2
Japan Eastern Asia 364,485 111,566,749 306 people per km2
Jordan Western Asia 88,802 10,436,298 118 people per km2
Kazakhstan Central Asia 2,699,700 21,408,859 8 people per km2
Korea, North Eastern Asia 120,408 26,794,423 223 people per km2
Korea, South Eastern Asia 96,920 50,096,516 517 people per km2
Kuwait Western Asia 17,818 3,645,855 205 people per km2
Kyrgyzstan Central Asia 191,801 6,791,028 35 people per km2
Laos South-Eastern Asia 230,800 9,431,740 41 people per km2
Lebanon Western Asia 10,230 5,626,470 550 people per km2
Macau Eastern Asia 28 633,603 22,629 people per km2
Malaysia South-Eastern Asia 328,657 40,448,476 123 people per km2
Maldives Southern Asia 298 428,389 1,438 people per km2
Micronesia, Federated States of Micronesia 702 80,952 115 people per km2
Mongolia Eastern Asia 1,553,556 3,564,831 2 people per km2
Nepal Southern Asia 143,351 33,124,042 231 people per km2
Oman Western Asia 309,500 4,963,987 16 people per km2
Pakistan Southern Asia 770,875 272,107,563 353 people per km2
Philippines South-Eastern Asia 298,170 143,234,296 480 people per km2
Qatar Western Asia 11,586 2,523,465 218 people per km2
Saudi Arabia Western Asia 2,149,690 37,667,541 18 people per km2
Singapore South-Eastern Asia 687 8,169,008 11,891 people per km2
Sri Lanka Southern Asia 64,630 24,780,944 383 people per km2
Syria Western Asia 183,630 29,266,015 159 people per km2
Taiwan East Asia 32,260 21,965,274 681 people per km2
Tajikistan Central Asia 141,510 11,324,143 80 people per km2
Thailand South-Eastern Asia 510,890 67,444,339 132 people per km2
Timor-Leste South-Eastern Asia 14,874 1,990,253 134 people per km2
Turkey Western Asia 769,632 88,586,451 115 people per km2
Turkmenistan Central Asia 469,930 6,359,034 14 people per km2
United Arab Emirates Western Asia 83,600 7,902,993 95 people per km2
Uzbekistan Central Asia 425,400 34,208,809 80 people per km2
Vietnam South-Eastern Asia 310,070 109,185,508 352 people per km2
West Bank Western Asia 5,640 3,889,380 690 people per km2
Yemen Western Asia 527,968 41,970,440 79 people per km2



ads by ondapc.com