Country Region Land Area ( km2 ) Population Population Density
Afghanistan Southern Asia 652,230 19,799,379 30 people per km2
Armenia Western Asia 28,203 3,063,043 109 people per km2
Azerbaijan Western Asia 82,629 8,074,578 98 people per km2
Bahrain Western Asia 760 597,079 786 people per km2
Bangladesh Southern Asia 130,170 118,279,674 909 people per km2
Bhutan Southern Asia 38,394 559,509 15 people per km2
Brunei South-Eastern Asia 5,265 295,697 56 people per km2
Burma South-Eastern Asia 653,508 44,341,801 68 people per km2
Cambodia South-Eastern Asia 176,515 11,384,096 64 people per km2
China Eastern Asia 9,326,410 1,224,479,844 131 people per km2
Cyprus Western Asia 9,241 866,907 94 people per km2
Gaza Strip Western Asia 360 975,843 2,711 people per km2
Georgia Western Asia 69,700 4,855,061 70 people per km2
Hong Kong Eastern Asia 1,073 6,431,314 5,994 people per km2
India Southern Asia 2,973,193 930,166,511 313 people per km2
Indonesia South-Eastern Asia 1,811,569 199,560,544 110 people per km2
Iran Southern Asia 1,531,595 64,677,977 42 people per km2
Iraq Western Asia 437,367 20,218,309 46 people per km2
Israel Western Asia 20,330 5,523,329 272 people per km2
Japan Eastern Asia 364,485 124,710,971 342 people per km2
Jordan Western Asia 88,802 4,319,642 49 people per km2
Kazakhstan Central Asia 2,699,700 15,788,538 6 people per km2
Korea, North Eastern Asia 120,408 22,032,070 183 people per km2
Korea, South Eastern Asia 96,920 45,124,228 466 people per km2
Kuwait Western Asia 17,818 1,758,353 99 people per km2
Kyrgyzstan Central Asia 191,801 4,643,224 24 people per km2
Laos South-Eastern Asia 230,800 4,883,948 21 people per km2
Lebanon Western Asia 10,230 3,665,217 358 people per km2
Macau Eastern Asia 28 411,776 14,706 people per km2
Malaysia South-Eastern Asia 328,657 20,875,236 64 people per km2
Maldives Southern Asia 298 268,673 902 people per km2
Micronesia, Federated States of Micronesia 702 103,727 148 people per km2
Mongolia Eastern Asia 1,553,556 2,319,437 1 people per km2
Nepal Southern Asia 143,351 21,490,915 150 people per km2
Oman Western Asia 309,500 2,194,689 7 people per km2
Pakistan Southern Asia 770,875 136,578,496 177 people per km2
Philippines South-Eastern Asia 298,170 69,618,558 233 people per km2
Qatar Western Asia 11,586 537,224 46 people per km2
Saudi Arabia Western Asia 2,149,690 19,261,884 9 people per km2
Singapore South-Eastern Asia 687 3,721,333 5,417 people per km2
Sri Lanka Southern Asia 64,630 18,035,785 279 people per km2
Syria Western Asia 183,630 14,801,983 81 people per km2
Taiwan East Asia 32,260 21,317,886 661 people per km2
Tajikistan Central Asia 141,510 5,698,182 40 people per km2
Thailand South-Eastern Asia 510,890 60,176,927 118 people per km2
Timor-Leste South-Eastern Asia 14,874 889,514 60 people per km2
Turkey Western Asia 769,632 61,788,610 80 people per km2
Turkmenistan Central Asia 469,930 4,094,715 9 people per km2
United Arab Emirates Western Asia 83,600 2,699,015 32 people per km2
Uzbekistan Central Asia 425,400 23,344,331 55 people per km2
Vietnam South-Eastern Asia 310,070 74,456,066 240 people per km2
West Bank Western Asia 5,640 1,751,608 311 people per km2
Yemen Western Asia 527,968 15,113,202 29 people per km2



ads by ondapc.com