Country Region Land Area ( km2 ) Population Population Density
Afghanistan Southern Asia 652,230 21,180,853 32 people per km2
Armenia Western Asia 28,203 3,058,420 108 people per km2
Azerbaijan Western Asia 82,629 8,249,512 100 people per km2
Bahrain Western Asia 760 625,773 823 people per km2
Bangladesh Southern Asia 130,170 122,952,271 945 people per km2
Bhutan Southern Asia 38,394 580,531 15 people per km2
Brunei South-Eastern Asia 5,265 310,619 59 people per km2
Burma South-Eastern Asia 653,508 45,720,133 70 people per km2
Cambodia South-Eastern Asia 176,515 11,833,030 67 people per km2
China Eastern Asia 9,326,410 1,243,805,936 133 people per km2
Cyprus Western Asia 9,241 895,399 97 people per km2
Gaza Strip Western Asia 360 1,049,240 2,915 people per km2
Georgia Western Asia 69,700 4,794,357 69 people per km2
Hong Kong Eastern Asia 1,073 6,543,748 6,099 people per km2
India Southern Asia 2,973,193 964,429,050 324 people per km2
Indonesia South-Eastern Asia 1,811,569 206,053,099 114 people per km2
Iran Southern Asia 1,531,595 66,532,097 43 people per km2
Iraq Western Asia 437,367 21,583,299 49 people per km2
Israel Western Asia 20,330 5,816,049 286 people per km2
Japan Eastern Asia 364,485 125,286,345 344 people per km2
Jordan Western Asia 88,802 4,530,696 51 people per km2
Kazakhstan Central Asia 2,699,700 15,473,108 6 people per km2
Korea, North Eastern Asia 120,408 22,195,274 184 people per km2
Korea, South Eastern Asia 96,920 45,858,544 473 people per km2
Kuwait Western Asia 17,818 1,875,062 105 people per km2
Kyrgyzstan Central Asia 191,801 4,776,677 25 people per km2
Laos South-Eastern Asia 230,800 5,107,066 22 people per km2
Lebanon Western Asia 10,230 3,724,397 364 people per km2
Macau Eastern Asia 28 423,456 15,123 people per km2
Malaysia South-Eastern Asia 328,657 22,002,085 67 people per km2
Maldives Southern Asia 298 285,047 957 people per km2
Micronesia, Federated States of Micronesia 702 104,497 149 people per km2
Mongolia Eastern Asia 1,553,556 2,381,692 2 people per km2
Nepal Southern Asia 143,351 22,356,633 156 people per km2
Oman Western Asia 309,500 2,312,268 7 people per km2
Pakistan Southern Asia 770,875 143,507,060 186 people per km2
Philippines South-Eastern Asia 298,170 72,680,406 244 people per km2
Qatar Western Asia 11,586 598,148 52 people per km2
Saudi Arabia Western Asia 2,149,690 20,271,206 9 people per km2
Singapore South-Eastern Asia 687 3,921,197 5,708 people per km2
Sri Lanka Southern Asia 64,630 18,468,868 286 people per km2
Syria Western Asia 183,630 15,608,257 85 people per km2
Taiwan East Asia 32,260 21,733,001 674 people per km2
Tajikistan Central Asia 141,510 5,930,273 42 people per km2
Thailand South-Eastern Asia 510,890 61,475,624 120 people per km2
Timor-Leste South-Eastern Asia 14,874 898,680 60 people per km2
Turkey Western Asia 769,632 63,658,291 83 people per km2
Turkmenistan Central Asia 469,930 4,226,643 9 people per km2
United Arab Emirates Western Asia 83,600 3,006,345 36 people per km2
Uzbekistan Central Asia 425,400 24,161,355 57 people per km2
Vietnam South-Eastern Asia 310,070 76,636,678 247 people per km2
West Bank Western Asia 5,640 1,839,185 326 people per km2
Yemen Western Asia 527,968 16,071,111 30 people per km2



ads by ondapc.com