Country Region Land Area ( km2 ) Population Population Density
Afghanistan Southern Asia 652,230 47,072,088 72 people per km2
Armenia Western Asia 28,203 2,806,306 100 people per km2
Azerbaijan Western Asia 82,629 10,779,505 130 people per km2
Bahrain Western Asia 760 1,656,432 2,180 people per km2
Bangladesh Southern Asia 130,170 177,970,681 1,367 people per km2
Bhutan Southern Asia 38,394 862,288 22 people per km2
Brunei South-Eastern Asia 5,265 542,189 103 people per km2
Burma South-Eastern Asia 653,508 64,432,752 99 people per km2
Cambodia South-Eastern Asia 176,515 19,267,873 109 people per km2
China Eastern Asia 9,326,410 1,384,070,417 148 people per km2
Cyprus Western Asia 9,241 1,381,075 149 people per km2
Gaza Strip Western Asia 360 2,388,651 6,635 people per km2
Georgia Western Asia 69,700 4,836,383 69 people per km2
Hong Kong Eastern Asia 1,073 7,183,471 6,695 people per km2
India Southern Asia 2,973,193 1,474,093,685 496 people per km2
Indonesia South-Eastern Asia 1,811,569 285,642,663 158 people per km2
Iran Southern Asia 1,531,595 93,824,304 61 people per km2
Iraq Western Asia 437,367 55,551,305 127 people per km2
Israel Western Asia 20,330 10,158,160 500 people per km2
Japan Eastern Asia 364,485 118,153,316 324 people per km2
Jordan Western Asia 88,802 9,195,429 104 people per km2
Kazakhstan Central Asia 2,699,700 20,418,458 8 people per km2
Korea, North Eastern Asia 120,408 26,551,827 221 people per km2
Korea, South Eastern Asia 96,920 52,239,271 539 people per km2
Kuwait Western Asia 17,818 3,366,387 189 people per km2
Kyrgyzstan Central Asia 191,801 6,440,433 34 people per km2
Laos South-Eastern Asia 230,800 8,599,095 37 people per km2
Lebanon Western Asia 10,230 5,528,228 540 people per km2
Macau Eastern Asia 28 638,931 22,819 people per km2
Malaysia South-Eastern Asia 328,657 37,130,913 113 people per km2
Maldives Southern Asia 298 405,293 1,360 people per km2
Micronesia, Federated States of Micronesia 702 90,703 129 people per km2
Mongolia Eastern Asia 1,553,556 3,411,869 2 people per km2
Nepal Southern Asia 143,351 32,431,233 226 people per km2
Oman Western Asia 309,500 4,408,644 14 people per km2
Pakistan Southern Asia 770,875 247,073,956 321 people per km2
Philippines South-Eastern Asia 298,170 127,963,776 429 people per km2
Qatar Western Asia 11,586 2,564,728 221 people per km2
Saudi Arabia Western Asia 2,149,690 34,398,030 16 people per km2
Singapore South-Eastern Asia 687 7,429,148 10,814 people per km2
Sri Lanka Southern Asia 64,630 24,101,613 373 people per km2
Syria Western Asia 183,630 26,546,083 145 people per km2
Taiwan East Asia 32,260 23,166,087 718 people per km2
Tajikistan Central Asia 141,510 10,265,663 73 people per km2
Thailand South-Eastern Asia 510,890 68,981,441 135 people per km2
Timor-Leste South-Eastern Asia 14,874 1,731,899 116 people per km2
Turkey Western Asia 769,632 86,622,819 113 people per km2
Turkmenistan Central Asia 469,930 6,054,666 13 people per km2
United Arab Emirates Western Asia 83,600 7,570,495 91 people per km2
Uzbekistan Central Asia 425,400 32,959,949 77 people per km2
Vietnam South-Eastern Asia 310,070 105,747,019 341 people per km2
West Bank Western Asia 5,640 3,466,151 615 people per km2
Yemen Western Asia 527,968 36,597,063 69 people per km2



ads by ondapc.com