Country Region Land Area ( km2 ) Population Population Density
Afghanistan Southern Asia 652,230 38,928,155 60 people per km2
Armenia Western Asia 28,203 2,943,572 104 people per km2
Azerbaijan Western Asia 82,629 10,342,463 125 people per km2
Bahrain Western Asia 760 1,548,043 2,037 people per km2
Bangladesh Southern Asia 130,170 165,930,731 1,275 people per km2
Bhutan Southern Asia 38,394 800,695 21 people per km2
Brunei South-Eastern Asia 5,265 484,286 92 people per km2
Burma South-Eastern Asia 653,508 60,264,833 92 people per km2
Cambodia South-Eastern Asia 176,515 17,489,047 99 people per km2
China Eastern Asia 9,326,410 1,391,188,498 149 people per km2
Cyprus Western Asia 9,241 1,305,217 141 people per km2
Gaza Strip Western Asia 360 2,025,326 5,626 people per km2
Georgia Western Asia 69,700 4,880,122 70 people per km2
Hong Kong Eastern Asia 1,073 7,236,389 6,744 people per km2
India Southern Asia 2,973,193 1,359,206,321 457 people per km2
Indonesia South-Eastern Asia 1,811,569 270,907,772 150 people per km2
Iran Southern Asia 1,531,595 88,518,316 58 people per km2
Iraq Western Asia 437,367 45,299,025 104 people per km2
Israel Western Asia 20,330 9,021,661 444 people per km2
Japan Eastern Asia 364,485 122,979,740 337 people per km2
Jordan Western Asia 88,802 8,000,846 90 people per km2
Kazakhstan Central Asia 2,699,700 19,397,655 7 people per km2
Korea, North Eastern Asia 120,408 25,774,623 214 people per km2
Korea, South Eastern Asia 96,920 52,028,940 537 people per km2
Kuwait Western Asia 17,818 3,081,359 173 people per km2
Kyrgyzstan Central Asia 191,801 6,058,113 32 people per km2
Laos South-Eastern Asia 230,800 7,707,391 33 people per km2
Lebanon Western Asia 10,230 5,299,297 518 people per km2
Macau Eastern Asia 28 623,351 22,263 people per km2
Malaysia South-Eastern Asia 328,657 33,695,897 103 people per km2
Maldives Southern Asia 298 383,792 1,288 people per km2
Micronesia, Federated States of Micronesia 702 97,938 140 people per km2
Mongolia Eastern Asia 1,553,556 3,229,514 2 people per km2
Nepal Southern Asia 143,351 30,825,414 215 people per km2
Oman Western Asia 309,500 3,830,712 12 people per km2
Pakistan Southern Asia 770,875 221,187,895 287 people per km2
Philippines South-Eastern Asia 298,170 113,287,857 380 people per km2
Qatar Western Asia 11,586 2,523,924 218 people per km2
Saudi Arabia Western Asia 2,149,690 30,938,258 14 people per km2
Singapore South-Eastern Asia 687 6,570,278 9,564 people per km2
Sri Lanka Southern Asia 64,630 23,126,278 358 people per km2
Syria Western Asia 183,630 23,778,610 129 people per km2
Taiwan East Asia 32,260 23,465,823 727 people per km2
Tajikistan Central Asia 141,510 9,203,831 65 people per km2
Thailand South-Eastern Asia 510,890 68,792,833 135 people per km2
Timor-Leste South-Eastern Asia 14,874 1,464,645 98 people per km2
Turkey Western Asia 769,632 82,907,030 108 people per km2
Turkmenistan Central Asia 469,930 5,654,282 12 people per km2
United Arab Emirates Western Asia 83,600 6,865,130 82 people per km2
Uzbekistan Central Asia 425,400 31,122,386 73 people per km2
Vietnam South-Eastern Asia 310,070 100,424,946 324 people per km2
West Bank Western Asia 5,640 3,030,538 537 people per km2
Yemen Western Asia 527,968 31,507,477 60 people per km2



ads by ondapc.com