Country Region Land Area ( km2 ) Population Population Density
Afghanistan Southern Asia 652,230 20,455,025 31 people per km2
Armenia Western Asia 28,203 3,058,680 108 people per km2
Azerbaijan Western Asia 82,629 8,162,018 99 people per km2
Bahrain Western Asia 760 611,413 804 people per km2
Bangladesh Southern Asia 130,170 120,584,185 926 people per km2
Bhutan Southern Asia 38,394 570,063 15 people per km2
Brunei South-Eastern Asia 5,265 303,221 58 people per km2
Burma South-Eastern Asia 653,508 45,038,040 69 people per km2
Cambodia South-Eastern Asia 176,515 11,617,726 66 people per km2
China Eastern Asia 9,326,410 1,234,583,523 132 people per km2
Cyprus Western Asia 9,241 881,726 95 people per km2
Gaza Strip Western Asia 360 1,014,408 2,818 people per km2
Georgia Western Asia 69,700 4,823,930 69 people per km2
Hong Kong Eastern Asia 1,073 6,485,001 6,044 people per km2
India Southern Asia 2,973,193 947,305,527 319 people per km2
Indonesia South-Eastern Asia 1,811,569 202,772,233 112 people per km2
Iran Southern Asia 1,531,595 65,643,006 43 people per km2
Iraq Western Asia 437,367 20,886,371 48 people per km2
Israel Western Asia 20,330 5,667,882 279 people per km2
Japan Eastern Asia 364,485 125,024,877 343 people per km2
Jordan Western Asia 88,802 4,424,375 50 people per km2
Kazakhstan Central Asia 2,699,700 15,592,547 6 people per km2
Korea, North Eastern Asia 120,408 22,084,205 183 people per km2
Korea, South Eastern Asia 96,920 45,492,976 469 people per km2
Kuwait Western Asia 17,818 1,817,958 102 people per km2
Kyrgyzstan Central Asia 191,801 4,711,362 25 people per km2
Laos South-Eastern Asia 230,800 4,992,863 22 people per km2
Lebanon Western Asia 10,230 3,695,751 361 people per km2
Macau Eastern Asia 28 416,854 14,888 people per km2
Malaysia South-Eastern Asia 328,657 21,440,308 65 people per km2
Maldives Southern Asia 298 274,442 921 people per km2
Micronesia, Federated States of Micronesia 702 104,148 148 people per km2
Mongolia Eastern Asia 1,553,556 2,350,939 2 people per km2
Nepal Southern Asia 143,351 21,931,222 153 people per km2
Oman Western Asia 309,500 2,254,041 7 people per km2
Pakistan Southern Asia 770,875 140,007,346 182 people per km2
Philippines South-Eastern Asia 298,170 71,137,246 239 people per km2
Qatar Western Asia 11,586 567,591 49 people per km2
Saudi Arabia Western Asia 2,149,690 19,773,984 9 people per km2
Singapore South-Eastern Asia 687 3,822,593 5,564 people per km2
Sri Lanka Southern Asia 64,630 18,244,597 282 people per km2
Syria Western Asia 183,630 15,202,796 83 people per km2
Taiwan East Asia 32,260 21,540,523 668 people per km2
Tajikistan Central Asia 141,510 5,807,865 41 people per km2
Thailand South-Eastern Asia 510,890 60,838,918 119 people per km2
Timor-Leste South-Eastern Asia 14,874 918,561 62 people per km2
Turkey Western Asia 769,632 62,723,339 81 people per km2
Turkmenistan Central Asia 469,930 4,161,018 9 people per km2
United Arab Emirates Western Asia 83,600 2,850,514 34 people per km2
Uzbekistan Central Asia 425,400 23,773,984 56 people per km2
Vietnam South-Eastern Asia 310,070 75,574,203 244 people per km2
West Bank Western Asia 5,640 1,794,565 318 people per km2
Yemen Western Asia 527,968 15,580,819 30 people per km2



ads by ondapc.com