Country Region Land Area ( km2 ) Population Population Density
Afghanistan Southern Asia 652,230 40,729,438 62 people per km2
Armenia Western Asia 28,203 2,917,289 103 people per km2
Azerbaijan Western Asia 82,629 10,459,545 127 people per km2
Bahrain Western Asia 760 1,572,892 2,070 people per km2
Bangladesh Southern Asia 130,170 168,873,312 1,297 people per km2
Bhutan Southern Asia 38,394 815,378 21 people per km2
Brunei South-Eastern Asia 5,265 497,717 95 people per km2
Burma South-Eastern Asia 653,508 61,273,397 94 people per km2
Cambodia South-Eastern Asia 176,515 17,915,844 101 people per km2
China Eastern Asia 9,326,410 1,394,022,954 149 people per km2
Cyprus Western Asia 9,241 1,327,346 144 people per km2
Gaza Strip Western Asia 360 2,106,231 5,851 people per km2
Georgia Western Asia 69,700 4,876,434 70 people per km2
Hong Kong Eastern Asia 1,073 7,244,358 6,751 people per km2
India Southern Asia 2,973,193 1,386,303,831 466 people per km2
Indonesia South-Eastern Asia 1,811,569 274,583,351 152 people per km2
Iran Southern Asia 1,531,595 89,954,621 59 people per km2
Iraq Western Asia 437,367 47,516,150 109 people per km2
Israel Western Asia 20,330 9,272,321 456 people per km2
Japan Eastern Asia 364,485 122,032,236 335 people per km2
Jordan Western Asia 88,802 8,271,561 93 people per km2
Kazakhstan Central Asia 2,699,700 19,661,079 7 people per km2
Korea, North Eastern Asia 120,408 25,994,818 216 people per km2
Korea, South Eastern Asia 96,920 52,231,551 539 people per km2
Kuwait Western Asia 17,818 3,147,925 177 people per km2
Kyrgyzstan Central Asia 191,801 6,153,237 32 people per km2
Laos South-Eastern Asia 230,800 7,914,046 34 people per km2
Lebanon Western Asia 10,230 5,360,298 524 people per km2
Macau Eastern Asia 28 628,671 22,453 people per km2
Malaysia South-Eastern Asia 328,657 34,486,102 105 people per km2
Maldives Southern Asia 298 383,272 1,286 people per km2
Micronesia, Federated States of Micronesia 702 96,490 137 people per km2
Mongolia Eastern Asia 1,553,556 3,277,776 2 people per km2
Nepal Southern Asia 143,351 31,251,467 218 people per km2
Oman Western Asia 309,500 3,966,696 13 people per km2
Pakistan Southern Asia 770,875 227,052,458 295 people per km2
Philippines South-Eastern Asia 298,170 116,573,385 391 people per km2
Qatar Western Asia 11,586 2,551,903 220 people per km2
Saudi Arabia Western Asia 2,149,690 31,743,824 15 people per km2
Singapore South-Eastern Asia 687 6,772,609 9,858 people per km2
Sri Lanka Southern Asia 64,630 23,373,101 362 people per km2
Syria Western Asia 183,630 24,414,922 133 people per km2
Taiwan East Asia 32,260 23,453,195 727 people per km2
Tajikistan Central Asia 141,510 9,451,294 67 people per km2
Thailand South-Eastern Asia 510,890 68,965,873 135 people per km2
Timor-Leste South-Eastern Asia 14,874 1,526,146 103 people per km2
Turkey Western Asia 769,632 83,876,086 109 people per km2
Turkmenistan Central Asia 469,930 5,756,835 12 people per km2
United Arab Emirates Western Asia 83,600 7,053,809 84 people per km2
Uzbekistan Central Asia 425,400 31,600,582 74 people per km2
Vietnam South-Eastern Asia 310,070 101,811,845 328 people per km2
West Bank Western Asia 5,640 3,130,856 555 people per km2
Yemen Western Asia 527,968 32,662,826 62 people per km2



ads by ondapc.com