Country Region Land Area ( km2 ) Population Population Density
Afghanistan Southern Asia 652,230 24,726,075 38 people per km2
Armenia Western Asia 28,203 3,045,154 108 people per km2
Azerbaijan Western Asia 82,629 8,603,910 104 people per km2
Bahrain Western Asia 760 832,871 1,096 people per km2
Bangladesh Southern Asia 130,170 133,604,823 1,026 people per km2
Bhutan Southern Asia 38,394 631,127 16 people per km2
Brunei South-Eastern Asia 5,265 347,269 66 people per km2
Burma South-Eastern Asia 653,508 48,942,158 75 people per km2
Cambodia South-Eastern Asia 176,515 12,771,936 72 people per km2
China Eastern Asia 9,326,410 1,280,449,208 137 people per km2
Cyprus Western Asia 9,241 976,344 106 people per km2
Gaza Strip Western Asia 360 1,218,402 3,384 people per km2
Georgia Western Asia 69,700 4,690,474 67 people per km2
Hong Kong Eastern Asia 1,073 6,796,165 6,334 people per km2
India Southern Asia 2,973,193 1,049,624,332 353 people per km2
Indonesia South-Eastern Asia 1,811,569 221,779,794 122 people per km2
Iran Southern Asia 1,531,595 70,161,306 46 people per km2
Iraq Western Asia 437,367 25,672,920 59 people per km2
Israel Western Asia 20,330 6,460,946 318 people per km2
Japan Eastern Asia 364,485 126,543,685 347 people per km2
Jordan Western Asia 88,802 5,090,796 57 people per km2
Kazakhstan Central Asia 2,699,700 15,728,644 6 people per km2
Korea, North Eastern Asia 120,408 23,110,144 192 people per km2
Korea, South Eastern Asia 96,920 47,367,606 489 people per km2
Kuwait Western Asia 17,818 2,151,100 121 people per km2
Kyrgyzstan Central Asia 191,801 5,007,716 26 people per km2
Laos South-Eastern Asia 230,800 5,577,736 24 people per km2
Lebanon Western Asia 10,230 4,009,670 392 people per km2
Macau Eastern Asia 28 451,767 16,135 people per km2
Malaysia South-Eastern Asia 328,657 24,885,639 76 people per km2
Maldives Southern Asia 298 321,268 1,078 people per km2
Micronesia, Federated States of Micronesia 702 105,403 150 people per km2
Mongolia Eastern Asia 1,553,556 2,528,810 2 people per km2
Nepal Southern Asia 143,351 24,311,087 170 people per km2
Oman Western Asia 309,500 2,584,916 8 people per km2
Pakistan Southern Asia 770,875 161,458,251 209 people per km2
Philippines South-Eastern Asia 298,170 80,993,013 272 people per km2
Qatar Western Asia 11,586 812,277 70 people per km2
Saudi Arabia Western Asia 2,149,690 22,673,715 11 people per km2
Singapore South-Eastern Asia 687 4,460,117 6,492 people per km2
Sri Lanka Southern Asia 64,630 19,565,154 303 people per km2
Syria Western Asia 183,630 17,681,751 96 people per km2
Taiwan East Asia 32,260 22,425,197 695 people per km2
Tajikistan Central Asia 141,510 6,512,801 46 people per km2
Thailand South-Eastern Asia 510,890 63,921,326 125 people per km2
Timor-Leste South-Eastern Asia 14,874 935,562 63 people per km2
Turkey Western Asia 769,632 68,198,075 89 people per km2
Turkmenistan Central Asia 469,930 4,517,463 10 people per km2
United Arab Emirates Western Asia 83,600 3,844,600 46 people per km2
Uzbekistan Central Asia 425,400 25,771,115 61 people per km2
Vietnam South-Eastern Asia 310,070 81,796,929 264 people per km2
West Bank Western Asia 5,640 2,061,652 366 people per km2
Yemen Western Asia 527,968 18,685,387 35 people per km2



ads by ondapc.com