Country Region Land Area ( km2 ) Population Population Density
Afghanistan Southern Asia 652,230 55,187,803 85 people per km2
Armenia Western Asia 28,203 2,632,551 93 people per km2
Azerbaijan Western Asia 82,629 11,035,883 134 people per km2
Bahrain Western Asia 760 1,758,171 2,313 people per km2
Bangladesh Southern Asia 130,170 186,251,906 1,431 people per km2
Bhutan Southern Asia 38,394 910,924 24 people per km2
Brunei South-Eastern Asia 5,265 591,760 112 people per km2
Burma South-Eastern Asia 653,508 67,639,918 104 people per km2
Cambodia South-Eastern Asia 176,515 20,817,099 118 people per km2
China Eastern Asia 9,326,410 1,342,242,740 144 people per km2
Cyprus Western Asia 9,241 1,401,694 152 people per km2
Gaza Strip Western Asia 360 2,734,153 7,595 people per km2
Georgia Western Asia 69,700 4,761,999 68 people per km2
Hong Kong Eastern Asia 1,073 6,913,246 6,443 people per km2
India Southern Asia 2,973,193 1,568,694,477 528 people per km2
Indonesia South-Eastern Asia 1,811,569 294,613,816 163 people per km2
Iran Southern Asia 1,531,595 97,238,977 63 people per km2
Iraq Western Asia 437,367 66,074,131 151 people per km2
Israel Western Asia 20,330 11,288,982 555 people per km2
Japan Eastern Asia 364,485 112,268,917 308 people per km2
Jordan Western Asia 88,802 10,317,767 116 people per km2
Kazakhstan Central Asia 2,699,700 21,312,573 8 people per km2
Korea, North Eastern Asia 120,408 26,793,529 223 people per km2
Korea, South Eastern Asia 96,920 50,412,148 520 people per km2
Kuwait Western Asia 17,818 3,620,096 203 people per km2
Kyrgyzstan Central Asia 191,801 6,759,667 35 people per km2
Laos South-Eastern Asia 230,800 9,355,943 41 people per km2
Lebanon Western Asia 10,230 5,626,263 550 people per km2
Macau Eastern Asia 28 635,144 22,684 people per km2
Malaysia South-Eastern Asia 328,657 40,148,258 122 people per km2
Maldives Southern Asia 298 426,421 1,431 people per km2
Micronesia, Federated States of Micronesia 702 81,985 117 people per km2
Mongolia Eastern Asia 1,553,556 3,551,908 2 people per km2
Nepal Southern Asia 143,351 33,108,813 231 people per km2
Oman Western Asia 309,500 4,910,713 16 people per km2
Pakistan Southern Asia 770,875 269,821,021 350 people per km2
Philippines South-Eastern Asia 298,170 141,784,021 476 people per km2
Qatar Western Asia 11,586 2,523,810 218 people per km2
Saudi Arabia Western Asia 2,149,690 37,362,312 17 people per km2
Singapore South-Eastern Asia 687 8,106,313 11,800 people per km2
Sri Lanka Southern Asia 64,630 24,738,212 383 people per km2
Syria Western Asia 183,630 29,017,000 158 people per km2
Taiwan East Asia 32,260 22,123,219 686 people per km2
Tajikistan Central Asia 141,510 11,224,947 79 people per km2
Thailand South-Eastern Asia 510,890 67,672,683 132 people per km2
Timor-Leste South-Eastern Asia 14,874 1,966,035 132 people per km2
Turkey Western Asia 769,632 88,507,492 115 people per km2
Turkmenistan Central Asia 469,930 6,332,471 13 people per km2
United Arab Emirates Western Asia 83,600 7,888,083 94 people per km2
Uzbekistan Central Asia 425,400 34,110,865 80 people per km2
Vietnam South-Eastern Asia 310,070 108,955,233 351 people per km2
West Bank Western Asia 5,640 3,850,062 683 people per km2
Yemen Western Asia 527,968 41,454,293 79 people per km2



ads by ondapc.com