Country Region Land Area ( km2 ) Population Population Density
Afghanistan Southern Asia 652,230 56,993,084 87 people per km2
Armenia Western Asia 28,203 2,589,120 92 people per km2
Azerbaijan Western Asia 82,629 11,067,627 134 people per km2
Bahrain Western Asia 760 1,776,735 2,338 people per km2
Bangladesh Southern Asia 130,170 187,588,916 1,441 people per km2
Bhutan Southern Asia 38,394 919,801 24 people per km2
Brunei South-Eastern Asia 5,265 601,780 114 people per km2
Burma South-Eastern Asia 653,508 68,238,074 104 people per km2
Cambodia South-Eastern Asia 176,515 21,137,861 120 people per km2
China Eastern Asia 9,326,410 1,330,518,354 143 people per km2
Cyprus Western Asia 9,241 1,399,916 151 people per km2
Gaza Strip Western Asia 360 2,805,236 7,792 people per km2
Georgia Western Asia 69,700 4,742,716 68 people per km2
Hong Kong Eastern Asia 1,073 6,833,421 6,369 people per km2
India Southern Asia 2,973,193 1,586,744,978 534 people per km2
Indonesia South-Eastern Asia 1,811,569 295,686,417 163 people per km2
Iran Southern Asia 1,531,595 97,819,090 64 people per km2
Iraq Western Asia 437,367 68,374,895 156 people per km2
Israel Western Asia 20,330 11,526,257 567 people per km2
Japan Eastern Asia 364,485 110,857,219 304 people per km2
Jordan Western Asia 88,802 10,553,566 119 people per km2
Kazakhstan Central Asia 2,699,700 21,502,650 8 people per km2
Korea, North Eastern Asia 120,408 26,790,709 222 people per km2
Korea, South Eastern Asia 96,920 49,761,175 513 people per km2
Kuwait Western Asia 17,818 3,671,029 206 people per km2
Kyrgyzstan Central Asia 191,801 6,821,063 36 people per km2
Laos South-Eastern Asia 230,800 9,506,124 41 people per km2
Lebanon Western Asia 10,230 5,624,448 550 people per km2
Macau Eastern Asia 28 631,841 22,566 people per km2
Malaysia South-Eastern Asia 328,657 40,741,508 124 people per km2
Maldives Southern Asia 298 430,280 1,444 people per km2
Micronesia, Federated States of Micronesia 702 79,912 114 people per km2
Mongolia Eastern Asia 1,553,556 3,576,932 2 people per km2
Nepal Southern Asia 143,351 33,127,797 231 people per km2
Oman Western Asia 309,500 5,016,902 16 people per km2
Pakistan Southern Asia 770,875 274,349,532 356 people per km2
Philippines South-Eastern Asia 298,170 144,664,373 485 people per km2
Qatar Western Asia 11,586 2,523,753 218 people per km2
Saudi Arabia Western Asia 2,149,690 37,969,431 18 people per km2
Singapore South-Eastern Asia 687 8,229,317 11,979 people per km2
Sri Lanka Southern Asia 64,630 24,817,115 384 people per km2
Syria Western Asia 183,630 29,508,627 161 people per km2
Taiwan East Asia 32,260 21,800,858 676 people per km2
Tajikistan Central Asia 141,510 11,421,351 81 people per km2
Thailand South-Eastern Asia 510,890 67,201,079 132 people per km2
Timor-Leste South-Eastern Asia 14,874 2,014,214 135 people per km2
Turkey Western Asia 769,632 88,638,943 115 people per km2
Turkmenistan Central Asia 469,930 6,384,852 14 people per km2
United Arab Emirates Western Asia 83,600 7,913,859 95 people per km2
Uzbekistan Central Asia 425,400 34,301,557 81 people per km2
Vietnam South-Eastern Asia 310,070 109,389,140 353 people per km2
West Bank Western Asia 5,640 3,928,085 696 people per km2
Yemen Western Asia 527,968 42,480,011 80 people per km2



ads by ondapc.com