Country Region Land Area ( km2 ) Population Population Density
Afghanistan Southern Asia 652,230 26,148,530 40 people per km2
Armenia Western Asia 28,203 3,039,458 108 people per km2
Azerbaijan Western Asia 82,629 8,763,368 106 people per km2
Bahrain Western Asia 760 969,017 1,275 people per km2
Bangladesh Southern Asia 130,170 137,287,310 1,055 people per km2
Bhutan Southern Asia 38,394 650,292 17 people per km2
Brunei South-Eastern Asia 5,265 361,073 69 people per km2
Burma South-Eastern Asia 653,508 50,152,713 77 people per km2
Cambodia South-Eastern Asia 176,515 13,153,278 75 people per km2
China Eastern Asia 9,326,410 1,293,946,285 139 people per km2
Cyprus Western Asia 9,241 1,019,973 110 people per km2
Gaza Strip Western Asia 360 1,286,813 3,574 people per km2
Georgia Western Asia 69,700 4,778,938 69 people per km2
Hong Kong Eastern Asia 1,073 6,899,972 6,431 people per km2
India Southern Asia 2,973,193 1,083,359,275 364 people per km2
Indonesia South-Eastern Asia 1,811,569 227,638,791 126 people per km2
Iran Southern Asia 1,531,595 71,894,908 47 people per km2
Iraq Western Asia 437,367 26,870,075 61 people per km2
Israel Western Asia 20,330 6,708,942 330 people per km2
Japan Eastern Asia 364,485 126,606,567 347 people per km2
Jordan Western Asia 88,802 5,568,530 63 people per km2
Kazakhstan Central Asia 2,699,700 15,996,380 6 people per km2
Korea, North Eastern Asia 120,408 23,409,280 194 people per km2
Korea, South Eastern Asia 96,920 47,724,478 492 people per km2
Kuwait Western Asia 17,818 2,265,278 127 people per km2
Kyrgyzstan Central Asia 191,801 5,100,348 27 people per km2
Laos South-Eastern Asia 230,800 5,769,060 25 people per km2
Lebanon Western Asia 10,230 4,153,968 406 people per km2
Macau Eastern Asia 28 495,165 17,684 people per km2
Malaysia South-Eastern Asia 328,657 25,836,558 79 people per km2
Maldives Southern Asia 298 342,836 1,150 people per km2
Micronesia, Federated States of Micronesia 702 105,392 150 people per km2
Mongolia Eastern Asia 1,553,556 2,584,365 2 people per km2
Nepal Southern Asia 143,351 24,832,396 173 people per km2
Oman Western Asia 309,500 2,687,136 9 people per km2
Pakistan Southern Asia 770,875 167,729,153 218 people per km2
Philippines South-Eastern Asia 298,170 84,346,484 283 people per km2
Qatar Western Asia 11,586 1,106,008 95 people per km2
Saudi Arabia Western Asia 2,149,690 23,566,046 11 people per km2
Singapore South-Eastern Asia 687 4,674,891 6,805 people per km2
Sri Lanka Southern Asia 64,630 19,938,203 308 people per km2
Syria Western Asia 183,630 18,859,075 103 people per km2
Taiwan East Asia 32,260 22,611,938 701 people per km2
Tajikistan Central Asia 141,510 6,762,766 48 people per km2
Thailand South-Eastern Asia 510,890 64,679,656 127 people per km2
Timor-Leste South-Eastern Asia 14,874 965,123 65 people per km2
Turkey Western Asia 769,632 69,966,313 91 people per km2
Turkmenistan Central Asia 469,930 4,628,703 10 people per km2
United Arab Emirates Western Asia 83,600 4,197,158 50 people per km2
Uzbekistan Central Asia 425,400 26,321,022 62 people per km2
Vietnam South-Eastern Asia 310,070 83,907,980 271 people per km2
West Bank Western Asia 5,640 2,152,235 382 people per km2
Yemen Western Asia 527,968 19,862,855 38 people per km2



ads by ondapc.com