Country Region Land Area ( km2 ) Population Population Density
Afghanistan Southern Asia 652,230 45,265,795 69 people per km2
Armenia Western Asia 28,203 2,840,439 101 people per km2
Azerbaijan Western Asia 82,629 10,700,488 130 people per km2
Bahrain Western Asia 760 1,631,334 2,146 people per km2
Bangladesh Southern Asia 130,170 175,593,909 1,349 people per km2
Bhutan Southern Asia 38,394 849,672 22 people per km2
Brunei South-Eastern Asia 5,265 529,988 101 people per km2
Burma South-Eastern Asia 653,508 63,591,636 97 people per km2
Cambodia South-Eastern Asia 176,515 18,899,816 107 people per km2
China Eastern Asia 9,326,410 1,389,662,905 149 people per km2
Cyprus Western Asia 9,241 1,369,467 148 people per km2
Gaza Strip Western Asia 360 2,308,467 6,412 people per km2
Georgia Western Asia 69,700 4,850,412 70 people per km2
Hong Kong Eastern Asia 1,073 7,215,575 6,725 people per km2
India Southern Asia 2,973,193 1,450,200,601 488 people per km2
Indonesia South-Eastern Asia 1,811,569 282,801,781 156 people per km2
Iran Southern Asia 1,531,595 92,870,483 61 people per km2
Iraq Western Asia 437,367 53,222,013 122 people per km2
Israel Western Asia 20,330 9,903,543 487 people per km2
Japan Eastern Asia 364,485 119,338,232 327 people per km2
Jordan Western Asia 88,802 8,935,508 101 people per km2
Kazakhstan Central Asia 2,699,700 20,219,118 7 people per km2
Korea, North Eastern Asia 120,408 26,429,962 220 people per km2
Korea, South Eastern Asia 96,920 52,364,139 540 people per km2
Kuwait Western Asia 17,818 3,305,882 186 people per km2
Kyrgyzstan Central Asia 191,801 6,363,249 33 people per km2
Laos South-Eastern Asia 230,800 8,411,179 36 people per km2
Lebanon Western Asia 10,230 5,487,343 536 people per km2
Macau Eastern Asia 28 637,278 22,760 people per km2
Malaysia South-Eastern Asia 328,657 36,395,974 111 people per km2
Maldives Southern Asia 298 399,440 1,340 people per km2
Micronesia, Federated States of Micronesia 702 92,462 132 people per km2
Mongolia Eastern Asia 1,553,556 3,377,247 2 people per km2
Nepal Southern Asia 143,351 32,148,043 224 people per km2
Oman Western Asia 309,500 4,288,105 14 people per km2
Pakistan Southern Asia 770,875 241,503,709 313 people per km2
Philippines South-Eastern Asia 298,170 124,742,561 418 people per km2
Qatar Western Asia 11,586 2,571,879 222 people per km2
Saudi Arabia Western Asia 2,149,690 33,670,848 16 people per km2
Singapore South-Eastern Asia 687 7,251,652 10,556 people per km2
Sri Lanka Southern Asia 64,630 23,912,529 370 people per km2
Syria Western Asia 183,630 25,952,600 141 people per km2
Taiwan East Asia 32,260 23,292,867 722 people per km2
Tajikistan Central Asia 141,510 10,039,328 71 people per km2
Thailand South-Eastern Asia 510,890 69,071,572 135 people per km2
Timor-Leste South-Eastern Asia 14,874 1,675,075 113 people per km2
Turkey Western Asia 769,632 85,941,217 112 people per km2
Turkmenistan Central Asia 469,930 5,979,045 13 people per km2
United Arab Emirates Western Asia 83,600 7,450,760 89 people per km2
Uzbekistan Central Asia 425,400 32,621,508 77 people per km2
Vietnam South-Eastern Asia 310,070 104,761,749 338 people per km2
West Bank Western Asia 5,640 3,373,438 598 people per km2
Yemen Western Asia 527,968 35,487,311 67 people per km2



ads by ondapc.com