Country Region Land Area ( km2 ) Population Population Density
Afghanistan Southern Asia 652,230 46,169,273 71 people per km2
Armenia Western Asia 28,203 2,823,608 100 people per km2
Azerbaijan Western Asia 82,629 10,741,004 130 people per km2
Bahrain Western Asia 760 1,644,011 2,163 people per km2
Bangladesh Southern Asia 130,170 176,805,556 1,358 people per km2
Bhutan Southern Asia 38,394 856,056 22 people per km2
Brunei South-Eastern Asia 5,265 536,144 102 people per km2
Burma South-Eastern Asia 653,508 64,018,512 98 people per km2
Cambodia South-Eastern Asia 176,515 19,085,222 108 people per km2
China Eastern Asia 9,326,410 1,387,096,048 149 people per km2
Cyprus Western Asia 9,241 1,375,631 149 people per km2
Gaza Strip Western Asia 360 2,348,584 6,524 people per km2
Georgia Western Asia 69,700 4,843,606 69 people per km2
Hong Kong Eastern Asia 1,073 7,200,902 6,711 people per km2
India Southern Asia 2,973,193 1,462,265,217 492 people per km2
Indonesia South-Eastern Asia 1,811,569 284,255,912 157 people per km2
Iran Southern Asia 1,531,595 93,359,057 61 people per km2
Iraq Western Asia 437,367 54,384,174 124 people per km2
Israel Western Asia 20,330 10,030,692 493 people per km2
Japan Eastern Asia 364,485 118,752,446 326 people per km2
Jordan Western Asia 88,802 9,065,772 102 people per km2
Kazakhstan Central Asia 2,699,700 20,319,510 8 people per km2
Korea, North Eastern Asia 120,408 26,494,545 220 people per km2
Korea, South Eastern Asia 96,920 52,315,203 540 people per km2
Kuwait Western Asia 17,818 3,336,283 187 people per km2
Kyrgyzstan Central Asia 191,801 6,402,173 33 people per km2
Laos South-Eastern Asia 230,800 8,505,898 37 people per km2
Lebanon Western Asia 10,230 5,508,479 538 people per km2
Macau Eastern Asia 28 638,225 22,794 people per km2
Malaysia South-Eastern Asia 328,657 36,765,683 112 people per km2
Maldives Southern Asia 298 402,437 1,350 people per km2
Micronesia, Federated States of Micronesia 702 91,593 130 people per km2
Mongolia Eastern Asia 1,553,556 3,394,761 2 people per km2
Nepal Southern Asia 143,351 32,295,290 225 people per km2
Oman Western Asia 309,500 4,348,923 14 people per km2
Pakistan Southern Asia 770,875 244,307,589 317 people per km2
Philippines South-Eastern Asia 298,170 126,357,888 424 people per km2
Qatar Western Asia 11,586 2,569,190 222 people per km2
Saudi Arabia Western Asia 2,149,690 34,037,750 16 people per km2
Singapore South-Eastern Asia 687 7,341,508 10,686 people per km2
Sri Lanka Southern Asia 64,630 24,008,914 371 people per km2
Syria Western Asia 183,630 26,250,926 143 people per km2
Taiwan East Asia 32,260 23,234,342 720 people per km2
Tajikistan Central Asia 141,510 10,152,996 72 people per km2
Thailand South-Eastern Asia 510,890 69,036,313 135 people per km2
Timor-Leste South-Eastern Asia 14,874 1,703,666 115 people per km2
Turkey Western Asia 769,632 86,292,708 112 people per km2
Turkmenistan Central Asia 469,930 6,017,714 13 people per km2
United Arab Emirates Western Asia 83,600 7,513,903 90 people per km2
Uzbekistan Central Asia 425,400 32,795,337 77 people per km2
Vietnam South-Eastern Asia 310,070 105,267,121 339 people per km2
West Bank Western Asia 5,640 3,420,073 606 people per km2
Yemen Western Asia 527,968 36,042,164 68 people per km2



ads by ondapc.com