Country Region Land Area ( km2 ) Population Population Density
Afghanistan Southern Asia 652,230 44,359,605 68 people per km2
Armenia Western Asia 28,203 2,856,780 101 people per km2
Azerbaijan Western Asia 82,629 10,657,717 129 people per km2
Bahrain Western Asia 760 1,619,347 2,131 people per km2
Bangladesh Southern Asia 130,170 174,335,996 1,339 people per km2
Bhutan Southern Asia 38,394 843,119 22 people per km2
Brunei South-Eastern Asia 5,265 523,720 99 people per km2
Burma South-Eastern Asia 653,508 63,152,181 97 people per km2
Cambodia South-Eastern Asia 176,515 18,711,090 106 people per km2
China Eastern Asia 9,326,410 1,391,723,498 149 people per km2
Cyprus Western Asia 9,241 1,362,560 147 people per km2
Gaza Strip Western Asia 360 2,268,204 6,301 people per km2
Georgia Western Asia 69,700 4,856,858 70 people per km2
Hong Kong Eastern Asia 1,073 7,227,343 6,736 people per km2
India Southern Asia 2,973,193 1,437,892,202 484 people per km2
Indonesia South-Eastern Asia 1,811,569 281,280,540 155 people per km2
Iran Southern Asia 1,531,595 92,354,615 60 people per km2
Iraq Western Asia 437,367 52,065,522 119 people per km2
Israel Western Asia 20,330 9,776,673 481 people per km2
Japan Eastern Asia 364,485 119,908,881 329 people per km2
Jordan Western Asia 88,802 8,804,453 99 people per km2
Kazakhstan Central Asia 2,699,700 20,116,221 7 people per km2
Korea, North Eastern Asia 120,408 26,357,549 219 people per km2
Korea, South Eastern Asia 96,920 52,386,682 541 people per km2
Kuwait Western Asia 17,818 3,275,130 184 people per km2
Kyrgyzstan Central Asia 191,801 6,323,470 33 people per km2
Laos South-Eastern Asia 230,800 8,314,803 36 people per km2
Lebanon Western Asia 10,230 5,464,812 534 people per km2
Macau Eastern Asia 28 636,085 22,717 people per km2
Malaysia South-Eastern Asia 328,657 36,021,915 110 people per km2
Maldives Southern Asia 298 396,290 1,330 people per km2
Micronesia, Federated States of Micronesia 702 93,310 133 people per km2
Mongolia Eastern Asia 1,553,556 3,359,104 2 people per km2
Nepal Southern Asia 143,351 31,989,310 223 people per km2
Oman Western Asia 309,500 4,226,149 14 people per km2
Pakistan Southern Asia 770,875 238,658,506 310 people per km2
Philippines South-Eastern Asia 298,170 123,118,939 413 people per km2
Qatar Western Asia 11,586 2,572,609 222 people per km2
Saudi Arabia Western Asia 2,149,690 33,297,209 15 people per km2
Singapore South-Eastern Asia 687 7,159,665 10,422 people per km2
Sri Lanka Southern Asia 64,630 23,812,282 368 people per km2
Syria Western Asia 183,630 25,651,026 140 people per km2
Taiwan East Asia 32,260 23,341,916 724 people per km2
Tajikistan Central Asia 141,510 9,924,628 70 people per km2
Thailand South-Eastern Asia 510,890 69,087,595 135 people per km2
Timor-Leste South-Eastern Asia 14,874 1,646,056 111 people per km2
Turkey Western Asia 769,632 85,568,468 111 people per km2
Turkmenistan Central Asia 469,930 5,938,549 13 people per km2
United Arab Emirates Western Asia 83,600 7,379,853 88 people per km2
Uzbekistan Central Asia 425,400 32,437,982 76 people per km2
Vietnam South-Eastern Asia 310,070 104,229,251 336 people per km2
West Bank Western Asia 5,640 3,326,169 590 people per km2
Yemen Western Asia 527,968 34,929,921 66 people per km2



ads by ondapc.com