Global Population: 2043 Population will be 8,921,634,045 people

4,461,751,395

4,459,882,650

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 28,222,649 27,865,867 56,088,516
Albania Europe Southern Europe 27,398 1,425,620 1,494,871 2,920,491
Algeria Africa Northern Africa 2,381,741 26,424,824 25,995,017 52,419,841
American Samoa Oceania Polynesia 199 23,727 25,359 49,086
Andorra Europe Southern Europe 468 39,249 39,697 78,946
Angola Africa Middle Africa 1,246,700 19,409,850 18,998,871 38,408,721
Anguilla North America Caribbean 91 11,331 13,573 24,904
Antigua and Barbuda North America Caribbean 443 54,810 63,086 117,896
Argentina South America South America 2,736,690 25,769,749 26,246,859 52,016,608
Armenia Asia Western Asia 28,203 1,304,507 1,306,566 2,611,073
Aruba North America Caribbean 180 67,431 76,013 143,444
Australia Oceania Australia 7,682,300 13,922,526 13,904,890 27,827,416
Austria Europe Western Europe 82,445 4,407,490 4,644,398 9,051,888
Azerbaijan Asia Western Asia 82,629 5,465,067 5,588,014 11,053,081
Bahamas, The North America Caribbean 10,010 179,643 186,654 366,297
Bahrain Asia Western Asia 760 1,034,015 733,565 1,767,580
Bangladesh Asia Southern Asia 130,170 90,420,718 96,520,993 186,941,711
Barbados North America Caribbean 430 137,201 150,376 287,577
Belarus Europe Eastern Europe 202,900 3,991,291 4,579,557 8,570,848
Belgium Europe Western Europe 30,278 6,144,277 6,378,071 12,522,348
Belize North America Central America 22,806 254,247 248,393 502,640
Benin Africa Western Africa 110,622 9,738,476 9,554,871 19,293,347
Bermuda North America North America 54 34,268 36,957 71,225
Bhutan Asia Southern Asia 38,394 468,240 447,211 915,451
Bolivia South America South America 1,083,301 7,372,639 7,540,443 14,913,082
Bosnia and Herzegovina Europe Southern Europe 51,187 1,640,327 1,750,831 3,391,158
Botswana Africa Southern Africa 566,730 1,448,592 1,249,457 2,698,049
Brazil South America South America 8,358,140 111,922,368 117,671,030 229,593,398
Brunei Asia South-Eastern Asia 5,265 281,030 315,776 596,806
Bulgaria Europe Eastern Europe 108,489 2,834,539 2,975,195 5,809,734
Burkina Faso Africa Western Africa 273,800 19,562,046 19,768,165 39,330,211
Burma Asia South-Eastern Asia 653,508 33,531,502 34,412,707 67,944,209
Burundi Africa Eastern Africa 25,680 12,157,780 12,230,599 24,388,379
Cape Verde Africa Western Africa 4,033 343,288 364,587 707,875
Cambodia Asia South-Eastern Asia 176,515 10,282,632 10,696,147 20,978,779
Cameroon Africa Middle Africa 472,710 22,128,389 22,200,033 44,328,422
Canada North America North America 9,093,507 19,706,158 20,329,434 40,035,592
Cayman Islands North America Caribbean 264 40,731 43,793 84,524
Central African Republic Africa Middle Africa 622,984 4,492,076 4,531,131 9,023,207
Chad Africa Middle Africa 1,259,200 8,787,521 9,213,738 18,001,259
Chile South America South America 743,812 9,545,397 9,971,614 19,517,011
China Asia Eastern Asia 9,326,410 673,637,404 662,835,642 1,336,473,046
Colombia South America South America 1,038,700 27,183,457 27,941,950 55,125,407
Comoros Africa Eastern Africa 2,235 523,181 567,145 1,090,326
Congo (Brazzaville) Africa Middle Africa 341,500 4,319,824 4,331,495 8,651,319
Congo (Kinshasa) Africa Middle Africa 2,267,048 64,830,104 65,369,197 130,199,301
Cook Islands Oceania Polynesia 236 2,838 2,848 5,686
Costa Rica North America Central America 51,060 2,924,290 2,969,568 5,893,858
Côte d'Ivoire Africa Western Africa 318,003 17,113,413 16,963,061 34,076,474
Croatia Europe Southern Europe 55,974 1,779,992 1,903,986 3,683,978
Cuba North America Caribbean 109,820 4,987,336 5,165,039 10,152,375
Curaçao North America Caribbean 444 73,634 77,495 151,129
Cyprus Asia Western Asia 9,241 712,608 688,478 1,401,086
Czech Republic Europe Eastern Europe 77,247 5,089,595 5,189,787 10,279,382
Denmark Europe Northern Europe 42,434 2,721,126 2,882,823 5,603,949
Djibouti Africa Eastern Africa 23,180 586,005 704,756 1,290,761
Dominica North America Caribbean 751 34,186 34,029 68,215
Dominican Republic North America Caribbean 48,320 6,584,225 6,537,015 13,121,240
Ecuador South America South America 276,841 9,975,438 10,273,031 20,248,469
Egypt Africa Northern Africa 995,450 77,060,725 74,061,622 151,122,347
El Salvador North America Central America 20,721 2,966,341 3,258,088 6,224,429
Equatorial Guinea Africa Middle Africa 28,051 637,281 633,176 1,270,457
Eritrea Africa Eastern Africa 101,000 3,979,027 4,103,742 8,082,769
Estonia Europe Northern Europe 42,388 477,293 512,186 989,479
Ethiopia Africa Eastern Africa 1,000,000 96,417,499 98,239,679 194,657,178
Faroe Islands Europe Northern Europe 1,393 28,440 27,343 55,783
Fiji Oceania Melanesia 18,274 497,869 493,481 991,350
Finland Europe Northern Europe 303,815 2,702,676 2,793,443 5,496,119
France Europe Western Europe 640,427 33,865,636 35,466,696 69,332,332
French Polynesia Oceania Polynesia 3,827 162,182 158,858 321,040
Gabon Africa Middle Africa 257,667 1,404,719 1,378,506 2,783,225
Gambia, The Africa Western Africa 10,120 1,450,129 1,494,498 2,944,627
Gaza Strip Asia Western Asia 360 1,387,722 1,382,286 2,770,008
Georgia Asia Western Asia 69,700 2,283,505 2,469,024 4,752,529
Germany Europe Western Europe 348,672 35,330,507 37,998,672 73,329,179
Ghana Africa Western Africa 227,533 22,222,888 23,047,022 45,269,910
Gibraltar Europe Southern Europe 7 14,255 14,441 28,696
Greece Europe Southern Europe 130,647 4,905,363 5,288,172 10,193,535
Greenland North America North America 2,166,086 25,751 25,764 51,515
Grenada North America Caribbean 344 57,343 56,608 113,951
Guam Oceania Micronesia 544 97,573 97,678 195,251
Guatemala North America Central America 107,159 10,468,193 10,856,000 21,324,193
Guernsey Europe Northern Europe 78 32,691 34,075 66,766
Guinea Africa Western Africa 245,717 11,228,043 11,191,459 22,419,502
Guinea-Bissau Africa Western Africa 28,120 1,284,515 1,324,857 2,609,372
Guyana South America South America 196,849 427,752 428,305 856,057
Haiti North America Caribbean 27,560 6,687,038 6,992,066 13,679,104
Honduras North America Central America 111,890 6,098,047 5,981,350 12,079,397
Hong Kong Asia Eastern Asia 1,073 3,077,368 3,796,551 6,873,919
Hungary Europe Eastern Europe 89,608 4,198,475 4,566,199 8,764,674
Iceland Europe Northern Europe 100,250 196,036 199,527 395,563
India Asia Southern Asia 2,973,193 811,900,326 765,952,012 1,577,852,338
Indonesia Asia South-Eastern Asia 1,811,569 147,602,190 147,589,817 295,192,007
Iran Asia Southern Asia 1,531,595 49,003,260 48,535,328 97,538,588
Iraq Asia Western Asia 437,367 33,905,557 33,322,074 67,227,631
Ireland Europe Northern Europe 68,883 3,001,603 3,056,820 6,058,423
Isle of Man Europe Northern Europe 572 46,729 46,512 93,241
Israel Asia Western Asia 20,330 5,727,606 5,680,989 11,408,595
Italy Europe Southern Europe 294,140 29,514,922 32,062,114 61,577,036
Jamaica North America Caribbean 10,831 1,697,729 1,714,031 3,411,760
Japan Asia Eastern Asia 364,485 53,596,926 57,969,823 111,566,749
Jersey Europe Northern Europe 116 52,727 53,790 106,517
Jordan Asia Western Asia 88,802 5,174,037 5,262,261 10,436,298
Kazakhstan Asia Central Asia 2,699,700 10,006,537 11,402,322 21,408,859
Kenya Africa Eastern Africa 569,140 32,427,166 32,692,703 65,119,869
Kiribati Oceania Micronesia 811 63,127 69,935 133,062
Korea, North Asia Eastern Asia 120,408 12,990,067 13,804,356 26,794,423
Korea, South Asia Eastern Asia 96,920 24,905,625 25,190,891 50,096,516
Kosovo Europe Southern Europe 10,887 1,105,865 1,059,657 2,165,522
Kuwait Asia Western Asia 17,818 2,046,827 1,599,028 3,645,855
Kyrgyzstan Asia Central Asia 191,801 3,309,282 3,481,746 6,791,028
Laos Asia South-Eastern Asia 230,800 4,660,243 4,771,497 9,431,740
Latvia Europe Northern Europe 62,249 651,735 725,375 1,377,110
Lebanon Asia Western Asia 10,230 2,797,729 2,828,741 5,626,470
Lesotho Africa Southern Africa 30,355 935,381 933,449 1,868,830
Liberia Africa Western Africa 96,320 3,592,091 3,640,135 7,232,226
Libya Africa Northern Africa 1,759,540 4,342,667 4,186,616 8,529,283
Liechtenstein Europe Western Europe 160 21,435 21,457 42,892
Lithuania Europe Northern Europe 62,680 932,565 1,058,711 1,991,276
Luxembourg Europe Western Europe 2,586 407,763 403,215 810,978
Macau Asia Eastern Asia 28 290,748 342,855 633,603
Macedonia Europe Southern Europe 25,433 1,004,105 1,025,228 2,029,333
Madagascar Africa Eastern Africa 581,540 20,337,794 20,455,244 40,793,038
Malawi Africa Eastern Africa 94,080 20,660,989 21,084,334 41,745,323
Malaysia Asia South-Eastern Asia 328,657 20,254,183 20,194,293 40,448,476
Maldives Asia Southern Asia 298 212,564 215,825 428,389
Mali Africa Western Africa 1,220,190 16,034,460 17,049,554 33,084,014
Malta Europe Southern Europe 316 199,752 202,506 402,258
Marshall Islands Oceania Micronesia 181 49,119 48,524 97,643
Mauritania Africa Western Africa 1,030,700 2,808,191 3,030,346 5,838,537
Mauritius Africa Eastern Africa 2,030 700,333 739,799 1,440,132
Mexico North America Central America 1,943,945 71,440,492 75,613,337 147,053,829
Micronesia, Federated States of Asia Micronesia 702 38,659 42,293 80,952
Moldova Europe Eastern Europe 32,891 1,230,178 1,248,275 2,478,453
Monaco Europe Western Europe 2 15,100 16,413 31,513
Mongolia Asia Eastern Asia 1,553,556 1,702,961 1,861,870 3,564,831
Montenegro Europe Southern Europe 13,452 293,685 302,111 595,796
Montserrat North America Caribbean 102 2,875 2,866 5,741
Morocco Africa Northern Africa 446,300 19,592,157 20,734,067 40,326,224
Mozambique Africa Eastern Africa 786,380 24,190,521 24,536,119 48,726,640
Namibia Africa Southern Africa 823,290 1,846,619 1,897,257 3,743,876
Nauru Oceania Micronesia 21 4,975 6,127 11,102
Nepal Asia Southern Asia 143,351 16,385,727 16,738,315 33,124,042
Netherlands Europe Western Europe 33,893 8,705,663 9,087,862 17,793,525
New Caledonia Oceania Melanesia 18,275 174,504 178,704 353,208
New Zealand Oceania New Zealand 264,537 2,509,217 2,578,479 5,087,696
Nicaragua North America Central America 119,990 3,448,576 3,632,072 7,080,648
Niger Africa Western Africa 1,266,700 18,817,666 18,865,678 37,683,344
Nigeria Africa Western Africa 910,768 168,795,549 163,561,204 332,356,753
Northern Mariana Islands Oceania Micronesia 464 35,688 38,041 73,729
Norway Europe Northern Europe 304,282 3,095,398 3,063,234 6,158,632
Oman Asia Western Asia 309,500 2,625,273 2,338,714 4,963,987
Pakistan Asia Southern Asia 770,875 137,968,940 134,138,623 272,107,563
Palau Oceania Micronesia 459 11,139 11,674 22,813
Panama North America Central America 74,340 2,327,652 2,343,164 4,670,816
Papua New Guinea Oceania Melanesia 452,860 4,739,599 4,676,203 9,415,802
Paraguay South America South America 397,302 4,239,574 4,293,865 8,533,439
Peru South America South America 1,279,996 17,366,839 18,619,682 35,986,521
Philippines Asia South-Eastern Asia 298,170 71,596,626 71,637,670 143,234,296
Poland Europe Eastern Europe 304,255 16,403,944 17,684,548 34,088,492
Portugal Europe Southern Europe 91,470 5,053,140 5,177,839 10,230,979
Puerto Rico North America Caribbean 8,870 1,491,895 1,637,914 3,129,809
Qatar Asia Western Asia 11,586 1,881,429 642,036 2,523,465
Romania Europe Eastern Europe 229,891 9,099,652 9,704,605 18,804,257
Russia Europe Eastern Europe 16,377,742 61,151,231 70,903,791 132,055,022
Rwanda Africa Eastern Africa 24,668 11,563,600 11,656,073 23,219,673
Saint Barthelemy North America Caribbean 25 3,461 3,193 6,654
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,658 3,865 7,523
Saint Kitts and Nevis North America Caribbean 261 28,146 28,571 56,717
Saint Lucia North America Caribbean 606 79,509 86,508 166,017
Saint Martin North America Caribbean 54 16,022 17,850 33,872
Saint Pierre and Miquelon North America North America 242 1,799 2,084 3,883
Saint Vincent and the Grenadines North America Caribbean 389 47,740 47,269 95,009
Samoa Oceania Polynesia 2,821 116,234 116,021 232,255
San Marino Europe Southern Europe 61 17,188 18,628 35,816
Sao Tome and Principe Africa Middle Africa 964 140,248 141,102 281,350
Saudi Arabia Asia Western Asia 2,149,690 20,070,572 17,596,969 37,667,541
Senegal Africa Western Africa 192,530 11,649,379 12,371,072 24,020,451
Serbia Europe Southern Europe 77,474 2,970,560 3,142,122 6,112,682
Seychelles Africa Eastern Africa 455 53,557 47,814 101,371
Sierra Leone Africa Western Africa 71,620 5,526,428 5,755,707 11,282,135
Singapore Asia South-Eastern Asia 687 3,944,256 4,224,752 8,169,008
Sint Maarten North America Caribbean 34 25,388 26,295 51,683
Slovakia Europe Eastern Europe 48,105 2,421,116 2,585,192 5,006,308
Slovenia Europe Southern Europe 20,151 810,591 871,742 1,682,333
Solomon Islands Oceania Melanesia 27,986 476,173 459,410 935,583
Somalia Africa Eastern Africa 627,337 9,631,958 9,753,754 19,385,712
South Africa Africa Southern Africa 1,214,470 32,526,302 33,046,166 65,572,468
South Sudan Africa Eastern Africa 644,329 11,894,193 11,674,132 23,568,325
Spain Europe Southern Europe 498,980 26,016,571 26,916,234 52,932,805
Sri Lanka Asia Southern Asia 64,630 12,044,410 12,736,534 24,780,944
Sudan Africa Northern Africa 1,861,484 26,887,965 27,233,494 54,121,459
Suriname South America South America 156,000 349,472 349,765 699,237
Swaziland Africa Southern Africa 17,204 904,850 846,433 1,751,283
Sweden Europe Northern Europe 410,335 5,705,392 5,791,147 11,496,539
Switzerland Europe Western Europe 39,997 4,539,239 4,707,912 9,247,151
Syria Asia Western Asia 183,630 14,662,689 14,603,326 29,266,015
Taiwan Asia East Asia 32,260 10,502,985 11,462,289 21,965,274
Tajikistan Asia Central Asia 141,510 5,602,131 5,722,012 11,324,143
Tanzania Africa Eastern Africa 885,800 50,148,431 50,064,751 100,213,182
Thailand Asia South-Eastern Asia 510,890 32,613,807 34,830,532 67,444,339
Timor-Leste Asia South-Eastern Asia 14,874 974,994 1,015,259 1,990,253
Togo Africa Western Africa 54,385 7,002,609 7,125,587 14,128,196
Tonga Oceania Polynesia 717 44,247 44,456 88,703
Trinidad and Tobago North America Caribbean 5,128 529,695 526,878 1,056,573
Tunisia Africa Northern Africa 155,360 5,859,961 6,292,955 12,152,916
Turkey Asia Western Asia 769,632 43,994,381 44,592,070 88,586,451
Turkmenistan Asia Central Asia 469,930 3,123,872 3,235,162 6,359,034
Turks and Caicos Islands North America Caribbean 948 38,599 39,189 77,788
Tuvalu Oceania Polynesia 26 6,436 6,363 12,799
Uganda Africa Eastern Africa 197,100 39,038,472 39,493,407 78,531,879
Ukraine Europe Eastern Europe 579,330 17,947,785 20,459,943 38,407,728
United Arab Emirates Asia Western Asia 83,600 5,250,346 2,652,647 7,902,993
United Kingdom Europe Northern Europe 241,930 34,721,593 35,063,331 69,784,924
United States North America North America 9,147,593 188,794,782 192,670,280 381,465,062
Uruguay South America South America 175,015 1,684,981 1,782,253 3,467,234
Uzbekistan Asia Central Asia 425,400 16,887,806 17,321,003 34,208,809
Vanuatu Oceania Melanesia 12,189 195,972 203,579 399,551
Venezuela South America South America 882,050 19,088,790 19,203,769 38,292,559
Vietnam Asia South-Eastern Asia 310,070 54,707,369 54,478,139 109,185,508
British Virgin Islands North America Caribbean 151 25,159 28,904 54,063
United States Virgin Islands North America Caribbean 346 32,966 42,793 75,759
Wallis and Futuna Oceania Polynesia 142 7,981 7,710 15,691
West Bank Asia Western Asia 5,640 1,965,664 1,923,716 3,889,380
Western Sahara Africa Northern Africa 266,000 510,450 519,016 1,029,466
Yemen Asia Western Asia 527,968 21,057,370 20,913,070 41,970,440
Zambia Africa Eastern Africa 743,398 15,839,237 15,901,719 31,740,956
Zimbabwe Africa Eastern Africa 386,847 11,389,001 10,907,039 22,296,040



ads by ondapc.com