Global Population: 2030 Population will be 8,190,683,348 people

4,113,323,273

4,077,360,075

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 22,404,970 21,954,635 44,359,605
Albania Europe Southern Europe 27,398 1,508,598 1,562,130 3,070,728
Algeria Africa Northern Africa 2,381,741 24,019,844 23,440,072 47,459,916
American Samoa Oceania Polynesia 199 25,354 26,316 51,670
Andorra Europe Southern Europe 468 42,421 41,198 83,619
Angola Africa Middle Africa 1,246,700 14,273,736 13,947,722 28,221,458
Anguilla North America Caribbean 91 9,779 11,319 21,098
Antigua and Barbuda North America Caribbean 443 50,376 57,196 107,572
Argentina South America South America 2,736,690 23,935,825 24,401,621 48,337,446
Armenia Asia Western Asia 28,203 1,406,539 1,450,241 2,856,780
Aruba North America Caribbean 180 61,596 69,099 130,695
Australia Oceania Australia 7,682,300 12,906,515 12,860,206 25,766,721
Austria Europe Western Europe 82,445 4,396,927 4,596,942 8,993,869
Azerbaijan Asia Western Asia 82,629 5,280,237 5,377,480 10,657,717
Bahamas, The North America Caribbean 10,010 173,403 180,152 353,555
Bahrain Asia Western Asia 760 958,895 660,452 1,619,347
Bangladesh Asia Southern Asia 130,170 85,056,288 89,279,708 174,335,996
Barbados North America Caribbean 430 141,749 152,850 294,599
Belarus Europe Eastern Europe 202,900 4,213,504 4,855,547 9,069,051
Belgium Europe Western Europe 30,278 5,981,026 6,159,167 12,140,193
Belize North America Central America 22,806 218,937 213,569 432,506
Benin Africa Western Africa 110,622 7,479,605 7,345,340 14,824,945
Bermuda North America North America 54 35,026 37,580 72,606
Bhutan Asia Southern Asia 38,394 435,461 407,658 843,119
Bolivia South America South America 1,083,301 6,443,323 6,585,506 13,028,829
Bosnia and Herzegovina Europe Southern Europe 51,187 1,794,685 1,893,675 3,688,360
Botswana Africa Southern Africa 566,730 1,298,568 1,176,515 2,475,083
Brazil South America South America 8,358,140 108,377,115 112,756,534 221,133,649
Brunei Asia South-Eastern Asia 5,265 251,579 272,141 523,720
Bulgaria Europe Eastern Europe 108,489 3,128,513 3,301,221 6,429,734
Burkina Faso Africa Western Africa 273,800 14,023,878 14,136,866 28,160,744
Burma Asia South-Eastern Asia 653,508 31,285,412 31,866,769 63,152,181
Burundi Africa Eastern Africa 25,680 8,294,348 8,344,046 16,638,394
Cape Verde Africa Western Africa 4,033 311,905 329,679 641,584
Cambodia Asia South-Eastern Asia 176,515 9,146,853 9,564,237 18,711,090
Cameroon Africa Middle Africa 472,710 16,681,360 16,657,020 33,338,380
Canada North America North America 9,093,507 18,878,984 19,323,909 38,202,893
Cayman Islands North America Caribbean 264 35,001 37,268 72,269
Central African Republic Africa Middle Africa 622,984 3,544,835 3,574,620 7,119,455
Chad Africa Middle Africa 1,259,200 7,135,490 7,552,189 14,687,679
Chile South America South America 743,812 9,315,214 9,672,879 18,988,093
China Asia Eastern Asia 9,326,410 709,258,956 682,464,542 1,391,723,498
Colombia South America South America 1,038,700 25,813,632 26,458,173 52,271,805
Comoros Africa Eastern Africa 2,235 454,746 489,711 944,457
Congo (Brazzaville) Africa Middle Africa 341,500 3,244,091 3,235,685 6,479,776
Congo (Kinshasa) Africa Middle Africa 2,267,048 53,002,196 53,237,949 106,240,145
Cook Islands Oceania Polynesia 236 3,473 3,351 6,824
Costa Rica North America Central America 51,060 2,745,323 2,756,439 5,501,762
Côte d'Ivoire Africa Western Africa 318,003 14,650,508 14,434,242 29,084,750
Croatia Europe Southern Europe 55,974 1,926,887 2,060,882 3,987,769
Cuba North America Caribbean 109,820 5,291,177 5,413,111 10,704,288
Curaçao North America Caribbean 444 73,675 79,067 152,742
Cyprus Asia Western Asia 9,241 695,406 667,154 1,362,560
Czech Republic Europe Eastern Europe 77,247 5,200,676 5,342,364 10,543,040
Denmark Europe Northern Europe 42,434 2,767,423 2,900,946 5,668,369
Djibouti Africa Eastern Africa 23,180 490,317 597,126 1,087,443
Dominica North America Caribbean 751 36,767 36,122 72,889
Dominican Republic North America Caribbean 48,320 6,075,839 5,974,495 12,050,334
Ecuador South America South America 276,841 9,133,651 9,337,985 18,471,636
Egypt Africa Northern Africa 995,450 63,107,933 60,493,688 123,601,621
El Salvador North America Central America 20,721 2,987,437 3,266,536 6,253,973
Equatorial Guinea Africa Middle Africa 28,051 506,610 504,579 1,011,189
Eritrea Africa Eastern Africa 101,000 3,284,799 3,388,889 6,673,688
Estonia Europe Northern Europe 42,388 532,933 589,641 1,122,574
Ethiopia Africa Eastern Africa 1,000,000 71,740,324 72,941,466 144,681,790
Faroe Islands Europe Northern Europe 1,393 27,693 26,116 53,809
Fiji Oceania Melanesia 18,274 484,185 473,657 957,842
Finland Europe Northern Europe 303,815 2,751,059 2,838,737 5,589,796
France Europe Western Europe 640,427 33,684,801 35,148,460 68,833,261
French Polynesia Oceania Polynesia 3,827 157,805 152,065 309,870
Gabon Africa Middle Africa 257,667 1,101,574 1,094,650 2,196,224
Gambia, The Africa Western Africa 10,120 1,232,811 1,268,191 2,501,002
Gaza Strip Asia Western Asia 360 1,141,401 1,126,803 2,268,204
Georgia Asia Western Asia 69,700 2,326,250 2,530,608 4,856,858
Germany Europe Western Europe 348,672 37,690,938 39,680,313 77,371,251
Ghana Africa Western Africa 227,533 17,294,732 17,882,186 35,176,918
Gibraltar Europe Southern Europe 7 14,627 14,752 29,379
Greece Europe Southern Europe 130,647 5,088,517 5,407,723 10,496,240
Greenland North America North America 2,166,086 28,404 27,168 55,572
Grenada North America Caribbean 344 57,839 56,343 114,182
Guam Oceania Micronesia 544 91,346 90,288 181,634
Guatemala North America Central America 107,159 9,071,199 9,374,138 18,445,337
Guernsey Europe Northern Europe 78 33,313 34,069 67,382
Guinea Africa Western Africa 245,717 8,367,674 8,343,716 16,711,390
Guinea-Bissau Africa Western Africa 28,120 1,067,751 1,105,812 2,173,563
Guyana South America South America 196,849 401,613 398,489 800,102
Haiti North America Caribbean 27,560 5,986,693 6,189,164 12,175,857
Honduras North America Central America 111,890 5,342,141 5,248,525 10,590,666
Hong Kong Asia Eastern Asia 1,073 3,303,544 3,923,799 7,227,343
Hungary Europe Eastern Europe 89,608 4,462,632 4,885,248 9,347,880
Iceland Europe Northern Europe 100,250 186,823 187,512 374,335
India Asia Southern Asia 2,973,193 744,366,753 693,525,449 1,437,892,202
Indonesia Asia South-Eastern Asia 1,811,569 140,792,639 140,487,901 281,280,540
Iran Asia Southern Asia 1,531,595 46,668,142 45,686,473 92,354,615
Iraq Asia Western Asia 437,367 26,295,347 25,770,175 52,065,522
Ireland Europe Northern Europe 68,883 2,771,759 2,795,519 5,567,278
Isle of Man Europe Northern Europe 572 46,672 46,269 92,941
Israel Asia Western Asia 20,330 4,915,533 4,861,140 9,776,673
Italy Europe Southern Europe 294,140 29,872,422 32,229,497 62,101,919
Jamaica North America Caribbean 10,831 1,588,145 1,609,248 3,197,393
Japan Asia Eastern Asia 364,485 57,790,754 62,118,127 119,908,881
Jersey Europe Northern Europe 116 51,840 53,140 104,980
Jordan Asia Western Asia 88,802 4,397,232 4,407,221 8,804,453
Kazakhstan Asia Central Asia 2,699,700 9,487,512 10,628,709 20,116,221
Kenya Africa Eastern Africa 569,140 27,670,097 27,832,120 55,502,217
Kiribati Oceania Micronesia 811 58,210 63,031 121,241
Korea, North Asia Eastern Asia 120,408 12,818,924 13,538,625 26,357,549
Korea, South Asia Eastern Asia 96,920 26,225,468 26,161,214 52,386,682
Kosovo Europe Southern Europe 10,887 1,048,013 990,449 2,038,462
Kuwait Asia Western Asia 17,818 1,874,001 1,401,129 3,275,130
Kyrgyzstan Asia Central Asia 191,801 3,087,921 3,235,549 6,323,470
Laos Asia South-Eastern Asia 230,800 4,119,943 4,194,860 8,314,803
Latvia Europe Northern Europe 62,249 769,884 879,063 1,648,947
Lebanon Asia Western Asia 10,230 2,726,686 2,738,126 5,464,812
Lesotho Africa Southern Africa 30,355 951,808 962,625 1,914,433
Liberia Africa Western Africa 96,320 2,837,651 2,869,003 5,706,654
Libya Africa Northern Africa 1,759,540 3,935,322 3,727,053 7,662,375
Liechtenstein Europe Western Europe 160 20,550 20,692 41,242
Lithuania Europe Northern Europe 62,680 1,109,938 1,282,822 2,392,760
Luxembourg Europe Western Europe 2,586 361,633 355,264 716,897
Macau Asia Eastern Asia 28 298,015 338,070 636,085
Macedonia Europe Southern Europe 25,433 1,039,357 1,054,056 2,093,413
Madagascar Africa Eastern Africa 581,540 16,292,114 16,320,496 32,612,610
Malawi Africa Eastern Africa 94,080 13,981,812 14,261,644 28,243,456
Malaysia Asia South-Eastern Asia 328,657 18,146,348 17,875,567 36,021,915
Maldives Asia Southern Asia 298 197,006 199,284 396,290
Mali Africa Western Africa 1,220,190 12,022,849 12,753,002 24,775,851
Malta Europe Southern Europe 316 207,268 209,037 416,305
Marshall Islands Oceania Micronesia 181 43,743 42,759 86,502
Mauritania Africa Western Africa 1,030,700 2,277,004 2,456,894 4,733,898
Mauritius Africa Eastern Africa 2,030 694,275 726,324 1,420,599
Mexico North America Central America 1,943,945 67,339,044 70,622,380 137,961,424
Micronesia, Federated States of Asia Micronesia 702 45,238 48,072 93,310
Moldova Europe Eastern Europe 32,891 1,456,606 1,501,360 2,957,966
Monaco Europe Western Europe 2 15,486 16,714 32,200
Mongolia Asia Eastern Asia 1,553,556 1,622,449 1,736,655 3,359,104
Montenegro Europe Southern Europe 13,452 309,630 313,877 623,507
Montserrat North America Caribbean 102 2,807 2,816 5,623
Morocco Africa Northern Africa 446,300 18,232,516 19,099,577 37,332,093
Mozambique Africa Eastern Africa 786,380 17,470,952 17,950,697 35,421,649
Namibia Africa Southern Africa 823,290 1,509,582 1,560,291 3,069,873
Nauru Oceania Micronesia 21 4,604 5,465 10,069
Nepal Asia Southern Asia 143,351 15,760,275 16,229,035 31,989,310
Netherlands Europe Western Europe 33,893 8,666,109 8,939,012 17,605,121
New Caledonia Oceania Melanesia 18,275 158,503 160,903 319,406
New Zealand Oceania New Zealand 264,537 2,405,924 2,449,543 4,855,467
Nicaragua North America Central America 119,990 3,242,987 3,413,816 6,656,803
Niger Africa Western Africa 1,266,700 13,723,208 13,678,910 27,402,118
Nigeria Africa Western Africa 910,768 127,515,075 123,049,667 250,564,742
Northern Mariana Islands Oceania Micronesia 464 31,375 33,591 64,966
Norway Europe Northern Europe 304,282 2,929,049 2,875,781 5,804,830
Oman Asia Western Asia 309,500 2,257,547 1,968,602 4,226,149
Pakistan Asia Southern Asia 770,875 121,910,356 116,748,150 238,658,506
Palau Oceania Micronesia 459 11,221 11,038 22,259
Panama North America Central America 74,340 2,133,119 2,125,839 4,258,958
Papua New Guinea Oceania Melanesia 452,860 4,147,572 4,050,269 8,197,841
Paraguay South America South America 397,302 3,927,327 3,933,420 7,860,747
Peru South America South America 1,279,996 16,522,283 17,429,834 33,952,117
Philippines Asia South-Eastern Asia 298,170 61,677,904 61,441,035 123,118,939
Poland Europe Eastern Europe 304,255 17,698,841 19,002,678 36,701,519
Portugal Europe Southern Europe 91,470 5,230,455 5,407,594 10,638,049
Puerto Rico North America Caribbean 8,870 1,607,951 1,773,494 3,381,445
Qatar Asia Western Asia 11,586 1,962,431 610,178 2,572,609
Romania Europe Eastern Europe 229,891 9,817,145 10,412,703 20,229,848
Russia Europe Eastern Europe 16,377,742 63,253,420 73,752,143 137,005,563
Rwanda Africa Eastern Africa 24,668 8,720,883 8,765,185 17,486,068
Saint Barthelemy North America Caribbean 25 3,641 3,294 6,935
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,862 3,936 7,798
Saint Kitts and Nevis North America Caribbean 261 27,964 27,997 55,961
Saint Lucia North America Caribbean 606 81,155 86,861 168,016
Saint Martin North America Caribbean 54 15,701 17,283 32,984
Saint Pierre and Miquelon North America North America 242 2,222 2,460 4,682
Saint Vincent and the Grenadines North America Caribbean 389 49,971 48,400 98,371
Samoa Oceania Polynesia 2,821 107,886 105,843 213,729
San Marino Europe Southern Europe 61 17,138 18,450 35,588
Sao Tome and Principe Africa Middle Africa 964 118,836 119,273 238,109
Saudi Arabia Asia Western Asia 2,149,690 17,892,373 15,404,836 33,297,209
Senegal Africa Western Africa 192,530 9,182,111 9,788,772 18,970,883
Serbia Europe Southern Europe 77,474 3,219,964 3,396,294 6,616,258
Seychelles Africa Eastern Africa 455 52,245 47,616 99,861
Sierra Leone Africa Western Africa 71,620 4,017,654 4,215,418 8,233,072
Singapore Asia South-Eastern Asia 687 3,478,753 3,680,912 7,159,665
Sint Maarten North America Caribbean 34 23,767 24,491 48,258
Slovakia Europe Eastern Europe 48,105 2,563,278 2,728,796 5,292,074
Slovenia Europe Southern Europe 20,151 892,660 949,248 1,841,908
Solomon Islands Oceania Melanesia 27,986 403,826 387,733 791,559
Somalia Africa Eastern Africa 627,337 7,290,093 7,261,829 14,551,922
South Africa Africa Southern Africa 1,214,470 29,951,653 30,561,863 60,513,516
South Sudan Africa Eastern Africa 644,329 9,189,244 8,983,696 18,172,940
Spain Europe Southern Europe 498,980 25,653,601 26,348,131 52,001,732
Sri Lanka Asia Southern Asia 64,630 11,587,472 12,224,810 23,812,282
Sudan Africa Northern Africa 1,861,484 22,641,531 22,710,030 45,351,561
Suriname South America South America 156,000 327,946 324,887 652,833
Swaziland Africa Southern Africa 17,204 823,959 794,476 1,618,435
Sweden Europe Northern Europe 410,335 5,379,981 5,415,890 10,795,871
Switzerland Europe Western Europe 39,997 4,341,435 4,465,512 8,806,947
Syria Asia Western Asia 183,630 12,892,668 12,758,358 25,651,026
Taiwan Asia East Asia 32,260 11,340,791 12,001,125 23,341,916
Tajikistan Asia Central Asia 141,510 4,925,115 4,999,513 9,924,628
Tanzania Africa Eastern Africa 885,800 36,879,655 36,879,864 73,759,519
Thailand Asia South-Eastern Asia 510,890 33,638,019 35,449,576 69,087,595
Timor-Leste Asia South-Eastern Asia 14,874 815,160 830,896 1,646,056
Togo Africa Western Africa 54,385 5,278,474 5,370,584 10,649,058
Tonga Oceania Polynesia 717 50,310 50,077 100,387
Trinidad and Tobago North America Caribbean 5,128 576,969 564,445 1,141,414
Tunisia Africa Northern Africa 155,360 5,855,490 6,087,853 11,943,343
Turkey Asia Western Asia 769,632 42,811,025 42,757,443 85,568,468
Turkmenistan Asia Central Asia 469,930 2,931,252 3,007,297 5,938,549
Turks and Caicos Islands North America Caribbean 948 32,867 32,751 65,618
Tuvalu Oceania Polynesia 26 5,972 6,017 11,989
Uganda Africa Eastern Africa 197,100 28,075,207 28,409,008 56,484,215
Ukraine Europe Eastern Europe 579,330 19,198,495 22,150,670 41,349,165
United Arab Emirates Asia Western Asia 83,600 4,993,071 2,386,782 7,379,853
United Kingdom Europe Northern Europe 241,930 33,727,196 33,982,929 67,710,125
United States North America North America 9,147,593 175,377,046 179,819,853 355,196,899
Uruguay South America South America 175,015 1,661,494 1,763,951 3,425,445
Uzbekistan Asia Central Asia 425,400 16,090,608 16,347,374 32,437,982
Vanuatu Oceania Melanesia 12,189 168,592 172,611 341,203
Venezuela South America South America 882,050 17,559,120 17,664,538 35,223,658
Vietnam Asia South-Eastern Asia 310,070 52,334,911 51,894,340 104,229,251
British Virgin Islands North America Caribbean 151 21,023 23,675 44,698
United States Virgin Islands North America Caribbean 346 40,458 49,726 90,184
Wallis and Futuna Oceania Polynesia 142 8,121 7,800 15,921
West Bank Asia Western Asia 5,640 1,688,333 1,637,836 3,326,169
Western Sahara Africa Northern Africa 266,000 398,089 404,170 802,259
Yemen Asia Western Asia 527,968 17,594,431 17,335,490 34,929,921
Zambia Africa Eastern Africa 743,398 11,137,947 11,174,174 22,312,121
Zimbabwe Africa Eastern Africa 386,847 9,307,160 9,046,413 18,353,573



ads by ondapc.com