Global Population: 2013 Population was 6,960,196,524 people

3,504,704,301

3,455,492,223

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 15,218,799 14,782,051 30,000,850
Albania Europe Southern Europe 27,398 1,470,593 1,503,833 2,974,426
Algeria Africa Northern Africa 2,381,741 18,822,512 18,365,497 37,188,009
American Samoa Oceania Polynesia 199 26,799 26,695 53,494
Andorra Europe Southern Europe 468 43,631 40,892 84,523
Angola Africa Middle Africa 1,246,700 9,039,614 8,846,719 17,886,333
Anguilla North America Caribbean 91 7,457 8,072 15,529
Antigua and Barbuda North America Caribbean 443 42,005 46,719 88,724
Argentina South America South America 2,736,690 20,680,899 21,215,633 41,896,532
Armenia Asia Western Asia 28,203 1,453,493 1,567,665 3,021,158
Aruba North America Caribbean 180 51,068 56,717 107,785
Australia Oceania Australia 7,682,300 11,021,129 10,970,616 21,991,745
Austria Europe Western Europe 82,445 4,140,611 4,342,595 8,483,206
Azerbaijan Asia Western Asia 82,629 4,656,446 4,773,405 9,429,851
Bahamas, The North America Caribbean 10,010 153,648 160,399 314,047
Bahrain Asia Western Asia 760 767,661 495,710 1,263,371
Bangladesh Asia Southern Asia 130,170 73,511,372 75,053,299 148,564,671
Barbados North America Caribbean 430 137,942 147,316 285,258
Belarus Europe Eastern Europe 202,900 4,423,667 5,096,197 9,519,864
Belgium Europe Western Europe 30,278 5,412,258 5,608,241 11,020,499
Belize North America Central America 22,806 164,987 160,917 325,904
Benin Africa Western Africa 110,622 4,777,426 4,752,673 9,530,099
Bermuda North America North America 54 33,203 35,476 68,679
Bhutan Asia Southern Asia 38,394 372,615 339,719 712,334
Bolivia South America South America 1,083,301 5,053,572 5,166,267 10,219,839
Bosnia and Herzegovina Europe Southern Europe 51,187 1,870,880 1,970,459 3,841,339
Botswana Africa Southern Africa 566,730 1,051,815 1,029,760 2,081,575
Brazil South America South America 8,358,140 97,721,129 100,320,803 198,041,932
Brunei Asia South-Eastern Asia 5,265 203,148 205,367 408,515
Bulgaria Europe Eastern Europe 108,489 3,518,430 3,682,156 7,200,586
Burkina Faso Africa Western Africa 273,800 8,503,048 8,596,003 17,099,051
Burma Asia South-Eastern Asia 653,508 26,907,709 27,256,549 54,164,258
Burundi Africa Eastern Africa 25,680 4,799,411 4,858,840 9,658,251
Cape Verde Africa Western Africa 4,033 251,844 268,350 520,194
Cambodia Asia South-Eastern Asia 176,515 7,179,843 7,664,182 14,844,025
Cameroon Africa Middle Africa 472,710 10,901,006 10,841,643 21,742,649
Canada North America North America 9,093,507 16,969,824 17,244,640 34,214,464
Cayman Islands North America Caribbean 264 25,885 27,182 53,067
Central African Republic Africa Middle Africa 622,984 2,472,215 2,522,313 4,994,528
Chad Africa Middle Africa 1,259,200 5,190,509 5,604,978 10,795,487
Chile South America South America 743,812 8,341,422 8,633,797 16,975,219
China Asia Eastern Asia 9,326,410 688,849,072 650,275,993 1,339,125,065
Colombia South America South America 1,038,700 22,206,089 22,772,803 44,978,892
Comoros Africa Eastern Africa 2,235 353,768 376,672 730,440
Congo (Brazzaville) Africa Middle Africa 341,500 2,211,164 2,200,600 4,411,764
Congo (Kinshasa) Africa Middle Africa 2,267,048 36,322,627 36,600,512 72,923,139
Cook Islands Oceania Polynesia 236 5,322 4,972 10,294
Costa Rica North America Central America 51,060 2,318,838 2,301,530 4,620,368
Côte d'Ivoire Africa Western Africa 318,003 11,018,003 10,745,176 21,763,179
Croatia Europe Southern Europe 55,974 2,088,795 2,245,884 4,334,679
Cuba North America Caribbean 109,820 5,548,577 5,576,708 11,125,285
Curaçao North America Caribbean 444 69,211 75,642 144,853
Cyprus Asia Western Asia 9,241 583,219 559,143 1,142,362
Czech Republic Europe Eastern Europe 77,247 5,154,880 5,348,577 10,503,457
Denmark Europe Northern Europe 42,434 2,711,185 2,788,622 5,499,807
Djibouti Africa Eastern Africa 23,180 355,542 418,057 773,599
Dominica North America Caribbean 751 36,406 35,754 72,160
Dominican Republic North America Caribbean 48,320 5,077,978 4,949,244 10,027,222
Ecuador South America South America 276,841 7,526,725 7,620,047 15,146,772
Egypt Africa Northern Africa 995,450 43,439,950 41,620,724 85,060,674
El Salvador North America Central America 20,721 2,890,673 3,114,645 6,005,318
Equatorial Guinea Africa Middle Africa 28,051 338,647 342,523 681,170
Eritrea Africa Eastern Africa 101,000 2,708,208 2,796,371 5,504,579
Estonia Europe Northern Europe 42,388 588,001 677,906 1,265,907
Ethiopia Africa Eastern Africa 1,000,000 44,959,055 45,538,889 90,497,944
Faroe Islands Europe Northern Europe 1,393 25,556 23,499 49,055
Fiji Oceania Melanesia 18,274 446,250 432,457 878,707
Finland Europe Northern Europe 303,815 2,638,430 2,733,076 5,371,506
France Europe Western Europe 640,427 31,835,639 33,285,383 65,121,022
French Polynesia Oceania Polynesia 3,827 139,858 133,096 272,954
Gabon Africa Middle Africa 257,667 788,570 797,086 1,585,656
Gambia, The Africa Western Africa 10,120 901,981 923,596 1,825,577
Gaza Strip Asia Western Asia 360 795,797 778,037 1,573,834
Georgia Asia Western Asia 69,700 2,329,496 2,548,907 4,878,403
Germany Europe Western Europe 348,672 39,529,774 40,940,750 80,470,524
Ghana Africa Western Africa 227,533 12,049,378 12,383,618 24,432,996
Gibraltar Europe Southern Europe 7 14,436 14,264 28,700
Greece Europe Southern Europe 130,647 5,217,081 5,459,271 10,676,352
Greenland North America North America 2,166,086 29,899 26,985 56,884
Grenada North America Caribbean 344 54,487 53,299 107,786
Guam Oceania Micronesia 544 79,939 77,688 157,627
Guatemala North America Central America 107,159 6,902,639 7,105,272 14,007,911
Guernsey Europe Northern Europe 78 32,171 32,786 64,957
Guinea Africa Western Africa 245,717 5,396,546 5,393,749 10,790,295
Guinea-Bissau Africa Western Africa 28,120 783,354 824,432 1,607,786
Guyana South America South America 196,849 366,082 358,986 725,068
Haiti North America Caribbean 27,560 4,771,965 4,913,859 9,685,824
Honduras North America Central America 111,890 4,148,323 4,099,430 8,247,753
Hong Kong Asia Eastern Asia 1,073 3,265,894 3,748,809 7,014,703
Hungary Europe Eastern Europe 89,608 4,687,332 5,158,643 9,845,975
Iceland Europe Northern Europe 100,250 159,927 159,259 319,186
India Asia Southern Asia 2,973,193 620,945,298 575,983,631 1,196,928,929
Indonesia Asia South-Eastern Asia 1,811,569 123,429,902 123,443,024 246,872,926
Iran Asia Southern Asia 1,531,595 39,790,838 38,645,222 78,436,060
Iraq Asia Western Asia 437,367 16,960,779 16,657,929 33,618,708
Ireland Europe Northern Europe 68,883 2,347,297 2,354,554 4,701,851
Isle of Man Europe Northern Europe 572 42,479 42,714 85,193
Israel Asia Western Asia 20,330 3,826,467 3,798,104 7,624,571
Italy Europe Southern Europe 294,140 29,374,753 31,556,070 60,930,823
Jamaica North America Caribbean 10,831 1,412,809 1,443,226 2,856,035
Japan Asia Eastern Asia 364,485 61,253,263 64,944,443 126,197,706
Jersey Europe Northern Europe 116 46,470 48,192 94,662
Jordan Asia Western Asia 88,802 3,555,297 3,472,702 7,027,999
Kazakhstan Asia Central Asia 2,699,700 8,330,740 9,056,533 17,387,273
Kenya Africa Eastern Africa 569,140 21,310,232 21,425,093 42,735,325
Kiribati Oceania Micronesia 811 49,416 51,621 101,037
Korea, North Asia Eastern Asia 120,408 11,805,718 12,565,250 24,370,968
Korea, South Asia Eastern Asia 96,920 24,812,965 24,791,329 49,604,294
Kosovo Europe Southern Europe 10,887 935,254 880,719 1,815,973
Kuwait Asia Western Asia 17,818 1,553,836 1,086,372 2,640,208
Kyrgyzstan Asia Central Asia 191,801 2,654,934 2,765,348 5,420,282
Laos Asia South-Eastern Asia 230,800 3,240,108 3,293,422 6,533,530
Latvia Europe Northern Europe 62,249 920,971 1,088,310 2,009,281
Lebanon Asia Western Asia 10,230 2,529,172 2,535,573 5,064,745
Lesotho Africa Southern Africa 30,355 930,874 957,099 1,887,973
Liberia Africa Western Africa 96,320 1,921,081 1,933,594 3,854,675
Libya Africa Northern Africa 1,759,540 3,056,517 2,835,575 5,892,092
Liechtenstein Europe Western Europe 160 18,127 18,488 36,615
Lithuania Europe Northern Europe 62,680 1,340,091 1,573,280 2,913,371
Luxembourg Europe Western Europe 2,586 269,849 269,506 539,355
Macau Asia Eastern Asia 28 275,347 302,395 577,742
Macedonia Europe Southern Europe 25,433 1,027,685 1,035,163 2,062,848
Madagascar Africa Eastern Africa 581,540 10,926,653 10,946,540 21,873,193
Malawi Africa Eastern Africa 94,080 7,979,816 8,156,557 16,136,373
Malaysia Asia South-Eastern Asia 328,657 14,726,896 14,304,928 29,031,824
Maldives Asia Southern Asia 298 220,727 167,379 388,106
Mali Africa Western Africa 1,220,190 7,441,702 7,851,091 15,292,793
Malta Europe Southern Europe 316 202,562 204,503 407,065
Marshall Islands Oceania Micronesia 181 34,552 33,330 67,882
Mauritania Africa Western Africa 1,030,700 1,601,804 1,729,945 3,331,749
Mauritius Africa Eastern Africa 2,030 641,492 662,877 1,304,369
Mexico North America Central America 1,943,945 57,153,538 59,406,621 116,560,159
Micronesia, Federated States of Asia Micronesia 702 51,514 52,357 103,871
Moldova Europe Eastern Europe 32,891 1,734,468 1,840,832 3,575,300
Monaco Europe Western Europe 2 14,747 15,547 30,294
Mongolia Asia Eastern Asia 1,553,556 1,398,893 1,451,298 2,850,191
Montenegro Europe Southern Europe 13,452 321,920 324,558 646,478
Montserrat North America Caribbean 102 2,564 2,567 5,131
Morocco Africa Northern Africa 446,300 15,748,700 16,302,595 32,051,295
Mozambique Africa Eastern Africa 786,380 11,297,262 11,916,245 23,213,507
Namibia Africa Southern Africa 823,290 1,083,433 1,144,345 2,227,778
Nauru Oceania Micronesia 21 4,377 4,813 9,190
Nepal Asia Southern Asia 143,351 13,178,127 14,145,921 27,324,048
Netherlands Europe Western Europe 33,893 8,221,009 8,402,228 16,623,237
New Caledonia Oceania Melanesia 18,275 130,056 129,813 259,869
New Zealand Oceania New Zealand 264,537 2,142,665 2,163,935 4,306,600
Nicaragua North America Central America 119,990 2,775,046 2,906,581 5,681,627
Niger Africa Western Africa 1,266,700 8,106,548 8,055,069 16,161,617
Nigeria Africa Western Africa 910,768 84,950,087 81,635,220 166,585,307
Northern Mariana Islands Oceania Micronesia 464 24,117 26,048 50,165
Norway Europe Northern Europe 304,282 2,523,370 2,501,219 5,024,589
Oman Asia Western Asia 309,500 1,688,122 1,390,745 3,078,867
Pakistan Asia Southern Asia 770,875 97,002,342 91,835,271 188,837,613
Palau Oceania Micronesia 459 10,986 9,896 20,882
Panama North America Central America 74,340 1,758,917 1,733,884 3,492,801
Papua New Guinea Oceania Melanesia 452,860 3,212,615 3,061,015 6,273,630
Paraguay South America South America 397,302 3,266,609 3,246,293 6,512,902
Peru South America South America 1,279,996 14,430,465 14,865,642 29,296,107
Philippines Asia South-Eastern Asia 298,170 47,872,501 47,505,261 95,377,762
Poland Europe Eastern Europe 304,255 18,510,021 19,725,598 38,235,619
Portugal Europe Southern Europe 91,470 5,212,252 5,482,843 10,695,095
Puerto Rico North America Caribbean 8,870 1,723,368 1,882,469 3,605,837
Qatar Asia Western Asia 11,586 1,561,363 460,745 2,022,108
Romania Europe Eastern Europe 229,891 10,502,310 11,084,065 21,586,375
Russia Europe Eastern Europe 16,377,742 65,064,410 75,706,849 140,771,259
Rwanda Africa Eastern Africa 24,668 5,781,029 5,826,149 11,607,178
Saint Barthelemy North America Caribbean 25 3,841 3,385 7,226
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,879 3,796 7,675
Saint Kitts and Nevis North America Caribbean 261 25,198 25,235 50,433
Saint Lucia North America Caribbean 606 78,208 82,288 160,496
Saint Martin North America Caribbean 54 14,782 15,970 30,752
Saint Pierre and Miquelon North America North America 242 2,811 2,916 5,727
Saint Vincent and the Grenadines North America Caribbean 389 51,680 50,093 101,773
Samoa Oceania Polynesia 2,821 97,922 93,386 191,308
San Marino Europe Southern Europe 61 15,579 16,581 32,160
Sao Tome and Principe Africa Middle Africa 964 89,946 90,441 180,387
Saudi Arabia Asia Western Asia 2,149,690 14,452,283 11,981,734 26,434,017
Senegal Africa Western Africa 192,530 6,203,989 6,644,357 12,848,346
Serbia Europe Southern Europe 77,474 3,497,381 3,679,515 7,176,896
Seychelles Africa Eastern Africa 455 45,763 43,752 89,515
Sierra Leone Africa Western Africa 71,620 2,623,960 2,790,001 5,413,961
Singapore Asia South-Eastern Asia 687 2,655,775 2,761,546 5,417,321
Sint Maarten North America Caribbean 34 19,319 19,864 39,183
Slovakia Europe Eastern Europe 48,105 2,611,896 2,774,650 5,386,546
Slovenia Europe Southern Europe 20,151 961,470 1,013,914 1,975,384
Solomon Islands Oceania Melanesia 27,986 296,929 284,587 581,516
Somalia Africa Eastern Africa 627,337 4,953,167 4,905,275 9,858,442
South Africa Africa Southern Africa 1,214,470 25,407,304 25,949,546 51,356,850
South Sudan Africa Eastern Africa 644,329 5,424,041 5,262,707 10,686,748
Spain Europe Southern Europe 498,980 23,131,684 23,754,266 46,885,950
Sri Lanka Asia Southern Asia 64,630 10,420,676 10,895,096 21,315,772
Sudan Africa Northern Africa 1,861,484 17,066,452 16,750,870 33,817,322
Suriname South America South America 156,000 280,596 276,756 557,352
Swaziland Africa Southern Africa 17,204 682,553 686,253 1,368,806
Sweden Europe Northern Europe 410,335 4,756,721 4,776,676 9,533,397
Switzerland Europe Western Europe 39,997 3,896,922 4,016,345 7,913,267
Syria Asia Western Asia 183,630 9,942,304 9,745,186 19,687,490
Taiwan Asia East Asia 32,260 11,533,340 11,566,374 23,099,714
Tajikistan Asia Central Asia 141,510 3,835,168 3,879,515 7,714,683
Tanzania Africa Eastern Africa 885,800 23,161,114 23,384,513 46,545,627
Thailand Asia South-Eastern Asia 510,890 32,808,095 33,932,859 66,740,954
Timor-Leste Asia South-Eastern Asia 14,874 569,015 564,276 1,133,291
Togo Africa Western Africa 54,385 3,427,477 3,488,240 6,915,717
Tonga Oceania Polynesia 717 52,051 51,731 103,782
Trinidad and Tobago North America Caribbean 5,128 612,184 596,170 1,208,354
Tunisia Africa Northern Africa 155,360 5,303,446 5,350,828 10,654,274
Turkey Asia Western Asia 769,632 38,299,119 37,784,091 76,083,210
Turkmenistan Asia Central Asia 469,930 2,486,023 2,530,899 5,016,922
Turks and Caicos Islands North America Caribbean 948 23,701 23,248 46,949
Tuvalu Oceania Polynesia 26 5,146 5,310 10,456
Uganda Africa Eastern Africa 197,100 16,529,714 16,772,280 33,301,994
Ukraine Europe Eastern Europe 579,330 20,723,699 24,155,903 44,879,602
United Arab Emirates Asia Western Asia 83,600 3,713,811 1,673,805 5,387,616
United Kingdom Europe Northern Europe 241,930 31,104,935 31,518,326 62,623,261
United States North America North America 9,147,593 153,697,242 158,799,012 312,496,254
Uruguay South America South America 175,015 1,582,817 1,697,761 3,280,578
Uzbekistan Asia Central Asia 425,400 14,015,981 14,162,728 28,178,709
Vanuatu Oceania Melanesia 12,189 127,618 127,151 254,769
Venezuela South America South America 882,050 14,478,487 14,635,860 29,114,347
Vietnam Asia South-Eastern Asia 310,070 45,408,429 45,559,663 90,968,092
British Virgin Islands North America Caribbean 151 15,167 16,402 31,569
United States Virgin Islands North America Caribbean 346 48,330 55,281 103,611
Wallis and Futuna Oceania Polynesia 142 7,736 7,558 15,294
West Bank Asia Western Asia 5,640 1,261,130 1,218,734 2,479,864
Western Sahara Africa Northern Africa 266,000 259,143 263,660 522,803
Yemen Asia Western Asia 527,968 12,432,852 12,124,602 24,557,454
Zambia Africa Eastern Africa 743,398 6,818,296 6,833,083 13,651,379
Zimbabwe Africa Eastern Africa 386,847 6,299,216 6,475,629 12,774,845



ads by ondapc.com