Global Population: 2035 Population will be 8,492,361,571 people

4,258,115,834

4,234,245,737

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 24,654,644 24,225,916 48,880,560
Albania Europe Southern Europe 27,398 1,487,257 1,548,048 3,035,305
Algeria Africa Northern Africa 2,381,741 24,990,983 24,448,340 49,439,323
American Samoa Oceania Polynesia 199 24,705 25,953 50,658
Andorra Europe Southern Europe 468 41,466 40,878 82,344
Angola Africa Middle Africa 1,246,700 16,138,080 15,775,498 31,913,578
Anguilla North America Caribbean 91 10,409 12,228 22,637
Antigua and Barbuda North America Caribbean 443 52,374 59,794 112,168
Argentina South America South America 2,736,690 24,709,346 25,178,180 49,887,526
Armenia Asia Western Asia 28,203 1,371,745 1,398,750 2,770,495
Aruba North America Caribbean 180 64,028 71,993 136,021
Australia Oceania Australia 7,682,300 13,336,728 13,305,381 26,642,109
Austria Europe Western Europe 82,445 4,413,827 4,627,702 9,041,529
Azerbaijan Asia Western Asia 82,629 5,371,225 5,479,519 10,850,744
Bahamas, The North America Caribbean 10,010 176,724 183,552 360,276
Bahrain Asia Western Asia 760 989,802 690,780 1,680,582
Bangladesh Asia Southern Asia 130,170 87,599,480 92,551,949 180,151,429
Barbados North America Caribbean 430 140,752 152,668 293,420
Belarus Europe Eastern Europe 202,900 4,125,969 4,753,892 8,879,861
Belgium Europe Western Europe 30,278 6,055,750 6,254,328 12,310,078
Belize North America Central America 22,806 233,253 227,621 460,874
Benin Africa Western Africa 110,622 8,347,816 8,188,364 16,536,180
Bermuda North America North America 54 34,951 37,592 72,543
Bhutan Asia Southern Asia 38,394 449,943 424,347 874,290
Bolivia South America South America 1,083,301 6,819,742 6,971,430 13,791,172
Bosnia and Herzegovina Europe Southern Europe 51,187 1,744,425 1,847,699 3,592,124
Botswana Africa Southern Africa 566,730 1,356,638 1,203,831 2,560,469
Brazil South America South America 8,358,140 110,353,570 115,279,069 225,632,639
Brunei Asia South-Eastern Asia 5,265 263,890 290,049 553,939
Bulgaria Europe Eastern Europe 108,489 3,011,600 3,173,042 6,184,642
Burkina Faso Africa Western Africa 273,800 16,029,586 16,167,632 32,197,218
Burma Asia South-Eastern Asia 653,508 32,267,491 32,956,091 65,223,582
Burundi Africa Eastern Africa 25,680 9,645,823 9,701,326 19,347,149
Cape Verde Africa Western Africa 4,033 325,840 344,689 670,529
Cambodia Asia South-Eastern Asia 176,515 9,608,360 10,017,731 19,626,091
Cameroon Africa Middle Africa 472,710 18,693,302 18,698,051 37,391,353
Canada North America North America 9,093,507 19,253,571 19,777,718 39,031,289
Cayman Islands North America Caribbean 264 37,349 39,942 77,291
Central African Republic Africa Middle Africa 622,984 3,900,419 3,931,083 7,831,502
Chad Africa Middle Africa 1,259,200 7,751,746 8,171,284 15,923,030
Chile South America South America 743,812 9,453,757 9,838,557 19,292,314
China Asia Eastern Asia 9,326,410 698,714,073 678,105,531 1,376,819,604
Colombia South America South America 1,038,700 26,498,367 27,182,316 53,680,683
Comoros Africa Eastern Africa 2,235 482,080 520,456 1,002,536
Congo (Brazzaville) Africa Middle Africa 341,500 3,632,621 3,630,119 7,262,740
Congo (Kinshasa) Africa Middle Africa 2,267,048 57,690,252 58,003,181 115,693,433
Cook Islands Oceania Polynesia 236 3,178 3,109 6,287
Costa Rica North America Central America 51,060 2,829,505 2,853,168 5,682,673
Côte d'Ivoire Africa Western Africa 318,003 15,636,462 15,439,816 31,076,278
Croatia Europe Southern Europe 55,974 1,874,365 2,002,401 3,876,766
Cuba North America Caribbean 109,820 5,189,339 5,335,977 10,525,316
Curaçao North America Caribbean 444 73,960 78,857 152,817
Cyprus Asia Western Asia 9,241 708,576 681,364 1,389,940
Czech Republic Europe Eastern Europe 77,247 5,155,426 5,284,238 10,439,664
Denmark Europe Northern Europe 42,434 2,760,670 2,908,213 5,668,883
Djibouti Africa Eastern Africa 23,180 529,415 643,345 1,172,760
Dominica North America Caribbean 751 36,037 35,553 71,590
Dominican Republic North America Caribbean 48,320 6,302,381 6,218,353 12,520,734
Ecuador South America South America 276,841 9,505,068 9,745,866 19,250,934
Egypt Africa Northern Africa 995,450 68,410,691 65,633,565 134,044,256
El Salvador North America Central America 20,721 2,994,308 3,281,932 6,276,240
Equatorial Guinea Africa Middle Africa 28,051 557,774 554,505 1,112,279
Eritrea Africa Eastern Africa 101,000 3,543,123 3,652,862 7,195,985
Estonia Europe Northern Europe 42,388 511,322 559,107 1,070,429
Ethiopia Africa Eastern Africa 1,000,000 80,957,511 82,375,593 163,333,104
Faroe Islands Europe Northern Europe 1,393 28,106 26,724 54,830
Fiji Oceania Melanesia 18,274 490,300 481,872 972,172
Finland Europe Northern Europe 303,815 2,737,965 2,829,976 5,567,941
France Europe Western Europe 640,427 33,878,935 35,415,541 69,294,476
French Polynesia Oceania Polynesia 3,827 160,392 155,441 315,833
Gabon Africa Middle Africa 257,667 1,211,741 1,198,150 2,409,891
Gambia, The Africa Western Africa 10,120 1,319,532 1,358,452 2,677,984
Gaza Strip Asia Western Asia 360 1,239,995 1,228,230 2,468,225
Georgia Asia Western Asia 69,700 2,311,374 2,509,612 4,820,986
Germany Europe Western Europe 348,672 36,852,504 39,103,476 75,955,980
Ghana Africa Western Africa 227,533 19,096,883 19,775,054 38,871,937
Gibraltar Europe Southern Europe 7 14,506 14,690 29,196
Greece Europe Southern Europe 130,647 5,026,919 5,369,480 10,396,399
Greenland North America North America 2,166,086 27,485 26,780 54,265
Grenada North America Caribbean 344 57,826 56,565 114,391
Guam Oceania Micronesia 544 94,275 93,645 187,920
Guatemala North America Central America 107,159 9,638,107 9,973,720 19,611,827
Guernsey Europe Northern Europe 78 33,181 34,184 67,365
Guinea Africa Western Africa 245,717 9,418,372 9,388,476 18,806,848
Guinea-Bissau Africa Western Africa 28,120 1,152,112 1,190,083 2,342,195
Guyana South America South America 196,849 414,652 412,858 827,510
Haiti North America Caribbean 27,560 6,277,669 6,517,382 12,795,051
Honduras North America Central America 111,890 5,651,106 5,546,000 11,197,106
Hong Kong Asia Eastern Asia 1,073 3,236,617 3,903,538 7,140,155
Hungary Europe Eastern Europe 89,608 4,365,516 4,769,416 9,134,932
Iceland Europe Northern Europe 100,250 191,057 192,796 383,853
India Asia Southern Asia 2,973,193 773,390,033 723,603,442 1,496,993,475
Indonesia Asia South-Eastern Asia 1,811,569 144,229,570 143,970,523 288,200,093
Iran Asia Southern Asia 1,531,595 47,760,546 46,934,676 94,695,222
Iraq Asia Western Asia 437,367 29,228,649 28,665,992 57,894,641
Ireland Europe Northern Europe 68,883 2,864,931 2,900,359 5,765,290
Isle of Man Europe Northern Europe 572 46,923 46,586 93,509
Israel Asia Western Asia 20,330 5,233,853 5,179,761 10,413,614
Italy Europe Southern Europe 294,140 29,787,708 32,212,881 62,000,589
Jamaica North America Caribbean 10,831 1,633,415 1,652,143 3,285,558
Japan Asia Eastern Asia 364,485 56,251,346 60,669,276 116,920,622
Jersey Europe Northern Europe 116 52,456 53,671 106,127
Jordan Asia Western Asia 88,802 4,707,187 4,745,442 9,452,629
Kazakhstan Asia Central Asia 2,699,700 9,685,850 10,929,268 20,615,118
Kenya Africa Eastern Africa 569,140 29,457,163 29,645,646 59,102,809
Kiribati Oceania Micronesia 811 60,389 65,988 126,377
Korea, North Asia Eastern Asia 120,408 12,950,178 13,696,474 26,646,652
Korea, South Asia Eastern Asia 96,920 25,981,224 26,026,160 52,007,384
Kosovo Europe Southern Europe 10,887 1,075,472 1,020,729 2,096,201
Kuwait Asia Western Asia 17,818 1,944,678 1,480,921 3,425,599
Kyrgyzstan Asia Central Asia 191,801 3,177,977 3,337,420 6,515,397
Laos Asia South-Eastern Asia 230,800 4,346,586 4,433,594 8,780,180
Latvia Europe Northern Europe 62,249 723,272 817,795 1,541,067
Lebanon Asia Western Asia 10,230 2,773,974 2,789,479 5,563,453
Lesotho Africa Southern Africa 30,355 942,757 947,879 1,890,636
Liberia Africa Western Africa 96,320 3,127,987 3,165,214 6,293,201
Libya Africa Northern Africa 1,759,540 4,110,014 3,917,421 8,027,435
Liechtenstein Europe Western Europe 160 20,994 21,112 42,106
Lithuania Europe Northern Europe 62,680 1,039,889 1,195,028 2,234,917
Luxembourg Europe Western Europe 2,586 380,697 374,666 755,363
Macau Asia Eastern Asia 28 297,499 342,148 639,647
Macedonia Europe Southern Europe 25,433 1,029,708 1,046,909 2,076,617
Madagascar Africa Eastern Africa 581,540 17,875,804 17,928,232 35,804,036
Malawi Africa Eastern Africa 94,080 16,341,856 16,668,353 33,010,209
Malaysia Asia South-Eastern Asia 328,657 19,020,437 18,825,824 37,846,261
Maldives Asia Southern Asia 298 204,036 206,589 410,625
Mali Africa Western Africa 1,220,190 13,553,744 14,389,257 27,943,001
Malta Europe Southern Europe 316 204,966 207,174 412,140
Marshall Islands Oceania Micronesia 181 46,041 45,193 91,234
Mauritania Africa Western Africa 1,030,700 2,482,102 2,678,041 5,160,143
Mauritius Africa Eastern Africa 2,030 700,263 735,630 1,435,893
Mexico North America Central America 1,943,945 69,320,775 72,960,262 142,281,037
Micronesia, Federated States of Asia Micronesia 702 42,825 46,048 88,873
Moldova Europe Eastern Europe 32,891 1,366,930 1,401,305 2,768,235
Monaco Europe Western Europe 2 15,518 16,855 32,373
Mongolia Asia Eastern Asia 1,553,556 1,656,485 1,788,885 3,445,370
Montenegro Europe Southern Europe 13,452 304,726 310,092 614,818
Montserrat North America Caribbean 102 2,864 2,867 5,731
Morocco Africa Northern Africa 446,300 18,814,960 19,786,982 38,601,942
Mozambique Africa Eastern Africa 786,380 19,853,163 20,281,545 40,134,708
Namibia Africa Southern Africa 823,290 1,640,707 1,690,891 3,331,598
Nauru Oceania Micronesia 21 4,716 5,689 10,405
Nepal Asia Southern Asia 143,351 16,120,552 16,546,849 32,667,401
Netherlands Europe Western Europe 33,893 8,713,050 9,033,810 17,746,860
New Caledonia Oceania Melanesia 18,275 165,362 168,477 333,839
New Zealand Oceania New Zealand 264,537 2,455,910 2,510,082 4,965,992
Nicaragua North America Central America 119,990 3,345,867 3,521,446 6,867,313
Niger Africa Western Africa 1,266,700 15,662,837 15,643,517 31,306,354
Nigeria Africa Western Africa 910,768 142,592,609 137,792,481 280,385,090
Northern Mariana Islands Oceania Micronesia 464 33,008 35,367 68,375
Norway Europe Northern Europe 304,282 3,003,428 2,957,750 5,961,178
Oman Asia Western Asia 309,500 2,407,054 2,118,034 4,525,088
Pakistan Asia Southern Asia 770,875 128,613,770 123,860,185 252,473,955
Palau Oceania Micronesia 459 11,250 11,347 22,597
Panama North America Central America 74,340 2,219,983 2,220,697 4,440,680
Papua New Guinea Oceania Melanesia 452,860 4,391,545 4,307,509 8,699,054
Paraguay South America South America 397,302 4,075,820 4,097,742 8,173,562
Peru South America South America 1,279,996 16,931,021 17,974,796 34,905,817
Philippines Asia South-Eastern Asia 298,170 65,645,873 65,493,823 131,139,696
Poland Europe Eastern Europe 304,255 17,224,382 18,545,716 35,770,098
Portugal Europe Southern Europe 91,470 5,184,638 5,338,597 10,523,235
Puerto Rico North America Caribbean 8,870 1,569,815 1,729,961 3,299,776
Qatar Asia Western Asia 11,586 1,926,821 624,352 2,551,173
Romania Europe Eastern Europe 229,891 9,556,426 10,156,180 19,712,606
Russia Europe Eastern Europe 16,377,742 62,369,110 72,686,404 135,055,514
Rwanda Africa Eastern Africa 24,668 9,736,990 9,795,203 19,532,193
Saint Barthelemy North America Caribbean 25 3,582 3,267 6,849
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,801 3,935 7,736
Saint Kitts and Nevis North America Caribbean 261 28,250 28,406 56,656
Saint Lucia North America Caribbean 606 81,032 87,238 168,270
Saint Martin North America Caribbean 54 15,833 17,533 33,366
Saint Pierre and Miquelon North America North America 242 2,053 2,317 4,370
Saint Vincent and the Grenadines North America Caribbean 389 49,276 48,036 97,312
Samoa Oceania Polynesia 2,821 111,232 109,878 221,110
San Marino Europe Southern Europe 61 17,301 18,679 35,980
Sao Tome and Principe Africa Middle Africa 964 127,046 127,587 254,633
Saudi Arabia Asia Western Asia 2,149,690 18,795,858 16,302,779 35,098,637
Senegal Africa Western Africa 192,530 10,125,063 10,776,864 20,901,927
Serbia Europe Southern Europe 77,474 3,128,532 3,304,263 6,432,795
Seychelles Africa Eastern Africa 455 53,141 48,004 101,145
Sierra Leone Africa Western Africa 71,620 4,554,933 4,763,301 9,318,234
Singapore Asia South-Eastern Asia 687 3,682,611 3,914,766 7,597,377
Sint Maarten North America Caribbean 34 24,567 25,393 49,960
Slovakia Europe Eastern Europe 48,105 2,514,068 2,680,929 5,194,997
Slovenia Europe Southern Europe 20,151 862,516 921,608 1,784,124
Solomon Islands Oceania Melanesia 27,986 433,279 416,614 849,893
Somalia Africa Eastern Africa 627,337 8,176,526 8,198,149 16,374,675
South Africa Africa Southern Africa 1,214,470 31,036,759 31,601,244 62,638,003
South Sudan Africa Eastern Africa 644,329 10,238,202 10,025,831 20,264,033
Spain Europe Southern Europe 498,980 25,955,163 26,719,046 52,674,209
Sri Lanka Asia Southern Asia 64,630 11,804,143 12,471,971 24,276,114
Sudan Africa Northern Africa 1,861,484 24,349,593 24,526,749 48,876,342
Suriname South America South America 156,000 338,231 336,158 674,389
Swaziland Africa Southern Africa 17,204 858,457 817,768 1,676,225
Sweden Europe Northern Europe 410,335 5,507,061 5,565,067 11,072,128
Switzerland Europe Western Europe 39,997 4,429,111 4,568,900 8,998,011
Syria Asia Western Asia 183,630 13,619,184 13,505,636 27,124,820
Taiwan Asia East Asia 32,260 11,104,000 11,896,887 23,000,887
Tajikistan Asia Central Asia 141,510 5,198,232 5,289,257 10,487,489
Tanzania Africa Eastern Africa 885,800 41,761,496 41,713,563 83,475,059
Thailand Asia South-Eastern Asia 510,890 33,410,556 35,403,879 68,814,435
Timor-Leste Asia South-Eastern Asia 14,874 881,361 905,657 1,787,018
Togo Africa Western Africa 54,385 5,909,325 6,012,307 11,921,632
Tonga Oceania Polynesia 717 48,573 48,453 97,026
Trinidad and Tobago North America Caribbean 5,128 558,364 549,211 1,107,575
Tunisia Africa Northern Africa 155,360 5,890,024 6,195,179 12,085,203
Turkey Asia Western Asia 769,632 43,522,114 43,693,850 87,215,964
Turkmenistan Asia Central Asia 469,930 3,017,303 3,106,691 6,123,994
Turks and Caicos Islands North America Caribbean 948 35,188 35,288 70,476
Tuvalu Oceania Polynesia 26 6,165 6,166 12,331
Uganda Africa Eastern Africa 197,100 32,145,559 32,517,136 64,662,695
Ukraine Europe Eastern Europe 579,330 18,688,847 21,494,628 40,183,475
United Arab Emirates Asia Western Asia 83,600 5,151,713 2,515,844 7,667,557
United Kingdom Europe Northern Europe 241,930 34,186,329 34,474,223 68,660,552
United States North America North America 9,147,593 180,867,574 185,242,815 366,110,389
Uruguay South America South America 175,015 1,673,256 1,773,272 3,446,528
Uzbekistan Asia Central Asia 425,400 16,471,983 16,791,781 33,263,764
Vanuatu Oceania Melanesia 12,189 179,630 185,021 364,651
Venezuela South America South America 882,050 18,238,996 18,345,556 36,584,552
Vietnam Asia South-Eastern Asia 310,070 53,513,578 53,119,332 106,632,910
British Virgin Islands North America Caribbean 151 22,654 25,739 48,393
United States Virgin Islands North America Caribbean 346 37,539 47,204 84,743
Wallis and Futuna Oceania Polynesia 142 8,101 7,791 15,892
West Bank Asia Western Asia 5,640 1,802,597 1,753,721 3,556,318
Western Sahara Africa Northern Africa 266,000 441,031 447,918 888,949
Yemen Asia Western Asia 527,968 18,962,510 18,738,869 37,701,379
Zambia Africa Eastern Africa 743,398 12,794,245 12,839,833 25,634,078
Zimbabwe Africa Eastern Africa 386,847 10,075,626 9,722,043 19,797,669



ads by ondapc.com