Global Population: 2026 Population will be 7,925,292,217 people

3,984,520,924

3,940,771,293

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 20,592,664 20,136,774 40,729,438
Albania Europe Southern Europe 27,398 1,511,898 1,559,313 3,071,211
Algeria Africa Northern Africa 2,381,741 23,094,185 22,509,759 45,603,944
American Samoa Oceania Polynesia 199 25,747 26,469 52,216
Andorra Europe Southern Europe 468 43,031 41,344 84,375
Angola Africa Middle Africa 1,246,700 12,880,089 12,585,176 25,465,265
Anguilla North America Caribbean 91 9,253 10,566 19,819
Antigua and Barbuda North America Caribbean 443 48,537 54,860 103,397
Argentina South America South America 2,736,690 23,255,805 23,724,868 46,980,673
Armenia Asia Western Asia 28,203 1,429,432 1,487,857 2,917,289
Aruba North America Caribbean 180 59,425 66,528 125,953
Australia Oceania Australia 7,682,300 12,515,614 12,459,163 24,974,777
Austria Europe Western Europe 82,445 4,367,124 4,558,224 8,925,348
Azerbaijan Asia Western Asia 82,629 5,184,399 5,275,146 10,459,545
Bahamas, The North America Caribbean 10,010 169,820 176,539 346,359
Bahrain Asia Western Asia 760 940,347 632,545 1,572,892
Bangladesh Asia Southern Asia 130,170 82,615,111 86,258,201 168,873,312
Barbados North America Caribbean 430 141,817 152,325 294,142
Belarus Europe Eastern Europe 202,900 4,280,522 4,931,475 9,211,997
Belgium Europe Western Europe 30,278 5,897,110 6,065,173 11,962,283
Belize North America Central America 22,806 206,845 201,751 408,596
Benin Africa Western Africa 110,622 6,798,412 6,688,015 13,486,427
Bermuda North America North America 54 34,867 37,346 72,213
Bhutan Asia Southern Asia 38,394 422,335 393,043 815,378
Bolivia South America South America 1,083,301 6,128,105 6,263,409 12,391,514
Bosnia and Herzegovina Europe Southern Europe 51,187 1,823,780 1,921,372 3,745,152
Botswana Africa Southern Africa 566,730 1,249,194 1,151,385 2,400,579
Brazil South America South America 8,358,140 106,365,273 110,305,125 216,670,398
Brunei Asia South-Eastern Asia 5,265 240,803 256,914 497,717
Bulgaria Europe Eastern Europe 108,489 3,224,575 3,402,013 6,626,588
Burkina Faso Africa Western Africa 273,800 12,540,613 12,642,055 25,182,668
Burma Asia South-Eastern Asia 653,508 30,382,876 30,890,521 61,273,397
Burundi Africa Eastern Africa 25,680 7,328,359 7,376,374 14,704,733
Cape Verde Africa Western Africa 4,033 299,080 316,286 615,366
Cambodia Asia South-Eastern Asia 176,515 8,743,689 9,172,155 17,915,844
Cameroon Africa Middle Africa 472,710 15,166,986 15,125,679 30,292,665
Canada North America North America 9,093,507 18,510,660 18,896,989 37,407,649
Cayman Islands North America Caribbean 264 32,981 34,993 67,974
Central African Republic Africa Middle Africa 622,984 3,271,070 3,302,615 6,573,685
Chad Africa Middle Africa 1,259,200 6,659,212 7,073,926 13,733,138
Chile South America South America 743,812 9,150,148 9,488,311 18,638,459
China Asia Eastern Asia 9,326,410 712,701,303 681,321,651 1,394,022,954
Colombia South America South America 1,038,700 25,118,916 25,739,239 50,858,155
Comoros Africa Eastern Africa 2,235 433,060 465,276 898,336
Congo (Brazzaville) Africa Middle Africa 341,500 2,959,167 2,948,014 5,907,181
Congo (Kinshasa) Africa Middle Africa 2,267,048 49,130,214 49,337,432 98,467,646
Cook Islands Oceania Polynesia 236 3,768 3,603 7,371
Costa Rica North America Central America 51,060 2,662,920 2,665,256 5,328,176
Côte d'Ivoire Africa Western Africa 318,003 13,829,679 13,600,336 27,430,015
Croatia Europe Southern Europe 55,974 1,965,086 2,105,803 4,070,889
Cuba North America Caribbean 109,820 5,355,665 5,455,242 10,810,907
Curaçao North America Caribbean 444 73,087 78,795 151,882
Cyprus Asia Western Asia 9,241 677,888 649,458 1,327,346
Czech Republic Europe Eastern Europe 77,247 5,225,169 5,375,747 10,600,916
Denmark Europe Northern Europe 42,434 2,761,779 2,881,902 5,643,681
Djibouti Africa Eastern Africa 23,180 457,721 556,588 1,014,309
Dominica North America Caribbean 751 37,043 36,323 73,366
Dominican Republic North America Caribbean 48,320 5,867,357 5,755,640 11,622,997
Ecuador South America South America 276,841 8,798,394 8,974,268 17,772,662
Egypt Africa Northern Africa 995,450 58,747,766 56,283,051 115,030,817
El Salvador North America Central America 20,721 2,969,745 3,239,244 6,208,989
Equatorial Guinea Africa Middle Africa 28,051 465,552 464,777 930,329
Eritrea Africa Eastern Africa 101,000 3,113,380 3,213,911 6,327,291
Estonia Europe Northern Europe 42,388 549,631 613,950 1,163,581
Ethiopia Africa Eastern Africa 1,000,000 64,736,300 65,778,404 130,514,704
Faroe Islands Europe Northern Europe 1,393 27,223 25,496 52,719
Fiji Oceania Melanesia 18,274 478,282 466,400 944,682
Finland Europe Northern Europe 303,815 2,748,141 2,832,265 5,580,406
France Europe Western Europe 640,427 33,412,502 34,836,031 68,248,533
French Polynesia Oceania Polynesia 3,827 154,831 148,608 303,439
Gabon Africa Middle Africa 257,667 1,019,336 1,016,989 2,036,325
Gambia, The Africa Western Africa 10,120 1,160,363 1,192,736 2,353,099
Gaza Strip Asia Western Asia 360 1,061,217 1,045,014 2,106,231
Georgia Asia Western Asia 69,700 2,333,808 2,542,626 4,876,434
Germany Europe Western Europe 348,672 38,271,786 40,065,085 78,336,871
Ghana Africa Western Africa 227,533 15,937,018 16,455,960 32,392,978
Gibraltar Europe Southern Europe 7 14,670 14,724 29,394
Greece Europe Southern Europe 130,647 5,133,200 5,435,055 10,568,255
Greenland North America North America 2,166,086 28,977 27,307 56,284
Grenada North America Caribbean 344 57,551 55,961 113,512
Guam Oceania Micronesia 544 88,526 87,168 175,694
Guatemala North America Central America 107,159 8,590,578 8,867,843 17,458,421
Guernsey Europe Northern Europe 78 33,283 33,868 67,151
Guinea Africa Western Africa 245,717 7,578,821 7,559,972 15,138,793
Guinea-Bissau Africa Western Africa 28,120 999,914 1,038,587 2,038,501
Guyana South America South America 196,849 389,784 385,589 775,373
Haiti North America Caribbean 27,560 5,738,945 5,913,416 11,652,361
Honduras North America Central America 111,890 5,080,855 4,997,588 10,078,443
Hong Kong Asia Eastern Asia 1,073 3,330,895 3,913,463 7,244,358
Hungary Europe Eastern Europe 89,608 4,531,721 4,967,484 9,499,205
Iceland Europe Northern Europe 100,250 182,362 182,397 364,759
India Asia Southern Asia 2,973,193 718,550,689 667,753,142 1,386,303,831
Indonesia Asia South-Eastern Asia 1,811,569 137,431,710 137,151,641 274,583,351
Iran Asia Southern Asia 1,531,595 45,509,886 44,444,735 89,954,621
Iraq Asia Western Asia 437,367 24,000,993 23,515,157 47,516,150
Ireland Europe Northern Europe 68,883 2,691,504 2,707,297 5,398,801
Isle of Man Europe Northern Europe 572 46,193 45,781 91,974
Israel Asia Western Asia 20,330 4,662,110 4,610,211 9,272,321
Italy Europe Southern Europe 294,140 29,888,060 32,202,870 62,090,930
Jamaica North America Caribbean 10,831 1,548,664 1,571,951 3,120,615
Japan Asia Eastern Asia 364,485 58,909,072 63,123,164 122,032,236
Jersey Europe Northern Europe 116 50,993 52,373 103,366
Jordan Asia Western Asia 88,802 4,141,445 4,130,116 8,271,561
Kazakhstan Asia Central Asia 2,699,700 9,303,472 10,357,607 19,661,079
Kenya Africa Eastern Africa 569,140 26,357,482 26,503,143 52,860,625
Kiribati Oceania Micronesia 811 56,247 60,455 116,702
Korea, North Asia Eastern Asia 120,408 12,639,485 13,355,333 25,994,818
Korea, South Asia Eastern Asia 96,920 26,170,187 26,061,364 52,231,551
Kosovo Europe Southern Europe 10,887 1,022,135 963,670 1,985,805
Kuwait Asia Western Asia 17,818 1,813,197 1,334,728 3,147,925
Kyrgyzstan Asia Central Asia 191,801 3,007,790 3,145,447 6,153,237
Laos Asia South-Eastern Asia 230,800 3,923,387 3,990,659 7,914,046
Latvia Europe Northern Europe 62,249 807,479 929,175 1,736,654
Lebanon Asia Western Asia 10,230 2,675,106 2,685,192 5,360,298
Lesotho Africa Southern Africa 30,355 956,629 971,758 1,928,387
Liberia Africa Western Africa 96,320 2,610,048 2,636,866 5,246,914
Libya Africa Northern Africa 1,759,540 3,781,405 3,563,959 7,345,364
Liechtenstein Europe Western Europe 160 20,088 20,251 40,339
Lithuania Europe Northern Europe 62,680 1,165,985 1,353,636 2,519,621
Luxembourg Europe Western Europe 2,586 344,141 338,060 682,201
Macau Asia Eastern Asia 28 296,023 332,648 628,671
Macedonia Europe Southern Europe 25,433 1,042,485 1,055,365 2,097,850
Madagascar Africa Eastern Africa 581,540 15,006,840 15,024,471 30,031,311
Malawi Africa Eastern Africa 94,080 12,292,301 12,541,895 24,834,196
Malaysia Asia South-Eastern Asia 328,657 17,404,657 17,081,445 34,486,102
Maldives Asia Southern Asia 298 191,096 192,176 383,272
Mali Africa Western Africa 1,220,190 10,835,752 11,485,476 22,321,228
Malta Europe Southern Europe 316 207,985 209,510 417,495
Marshall Islands Oceania Micronesia 181 41,794 40,717 82,511
Mauritania Africa Western Africa 1,030,700 2,113,717 2,281,027 4,394,744
Mauritius Africa Eastern Africa 2,030 685,999 715,272 1,401,271
Mexico North America Central America 1,943,945 65,391,748 68,396,232 133,787,980
Micronesia, Federated States of Asia Micronesia 702 47,021 49,469 96,490
Moldova Europe Eastern Europe 32,891 1,527,204 1,582,142 3,109,346
Monaco Europe Western Europe 2 15,293 16,403 31,696
Mongolia Asia Eastern Asia 1,553,556 1,589,265 1,688,511 3,277,776
Montenegro Europe Southern Europe 13,452 312,621 316,259 628,880
Montserrat North America Caribbean 102 2,742 2,754 5,496
Morocco Africa Northern Africa 446,300 17,710,552 18,499,922 36,210,474
Mozambique Africa Eastern Africa 786,380 15,740,759 16,257,420 31,998,179
Nauru Oceania Micronesia 21 4,544 5,315 9,859
Nepal Asia Southern Asia 143,351 15,373,299 15,878,168 31,251,467
Netherlands Europe Western Europe 33,893 8,597,337 8,833,809 17,431,146
New Caledonia Oceania Melanesia 18,275 152,402 154,210 306,612
New Zealand Oceania New Zealand 264,537 2,355,488 2,391,187 4,746,675
Nicaragua North America Central America 119,990 3,140,517 3,307,687 6,448,204
Niger Africa Western Africa 1,266,700 12,235,265 12,179,568 24,414,833
Nigeria Africa Western Africa 910,768 116,284,774 112,094,765 228,379,539
Northern Mariana Islands Oceania Micronesia 464 29,972 32,103 62,075
Norway Europe Northern Europe 304,282 2,856,296 2,799,561 5,655,857
Oman Asia Western Asia 309,500 2,127,722 1,838,974 3,966,696
Pakistan Asia Southern Asia 770,875 116,210,720 110,841,738 227,052,458
Palau Oceania Micronesia 459 11,166 10,774 21,940
Panama North America Central America 74,340 2,054,355 2,041,403 4,095,758
Papua New Guinea Oceania Melanesia 452,860 3,940,365 3,831,685 7,772,050
Paraguay South America South America 397,302 3,783,558 3,780,030 7,563,588
Peru South America South America 1,279,996 16,110,110 16,909,589 33,019,699
Philippines Asia South-Eastern Asia 298,170 58,431,605 58,141,780 116,573,385
Poland Europe Eastern Europe 304,255 18,019,252 19,298,211 37,317,463
Portugal Europe Southern Europe 91,470 5,251,430 5,449,574 10,701,004
Puerto Rico North America Caribbean 8,870 1,631,490 1,798,871 3,430,361
Qatar Asia Western Asia 11,586 1,960,958 590,945 2,551,903
Romania Europe Eastern Europe 229,891 10,011,215 10,603,798 20,615,013
Russia Europe Eastern Europe 16,377,742 63,977,205 74,562,435 138,539,640
Rwanda Africa Eastern Africa 24,668 7,973,582 8,011,438 15,985,020
Saint Barthelemy North America Caribbean 25 3,677 3,303 6,980
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,896 3,920 7,816
Saint Kitts and Nevis North America Caribbean 261 27,533 27,504 55,037
Saint Lucia North America Caribbean 606 80,847 86,150 166,997
Saint Martin North America Caribbean 54 15,596 17,069 32,665
Saint Pierre and Miquelon North America North America 242 2,361 2,572 4,933
Saint Vincent and the Grenadines North America Caribbean 389 50,396 48,669 99,065
Samoa Oceania Polynesia 2,821 105,247 102,659 207,906
San Marino Europe Southern Europe 61 16,899 18,145 35,044
Sao Tome and Principe Africa Middle Africa 964 112,277 112,674 224,951
Saudi Arabia Asia Western Asia 2,149,690 17,106,856 14,636,968 31,743,824
Senegal Africa Western Africa 192,530 8,442,561 9,012,060 17,454,621
Serbia Europe Southern Europe 77,474 3,288,397 3,465,359 6,753,756
Seychelles Africa Eastern Africa 455 51,165 47,045 98,210
Sierra Leone Africa Western Africa 71,620 3,626,613 3,817,060 7,443,673
Singapore Asia South-Eastern Asia 687 3,296,927 3,475,682 6,772,609
Sint Maarten North America Caribbean 34 22,926 23,572 46,498
Slovakia Europe Eastern Europe 48,105 2,592,750 2,756,388 5,349,138
Slovenia Europe Southern Europe 20,151 914,598 969,298 1,883,896
Solomon Islands Oceania Melanesia 27,986 379,320 363,896 743,216
Somalia Africa Eastern Africa 627,337 6,605,612 6,545,302 13,150,914
South Africa Africa Southern Africa 1,214,470 28,971,393 29,627,954 58,599,347
South Sudan Africa Eastern Africa 644,329 8,363,830 8,164,483 16,528,313
Spain Europe Southern Europe 498,980 25,279,650 25,936,093 51,215,743
Sri Lanka Asia Southern Asia 64,630 11,383,524 11,989,577 23,373,101
Sudan Africa Northern Africa 1,861,484 21,246,289 21,227,647 42,473,936
Suriname South America South America 156,000 318,364 314,804 633,168
Swaziland Africa Southern Africa 17,204 793,611 772,684 1,566,295
Sweden Europe Northern Europe 410,335 5,258,425 5,278,162 10,536,587
Switzerland Europe Western Europe 39,997 4,255,726 4,370,762 8,626,488
Syria Asia Western Asia 183,630 12,279,575 12,135,347 24,414,922
Taiwan Asia East Asia 32,260 11,456,504 11,996,691 23,453,195
Tajikistan Asia Central Asia 141,510 4,693,977 4,757,317 9,451,294
Tanzania Africa Eastern Africa 885,800 33,229,033 33,276,015 66,505,048
Thailand Asia South-Eastern Asia 510,890 33,655,154 35,310,719 68,965,873
Timor-Leste Asia South-Eastern Asia 14,874 758,233 767,913 1,526,146
Togo Africa Western Africa 54,385 4,802,975 4,886,909 9,689,884
Tonga Oceania Polynesia 717 51,269 50,983 102,252
Trinidad and Tobago North America Caribbean 5,128 590,724 576,107 1,166,831
Tunisia Africa Northern Africa 155,360 5,786,249 5,966,725 11,752,974
Turkey Asia Western Asia 769,632 42,039,119 41,836,967 83,876,086
Turkmenistan Asia Central Asia 469,930 2,845,123 2,911,712 5,756,835
Turks and Caicos Islands North America Caribbean 948 30,901 30,660 61,561
Tuvalu Oceania Polynesia 26 5,791 5,868 11,659
Uganda Africa Eastern Africa 197,100 24,998,967 25,307,897 50,306,864
Ukraine Europe Eastern Europe 579,330 19,612,839 22,677,027 42,289,866
United Arab Emirates Asia Western Asia 83,600 4,797,983 2,255,826 7,053,809
United Kingdom Europe Northern Europe 241,930 33,254,080 33,498,094 66,752,174
United States North America North America 9,147,593 170,591,004 175,041,670 345,632,674
Uruguay South America South America 175,015 1,645,979 1,750,998 3,396,977
Uzbekistan Asia Central Asia 425,400 15,692,266 15,908,316 31,600,582
Vanuatu Oceania Melanesia 12,189 159,436 162,372 321,808
Venezuela South America South America 882,050 16,933,837 17,043,413 33,977,250
Vietnam Asia South-Eastern Asia 310,070 51,121,012 50,690,833 101,811,845
British Virgin Islands North America Caribbean 151 19,669 21,977 41,646
United States Virgin Islands North America Caribbean 346 42,677 51,496 94,173
Wallis and Futuna Oceania Polynesia 142 8,089 7,774 15,863
West Bank Asia Western Asia 5,640 1,590,544 1,540,312 3,130,856
Western Sahara Africa Northern Africa 266,000 364,268 369,841 734,109
Yemen Asia Western Asia 527,968 16,472,050 16,190,776 32,662,826
Zambia Africa Eastern Africa 743,398 9,947,557 9,977,316 19,924,873
Zimbabwe Africa Eastern Africa 386,847 8,693,739 8,507,364 17,201,103



ads by ondapc.com