Global Population: 2036 Population will be 8,549,466,514 people

4,285,319,707

4,264,146,807

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 25,102,550 24,680,186 49,782,736
Albania Europe Southern Europe 27,398 1,480,937 1,543,080 3,024,017
Algeria Africa Northern Africa 2,381,741 25,169,934 24,638,446 49,808,380
American Samoa Oceania Polynesia 199 24,566 25,868 50,434
Andorra Europe Southern Europe 468 41,241 40,784 82,025
Angola Africa Middle Africa 1,246,700 16,527,043 16,157,617 32,684,660
Anguilla North America Caribbean 91 10,530 12,404 22,934
Antigua and Barbuda North America Caribbean 443 52,727 60,263 112,990
Argentina South America South America 2,736,690 24,853,836 25,323,757 50,177,593
Armenia Asia Western Asia 28,203 1,364,093 1,387,939 2,752,032
Aruba North America Caribbean 180 64,481 72,534 137,015
Australia Oceania Australia 7,682,300 13,415,966 13,387,410 26,803,376
Austria Europe Western Europe 82,445 4,414,903 4,631,721 9,046,624
Azerbaijan Asia Western Asia 82,629 5,386,410 5,496,992 10,883,402
Bahamas, The North America Caribbean 10,010 177,248 184,094 361,342
Bahrain Asia Western Asia 760 995,812 696,525 1,692,337
Bangladesh Asia Southern Asia 130,170 88,034,155 93,132,161 181,166,316
Barbados North America Caribbean 430 140,428 152,518 292,946
Belarus Europe Eastern Europe 202,900 4,108,752 4,733,153 8,841,905
Belgium Europe Western Europe 30,278 6,068,742 6,271,808 12,340,550
Belize North America Central America 22,806 236,016 230,333 466,349
Benin Africa Western Africa 110,622 8,522,124 8,358,461 16,880,585
Bermuda North America North America 54 34,901 37,555 72,456
Bhutan Asia Southern Asia 38,394 452,574 427,473 880,047
Bolivia South America South America 1,083,301 6,892,513 7,046,160 13,938,673
Bosnia and Herzegovina Europe Southern Europe 51,187 1,732,688 1,837,020 3,569,708
Botswana Africa Southern Africa 566,730 1,368,088 1,209,225 2,577,313
Brazil South America South America 8,358,140 110,659,466 115,692,768 226,352,234
Brunei Asia South-Eastern Asia 5,265 266,188 293,460 559,648
Bulgaria Europe Eastern Europe 108,489 2,988,957 3,147,658 6,136,615
Burkina Faso Africa Western Africa 273,800 16,450,090 16,594,760 33,044,850
Burma Asia South-Eastern Asia 653,508 32,444,253 33,156,001 65,600,254
Burundi Africa Eastern Africa 25,680 9,936,349 9,993,482 19,929,831
Cape Verde Africa Western Africa 4,033 328,337 347,447 675,784
Cambodia Asia South-Eastern Asia 176,515 9,696,715 10,105,344 19,802,059
Cameroon Africa Middle Africa 472,710 19,110,026 19,121,664 38,231,690
Canada North America North America 9,093,507 19,318,143 19,857,578 39,175,721
Cayman Islands North America Caribbean 264 37,795 40,453 78,248
Central African Republic Africa Middle Africa 622,984 3,972,923 4,004,183 7,977,106
Chad Africa Middle Africa 1,259,200 7,877,741 8,297,915 16,175,656
Chile South America South America 743,812 9,473,219 9,863,586 19,336,805
China Asia Eastern Asia 9,326,410 696,006,063 676,660,735 1,372,666,798
Colombia South America South America 1,038,700 26,611,352 27,304,190 53,915,542
Comoros Africa Eastern Africa 2,235 487,510 526,570 1,014,080
Congo (Brazzaville) Africa Middle Africa 341,500 3,714,456 3,713,433 7,427,889
Congo (Kinshasa) Africa Middle Africa 2,267,048 58,606,736 58,940,986 117,547,722
Cook Islands Oceania Polynesia 236 3,128 3,067 6,195
Costa Rica North America Central America 51,060 2,843,944 2,870,261 5,714,205
Côte d'Ivoire Africa Western Africa 318,003 15,828,162 15,636,127 31,464,289
Croatia Europe Southern Europe 55,974 1,863,039 1,990,440 3,853,479
Cuba North America Caribbean 109,820 5,166,541 5,317,590 10,484,131
Curaçao North America Caribbean 444 73,965 78,749 152,714
Cyprus Asia Western Asia 9,241 710,162 683,243 1,393,405
Czech Republic Europe Eastern Europe 77,247 5,146,336 5,272,128 10,418,464
Denmark Europe Northern Europe 42,434 2,757,439 2,907,336 5,664,775
Djibouti Africa Eastern Africa 23,180 536,921 651,899 1,188,820
Dominica North America Caribbean 751 35,846 35,400 71,246
Dominican Republic North America Caribbean 48,320 6,342,990 6,263,003 12,605,993
Ecuador South America South America 276,841 9,572,249 9,820,368 19,392,617
Egypt Africa Northern Africa 995,450 69,473,850 66,666,495 136,140,345
El Salvador North America Central America 20,721 2,993,327 3,282,152 6,275,479
Equatorial Guinea Africa Middle Africa 28,051 567,902 564,442 1,132,344
Eritrea Africa Eastern Africa 101,000 3,599,171 3,710,316 7,309,487
Estonia Europe Northern Europe 42,388 507,059 553,131 1,060,190
Ethiopia Africa Eastern Africa 1,000,000 82,849,914 84,314,327 167,164,241
Faroe Islands Europe Northern Europe 1,393 28,167 26,822 54,989
Fiji Oceania Melanesia 18,274 491,404 483,441 974,845
Finland Europe Northern Europe 303,815 2,734,081 2,826,597 5,560,678
France Europe Western Europe 640,427 33,898,108 35,448,976 69,347,084
French Polynesia Oceania Polynesia 3,827 160,770 156,000 316,770
Gabon Africa Middle Africa 257,667 1,234,720 1,219,683 2,454,403
Gambia, The Africa Western Africa 10,120 1,336,396 1,376,006 2,712,402
Gaza Strip Asia Western Asia 360 1,259,277 1,248,188 2,507,465
Georgia Asia Western Asia 69,700 2,308,061 2,504,979 4,813,040
Germany Europe Western Europe 348,672 36,672,115 38,976,499 75,648,614
Ghana Africa Western Africa 227,533 19,471,828 20,168,294 39,640,122
Gibraltar Europe Southern Europe 7 14,476 14,667 29,143
Greece Europe Southern Europe 130,647 5,013,591 5,361,060 10,374,651
Greenland North America North America 2,166,086 27,280 26,678 53,958
Grenada North America Caribbean 344 57,788 56,586 114,374
Guam Oceania Micronesia 544 94,781 94,241 189,022
Guatemala North America Central America 107,159 9,747,194 10,089,343 19,836,537
Guernsey Europe Northern Europe 78 33,136 34,188 67,324
Guinea Africa Western Africa 245,717 9,636,417 9,605,452 19,241,869
Guinea-Bissau Africa Western Africa 28,120 1,168,863 1,206,937 2,375,800
Guyana South America South America 196,849 416,856 415,329 832,185
Haiti North America Caribbean 27,560 6,332,726 6,580,209 12,912,935
Honduras North America Central America 111,890 5,710,352 5,603,252 11,313,604
Hong Kong Asia Eastern Asia 1,073 3,219,335 3,894,926 7,114,261
Hungary Europe Eastern Europe 89,608 4,345,235 4,744,996 9,090,231
Iceland Europe Northern Europe 100,250 191,793 193,756 385,549
India Asia Southern Asia 2,973,193 778,717,615 729,325,596 1,508,043,211
Indonesia Asia South-Eastern Asia 1,811,569 144,801,252 144,562,098 289,363,350
Iran Asia Southern Asia 1,531,595 47,946,177 47,158,116 95,104,293
Iraq Asia Western Asia 437,367 29,817,738 29,249,551 59,067,289
Ireland Europe Northern Europe 68,883 2,882,903 2,920,784 5,803,687
Isle of Man Europe Northern Europe 572 46,934 46,612 93,546
Israel Asia Western Asia 20,330 5,297,356 5,243,744 10,541,100
Italy Europe Southern Europe 294,140 29,763,064 32,203,189 61,966,253
Jamaica North America Caribbean 10,831 1,641,973 1,660,297 3,302,270
Japan Asia Eastern Asia 364,485 55,930,165 60,356,837 116,287,002
Jersey Europe Northern Europe 116 52,526 53,724 106,250
Jordan Asia Western Asia 88,802 4,767,667 4,811,837 9,579,504
Kazakhstan Asia Central Asia 2,699,700 9,725,182 10,988,628 20,713,810
Kenya Africa Eastern Africa 569,140 29,832,571 30,027,628 59,860,199
Kiribati Oceania Micronesia 811 60,780 66,533 127,313
Korea, North Asia Eastern Asia 120,408 12,965,140 13,719,096 26,684,236
Korea, South Asia Eastern Asia 96,920 25,889,654 25,961,814 51,851,468
Kosovo Europe Southern Europe 10,887 1,080,251 1,026,305 2,106,556
Kuwait Asia Western Asia 17,818 1,958,214 1,496,434 3,454,648
Kyrgyzstan Asia Central Asia 191,801 3,195,291 3,356,839 6,552,130
Laos Asia South-Eastern Asia 230,800 4,389,007 4,478,751 8,867,758
Latvia Europe Northern Europe 62,249 714,116 805,876 1,519,992
Lebanon Asia Western Asia 10,230 2,780,825 2,797,596 5,578,421
Lesotho Africa Southern Africa 30,355 941,067 945,075 1,886,142
Liberia Africa Western Africa 96,320 3,186,274 3,224,734 6,411,008
Libya Africa Northern Africa 1,759,540 4,142,453 3,953,618 8,096,071
Liechtenstein Europe Western Europe 160 21,065 21,175 42,240
Lithuania Europe Northern Europe 62,680 1,026,108 1,177,789 2,203,897
Luxembourg Europe Western Europe 2,586 384,301 378,401 762,702
Macau Asia Eastern Asia 28 297,036 342,633 639,669
Macedonia Europe Southern Europe 25,433 1,027,109 1,044,825 2,071,934
Madagascar Africa Eastern Africa 581,540 18,188,499 18,247,260 36,435,759
Malawi Africa Eastern Africa 94,080 16,846,346 17,183,390 34,029,736
Malaysia Asia South-Eastern Asia 328,657 19,186,776 19,008,506 38,195,282
Maldives Asia Southern Asia 298 205,253 207,875 413,128
Mali Africa Western Africa 1,220,190 13,862,608 14,719,862 28,582,470
Malta Europe Southern Europe 316 204,384 206,678 411,062
Marshall Islands Oceania Micronesia 181 46,472 45,652 92,124
Mauritania Africa Western Africa 1,030,700 2,523,138 2,722,325 5,245,463
Mauritius Africa Eastern Africa 2,030 700,902 736,880 1,437,782
Mexico North America Central America 1,943,945 69,658,529 73,367,657 143,026,186
Micronesia, Federated States of Asia Micronesia 702 42,323 45,610 87,933
Moldova Europe Eastern Europe 32,891 1,349,178 1,381,608 2,730,786
Monaco Europe Western Europe 2 15,497 16,847 32,344
Mongolia Asia Eastern Asia 1,553,556 1,662,920 1,798,844 3,461,764
Montenegro Europe Southern Europe 13,452 303,579 309,240 612,819
Montserrat North America Caribbean 102 2,870 2,871 5,741
Morocco Africa Northern Africa 446,300 18,922,154 19,915,902 38,838,056
Mozambique Africa Eastern Africa 786,380 20,358,852 20,776,549 41,135,401
Namibia Africa Southern Africa 823,290 1,666,843 1,717,006 3,383,849
Nauru Oceania Micronesia 21 4,744 5,738 10,482
Nepal Asia Southern Asia 143,351 16,174,502 16,592,324 32,766,826
Netherlands Europe Western Europe 33,893 8,717,324 9,047,171 17,764,495
New Caledonia Oceania Melanesia 18,275 166,628 169,882 336,510
New Zealand Oceania New Zealand 264,537 2,464,249 2,520,504 4,984,753
Nicaragua North America Central America 119,990 3,362,759 3,539,316 6,902,075
Niger Africa Western Africa 1,266,700 16,056,049 16,043,263 32,099,312
Nigeria Africa Western Africa 910,768 145,734,387 140,871,073 286,605,460
Northern Mariana Islands Oceania Micronesia 464 33,340 35,718 69,058
Norway Europe Northern Europe 304,282 3,016,434 2,972,456 5,988,890
Oman Asia Western Asia 309,500 2,435,446 2,146,516 4,581,962
Pakistan Asia Southern Asia 770,875 129,877,431 125,220,939 255,098,370
Palau Oceania Micronesia 459 11,244 11,402 22,646
Panama North America Central America 74,340 2,235,640 2,238,069 4,473,709
Papua New Guinea Oceania Melanesia 452,860 4,437,977 4,356,523 8,794,500
Paraguay South America South America 397,302 4,101,029 4,126,595 8,227,624
Peru South America South America 1,279,996 16,999,602 18,070,413 35,070,015
Philippines Asia South-Eastern Asia 298,170 66,418,970 66,286,793 132,705,763
Poland Europe Eastern Europe 304,255 17,124,386 18,445,603 35,569,989
Portugal Europe Southern Europe 91,470 5,172,447 5,322,226 10,494,673
Puerto Rico North America Caribbean 8,870 1,561,088 1,719,785 3,280,873
Qatar Asia Western Asia 11,586 1,917,422 626,332 2,543,754
Romania Europe Eastern Europe 229,891 9,502,135 10,102,751 19,604,886
Russia Europe Eastern Europe 16,377,742 62,207,082 72,476,617 134,683,699
Rwanda Africa Eastern Africa 24,668 9,952,340 10,014,046 19,966,386
Saint Barthelemy North America Caribbean 25 3,568 3,260 6,828
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,787 3,931 7,718
Saint Kitts and Nevis North America Caribbean 261 28,274 28,460 56,734
Saint Lucia North America Caribbean 606 80,936 87,242 168,178
Saint Martin North America Caribbean 54 15,860 17,579 33,439
Saint Pierre and Miquelon North America North America 242 2,020 2,288 4,308
Saint Vincent and the Grenadines North America Caribbean 389 49,111 47,953 97,064
Samoa Oceania Polynesia 2,821 111,888 110,674 222,562
San Marino Europe Southern Europe 61 17,311 18,701 36,012
Sao Tome and Principe Africa Middle Africa 964 128,693 129,263 257,956
Saudi Arabia Asia Western Asia 2,149,690 18,965,495 16,473,458 35,438,953
Senegal Africa Western Africa 192,530 10,315,268 10,975,919 21,291,187
Serbia Europe Southern Europe 77,474 3,109,496 3,285,016 6,394,512
Seychelles Africa Eastern Africa 455 53,262 48,037 101,299
Sierra Leone Africa Western Africa 71,620 4,668,752 4,879,469 9,548,221
Singapore Asia South-Eastern Asia 687 3,719,749 3,957,976 7,677,725
Sint Maarten North America Caribbean 34 24,696 25,540 50,236
Slovakia Europe Eastern Europe 48,105 2,503,208 2,670,104 5,173,312
Slovenia Europe Southern Europe 20,151 856,244 915,779 1,772,023
Solomon Islands Oceania Melanesia 27,986 438,946 422,209 861,155
Somalia Africa Eastern Africa 627,337 8,356,595 8,389,467 16,746,062
South Africa Africa Southern Africa 1,214,470 31,238,397 31,795,228 63,033,625
South Sudan Africa Eastern Africa 644,329 10,447,829 10,234,283 20,682,112
Spain Europe Southern Europe 498,980 25,992,997 26,772,868 52,765,865
Sri Lanka Asia Southern Asia 64,630 11,842,476 12,515,046 24,357,522
Sudan Africa Northern Africa 1,861,484 24,681,853 24,880,627 49,562,480
Suriname South America South America 156,000 340,013 338,186 678,199
Swaziland Africa Southern Africa 17,204 864,848 821,892 1,686,740
Sweden Europe Northern Europe 410,335 5,531,150 5,593,311 11,124,461
Switzerland Europe Western Europe 39,997 4,444,402 4,587,702 9,032,104
Syria Asia Western Asia 183,630 13,758,217 13,650,032 27,408,249
Taiwan Asia East Asia 32,260 11,043,230 11,860,364 22,903,594
Tajikistan Asia Central Asia 141,510 5,250,972 5,345,576 10,596,548
Tanzania Africa Eastern Africa 885,800 42,775,895 42,720,191 85,496,086
Thailand Asia South-Eastern Asia 510,890 33,338,536 35,365,399 68,703,935
Timor-Leste Asia South-Eastern Asia 14,874 893,821 919,976 1,813,797
Togo Africa Western Africa 54,385 6,040,390 6,145,668 12,186,058
Tonga Oceania Polynesia 717 48,144 48,054 96,198
Trinidad and Tobago North America Caribbean 5,128 554,655 546,248 1,100,903
Tunisia Africa Northern Africa 155,360 5,891,374 6,211,965 12,103,339
Turkey Asia Western Asia 769,632 43,627,775 43,849,247 87,477,022
Turkmenistan Asia Central Asia 469,930 3,032,238 3,124,407 6,156,645
Turks and Caicos Islands North America Caribbean 948 35,636 35,787 71,423
Tuvalu Oceania Polynesia 26 6,200 6,193 12,393
Uganda Africa Eastern Africa 197,100 32,984,556 33,364,800 66,349,356
Ukraine Europe Eastern Europe 579,330 18,591,730 21,364,457 39,956,187
United Arab Emirates Asia Western Asia 83,600 5,172,359 2,536,994 7,709,353
United Kingdom Europe Northern Europe 241,930 34,264,291 34,559,372 68,823,663
United States North America North America 9,147,593 181,904,939 186,248,818 368,153,757
Uruguay South America South America 175,015 1,675,185 1,774,797 3,449,982
Uzbekistan Asia Central Asia 425,400 16,535,267 16,868,795 33,404,062
Vanuatu Oceania Melanesia 12,189 181,778 187,445 369,223
Venezuela South America South America 882,050 18,361,416 18,468,799 36,830,215
Vietnam Asia South-Eastern Asia 310,070 53,708,424 53,330,031 107,038,455
British Virgin Islands North America Caribbean 151 22,972 26,143 49,115
United States Virgin Islands North America Caribbean 346 36,952 46,670 83,622
Wallis and Futuna Oceania Polynesia 142 8,090 7,784 15,874
West Bank Asia Western Asia 5,640 1,824,303 1,776,014 3,600,317
Western Sahara Africa Northern Africa 266,000 449,684 456,754 906,438
Yemen Asia Western Asia 527,968 19,231,670 19,016,192 38,247,862
Zambia Africa Eastern Africa 743,398 13,148,580 13,196,209 26,344,789
Zimbabwe Africa Eastern Africa 386,847 10,233,440 9,862,127 20,095,567



ads by ondapc.com