Global Population: 2010 Population was 6,727,830,217 people

3,387,544,919

3,340,285,298

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 14,251,548 13,817,921 28,069,469
Albania Europe Southern Europe 27,398 1,460,265 1,492,159 2,952,424
Algeria Africa Northern Africa 2,381,741 17,756,216 17,344,340 35,100,556
American Samoa Oceania Polynesia 199 27,261 26,947 54,208
Andorra Europe Southern Europe 468 43,279 40,391 83,670
Angola Africa Middle Africa 1,246,700 8,291,435 8,120,876 16,412,311
Anguilla North America Caribbean 91 7,044 7,506 14,550
Antigua and Barbuda North America Caribbean 443 40,495 44,851 85,346
Argentina South America South America 2,736,690 20,030,821 20,584,833 40,615,654
Armenia Asia Western Asia 28,203 1,449,346 1,579,348 3,028,694
Aruba North America Caribbean 180 48,991 54,285 103,276
Australia Oceania Australia 7,682,300 10,644,736 10,605,664 21,250,400
Austria Europe Western Europe 82,445 4,080,641 4,289,834 8,370,475
Azerbaijan Asia Western Asia 82,629 4,501,527 4,643,602 9,145,129
Bahamas, The North America Caribbean 10,010 149,303 156,143 305,446
Bahrain Asia Western Asia 760 706,678 456,077 1,162,755
Bangladesh Asia Southern Asia 130,170 71,431,259 72,252,730 143,683,989
Barbados North America Caribbean 430 136,427 145,708 282,135
Belarus Europe Eastern Europe 202,900 4,450,553 5,121,215 9,571,768
Belgium Europe Western Europe 30,278 5,263,429 5,473,821 10,737,250
Belize North America Central America 22,806 155,060 151,189 306,249
Benin Africa Western Africa 110,622 4,364,897 4,359,894 8,724,791
Bermuda North America North America 54 32,621 34,862 67,483
Bhutan Asia Southern Asia 38,394 360,038 326,538 686,576
Bolivia South America South America 1,083,301 4,799,138 4,905,541 9,704,679
Bosnia and Herzegovina Europe Southern Europe 51,187 1,875,126 1,975,402 3,850,528
Botswana Africa Southern Africa 566,730 995,365 988,288 1,983,653
Brazil South America South America 8,358,140 95,231,644 97,555,469 192,787,113
Brunei Asia South-Eastern Asia 5,265 194,455 193,578 388,033
Bulgaria Europe Eastern Europe 108,489 3,578,257 3,735,280 7,313,537
Burkina Faso Africa Western Africa 273,800 7,741,300 7,834,331 15,575,631
Burma Asia South-Eastern Asia 653,508 26,043,234 26,370,583 52,413,817
Burundi Africa Eastern Africa 25,680 4,343,347 4,406,131 8,749,478
Cape Verde Africa Western Africa 4,033 240,734 257,140 497,874
Cambodia Asia South-Eastern Asia 176,515 6,800,184 7,299,694 14,099,878
Cameroon Africa Middle Africa 472,710 10,062,088 10,006,288 20,068,376
Canada North America North America 9,093,507 16,574,228 16,840,373 33,414,601
Cayman Islands North America Caribbean 264 24,205 25,371 49,576
Central African Republic Africa Middle Africa 622,984 2,312,076 2,367,881 4,679,957
Chad Africa Middle Africa 1,259,200 4,866,177 5,282,905 10,149,082
Chile South America South America 743,812 8,115,708 8,400,464 16,516,172
China Asia Eastern Asia 9,326,410 679,865,278 641,109,768 1,320,975,046
Colombia South America South America 1,038,700 21,440,967 21,989,118 43,430,085
Comoros Africa Eastern Africa 2,235 331,244 351,936 683,180
Congo (Brazzaville) Africa Middle Africa 341,500 2,043,442 2,035,378 4,078,820
Congo (Kinshasa) Africa Middle Africa 2,267,048 33,506,229 33,828,811 67,335,040
Cook Islands Oceania Polynesia 236 5,853 5,457 11,310
Costa Rica North America Central America 51,060 2,231,136 2,210,842 4,441,978
Côte d'Ivoire Africa Western Africa 318,003 10,355,764 10,072,706 20,428,470
Croatia Europe Southern Europe 55,974 2,105,813 2,268,076 4,373,889
Cuba North America Caribbean 109,820 5,557,943 5,575,673 11,133,616
Curaçao North America Caribbean 444 67,462 74,029 141,491
Cyprus Asia Western Asia 9,241 556,238 534,110 1,090,348
Czech Republic Europe Eastern Europe 77,247 5,115,596 5,317,419 10,433,015
Denmark Europe Northern Europe 42,434 2,693,789 2,764,167 5,457,956
Djibouti Africa Eastern Africa 23,180 334,237 388,124 722,361
Dominica North America Caribbean 751 36,141 35,545 71,686
Dominican Republic North America Caribbean 48,320 4,881,258 4,751,101 9,632,359
Ecuador South America South America 276,841 7,207,360 7,287,149 14,494,509
Egypt Africa Northern Africa 995,450 40,299,029 38,630,889 78,929,918
El Salvador North America Central America 20,721 2,866,052 3,077,355 5,943,407
Equatorial Guinea Africa Middle Africa 28,051 311,875 316,819 628,694
Eritrea Africa Eastern Africa 101,000 2,551,204 2,635,634 5,186,838
Estonia Europe Northern Europe 42,388 595,173 691,971 1,287,144
Ethiopia Africa Eastern Africa 1,000,000 41,185,489 41,668,686 82,854,175
Faroe Islands Europe Northern Europe 1,393 25,260 23,165 48,425
Fiji Oceania Melanesia 18,274 435,455 421,713 857,168
Finland Europe Northern Europe 303,815 2,595,929 2,698,067 5,293,996
France Europe Western Europe 640,427 31,318,219 32,787,999 64,106,218
French Polynesia Oceania Polynesia 3,827 135,556 128,892 264,448
Gabon Africa Middle Africa 257,667 741,606 751,481 1,493,087
Gambia, The Africa Western Africa 10,120 839,720 858,728 1,698,448
Gaza Strip Asia Western Asia 360 731,504 714,555 1,446,059
Georgia Asia Western Asia 69,700 2,305,065 2,527,579 4,832,644
Germany Europe Western Europe 348,672 39,729,739 41,239,442 80,969,181
Ghana Africa Western Africa 227,533 11,271,215 11,566,020 22,837,235
Gibraltar Europe Southern Europe 7 14,337 14,135 28,472
Greece Europe Southern Europe 130,647 5,211,680 5,437,825 10,649,505
Greenland North America North America 2,166,086 29,975 26,824 56,799
Grenada North America Caribbean 344 53,461 52,516 105,977
Guam Oceania Micronesia 544 79,550 77,032 156,582
Guatemala North America Central America 107,159 6,500,024 6,687,665 13,187,689
Guernsey Europe Northern Europe 78 31,664 32,450 64,114
Guinea Africa Western Africa 245,717 4,979,801 4,980,411 9,960,212
Guinea-Bissau Africa Western Africa 28,120 736,012 777,457 1,513,469
Guyana South America South America 196,849 370,063 362,892 732,955
Haiti North America Caribbean 27,560 4,592,464 4,719,004 9,311,468
Honduras North America Central America 111,890 3,914,761 3,873,387 7,788,148
Hong Kong Asia Eastern Asia 1,073 3,276,884 3,692,086 6,968,970
Hungary Europe Eastern Europe 89,608 4,709,240 5,185,951 9,895,191
Iceland Europe Northern Europe 100,250 157,408 155,578 312,986
India Asia Southern Asia 2,973,193 595,900,068 553,118,323 1,149,018,391
Indonesia Asia South-Eastern Asia 1,811,569 119,453,086 119,564,451 239,017,537
Iran Asia Southern Asia 1,531,595 38,354,205 37,203,346 75,557,551
Iraq Asia Western Asia 437,367 14,863,129 14,660,184 29,523,313
Ireland Europe Northern Europe 68,883 2,268,758 2,278,670 4,547,428
Isle of Man Europe Northern Europe 572 41,155 41,737 82,892
Israel Asia Western Asia 20,330 3,614,774 3,595,031 7,209,805
Italy Europe Southern Europe 294,140 29,043,374 31,139,838 60,183,212
Jamaica North America Caribbean 10,831 1,380,368 1,412,146 2,792,514
Japan Asia Eastern Asia 364,485 61,458,457 65,004,914 126,463,371
Jersey Europe Northern Europe 116 45,283 47,087 92,370
Jordan Asia Western Asia 88,802 3,228,553 3,094,243 6,322,796
Kazakhstan Asia Central Asia 2,699,700 8,044,667 8,687,620 16,732,287
Kenya Africa Eastern Africa 569,140 19,666,549 19,777,884 39,444,433
Kiribati Oceania Micronesia 811 47,746 49,506 97,252
Korea, North Asia Eastern Asia 120,408 11,607,671 12,372,652 23,980,323
Korea, South Asia Eastern Asia 96,920 24,436,319 24,366,291 48,802,610
Kosovo Europe Southern Europe 10,887 917,550 864,974 1,782,524
Kuwait Asia Western Asia 17,818 1,470,571 1,017,948 2,488,519
Kyrgyzstan Asia Central Asia 191,801 2,589,276 2,692,194 5,281,470
Laos Asia South-Eastern Asia 230,800 3,077,253 3,129,366 6,206,619
Latvia Europe Northern Europe 62,249 959,361 1,135,415 2,094,776
Lebanon Asia Western Asia 10,230 2,204,012 2,217,504 4,421,516
Lesotho Africa Southern Africa 30,355 920,645 949,766 1,870,411
Liberia Africa Western Africa 96,320 1,771,766 1,781,078 3,552,844
Libya Africa Northern Africa 1,759,540 3,113,821 2,878,646 5,992,467
Liechtenstein Europe Western Europe 160 17,640 18,095 35,735
Lithuania Europe Northern Europe 62,680 1,409,501 1,648,232 3,057,733
Luxembourg Europe Western Europe 2,586 250,461 252,992 503,453
Macau Asia Eastern Asia 28 268,876 294,029 562,905
Macedonia Europe Southern Europe 25,433 1,020,804 1,026,768 2,047,572
Madagascar Africa Eastern Africa 581,540 10,064,533 10,089,491 20,154,024
Malawi Africa Eastern Africa 94,080 7,200,965 7,364,188 14,565,153
Malaysia Asia South-Eastern Asia 328,657 14,052,895 13,624,752 27,677,647
Maldives Asia Southern Asia 298 228,225 161,814 390,039
Mali Africa Western Africa 1,220,190 6,794,815 7,152,542 13,947,357
Malta Europe Southern Europe 316 200,138 202,436 402,574
Marshall Islands Oceania Micronesia 181 32,575 31,360 63,935
Mauritania Africa Western Africa 1,030,700 1,491,607 1,611,019 3,102,626
Mauritius Africa Eastern Africa 2,030 627,995 647,890 1,275,885
Mexico North America Central America 1,943,945 54,825,985 56,984,545 111,810,530
Micronesia, Federated States of Asia Micronesia 702 52,186 52,597 104,783
Moldova Europe Eastern Europe 32,891 1,782,111 1,902,991 3,685,102
Monaco Europe Western Europe 2 14,808 15,562 30,370
Mongolia Asia Eastern Asia 1,553,556 1,340,005 1,382,382 2,722,387
Montenegro Europe Southern Europe 13,452 328,329 331,080 659,409
Montserrat North America Caribbean 102 2,534 2,524 5,058
Morocco Africa Northern Africa 446,300 15,265,623 15,762,662 31,028,285
Mozambique Africa Eastern Africa 786,380 10,470,137 11,110,759 21,580,896
Namibia Africa Southern Africa 823,290 1,034,347 1,084,570 2,118,917
Nauru Oceania Micronesia 21 4,335 4,679 9,014
Nepal Asia Southern Asia 143,351 12,443,076 13,606,100 26,049,176
Netherlands Europe Western Europe 33,893 8,101,476 8,288,488 16,389,964
New Caledonia Oceania Melanesia 18,275 124,477 123,739 248,216
New Zealand Oceania New Zealand 264,537 2,086,055 2,107,777 4,193,832
Nicaragua North America Central America 119,990 2,689,463 2,805,256 5,494,719
Niger Africa Western Africa 1,266,700 7,307,260 7,263,444 14,570,704
Nigeria Africa Western Africa 910,768 78,742,348 75,627,345 154,369,693
Northern Mariana Islands Oceania Micronesia 464 25,144 27,235 52,379
Norway Europe Northern Europe 304,282 2,412,779 2,416,734 4,829,513
Oman Asia Western Asia 309,500 1,601,082 1,297,787 2,898,869
Pakistan Asia Southern Asia 770,875 92,440,510 87,494,317 179,934,827
Palau Oceania Micronesia 459 10,962 9,692 20,654
Panama North America Central America 74,340 1,685,151 1,658,774 3,343,925
Papua New Guinea Oceania Melanesia 452,860 3,034,547 2,871,973 5,906,520
Paraguay South America South America 397,302 3,142,824 3,121,113 6,263,937
Peru South America South America 1,279,996 14,029,457 14,360,202 28,389,659
Philippines Asia South-Eastern Asia 298,170 45,539,797 45,230,962 90,770,759
Poland Europe Eastern Europe 304,255 18,499,926 19,703,086 38,203,012
Portugal Europe Southern Europe 91,470 5,170,302 5,456,319 10,626,621
Puerto Rico North America Caribbean 8,870 1,760,405 1,917,379 3,677,784
Qatar Asia Western Asia 11,586 1,294,074 407,161 1,701,235
Romania Europe Eastern Europe 229,891 10,587,999 11,162,332 21,750,331
Russia Europe Eastern Europe 16,377,742 65,096,414 75,667,533 140,763,947
Rwanda Africa Eastern Africa 24,668 5,307,019 5,358,155 10,665,174
Saint Barthelemy North America Caribbean 25 3,901 3,425 7,326
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,841 3,746 7,587
Saint Kitts and Nevis North America Caribbean 261 24,545 24,648 49,193
Saint Lucia North America Caribbean 606 77,370 81,191 158,561
Saint Martin North America Caribbean 54 14,270 15,446 29,716
Saint Pierre and Miquelon North America North America 242 2,906 2,985 5,891
Saint Vincent and the Grenadines North America Caribbean 389 52,056 50,615 102,671
Samoa Oceania Polynesia 2,821 96,341 91,272 187,613
San Marino Europe Southern Europe 61 15,120 16,062 31,182
Sao Tome and Principe Africa Middle Africa 964 84,360 84,928 169,288
Saudi Arabia Asia Western Asia 2,149,690 13,879,817 11,354,606 25,234,423
Senegal Africa Western Africa 192,530 5,740,002 6,146,821 11,886,823
Serbia Europe Southern Europe 77,474 3,546,942 3,730,661 7,277,603
Seychelles Africa Eastern Africa 455 44,227 42,756 86,983
Sierra Leone Africa Western Africa 71,620 2,448,444 2,607,430 5,055,874
Singapore Asia South-Eastern Asia 687 2,506,722 2,597,313 5,104,035
Sint Maarten North America Caribbean 34 18,420 18,980 37,400
Slovakia Europe Eastern Europe 48,105 2,601,709 2,763,848 5,365,557
Slovenia Europe Southern Europe 20,151 966,324 1,018,952 1,985,276
Solomon Islands Oceania Melanesia 27,986 277,516 266,037 543,553
Somalia Africa Eastern Africa 627,337 4,697,768 4,682,341 9,380,109
South Africa Africa Southern Africa 1,214,470 24,846,562 25,190,879 50,037,441
South Sudan Africa Eastern Africa 644,329 4,679,955 4,532,560 9,212,515
Spain Europe Southern Europe 498,980 22,684,360 23,310,865 45,995,225
Sri Lanka Asia Southern Asia 64,630 10,134,890 10,574,219 20,709,109
Sudan Africa Northern Africa 1,861,484 16,165,466 15,777,140 31,942,606
Suriname South America South America 156,000 269,772 266,281 536,053
Swaziland Africa Southern Africa 17,204 655,224 663,593 1,318,817
Sweden Europe Northern Europe 410,335 4,640,654 4,677,943 9,318,597
Switzerland Europe Western Europe 39,997 3,781,772 3,909,031 7,690,803
Syria Asia Western Asia 183,630 10,781,875 10,457,698 21,239,573
Taiwan Asia East Asia 32,260 11,528,079 11,420,271 22,948,350
Tajikistan Asia Central Asia 141,510 3,626,816 3,669,271 7,296,087
Tanzania Africa Eastern Africa 885,800 21,190,090 21,460,081 42,650,171
Thailand Asia South-Eastern Asia 510,890 32,480,916 33,484,257 65,965,173
Timor-Leste Asia South-Eastern Asia 14,874 528,815 521,765 1,050,580
Togo Africa Western Africa 54,385 3,153,256 3,209,304 6,362,560
Tonga Oceania Polynesia 717 51,619 51,309 102,928
Trinidad and Tobago North America Caribbean 5,128 613,410 598,171 1,211,581
Tunisia Africa Northern Africa 155,360 5,161,961 5,183,254 10,345,215
Turkey Asia Western Asia 769,632 36,952,642 36,396,712 73,349,354
Turkmenistan Asia Central Asia 469,930 2,402,962 2,444,854 4,847,816
Turks and Caicos Islands North America Caribbean 948 21,468 20,986 42,454
Tuvalu Oceania Polynesia 26 5,030 5,209 10,239
Uganda Africa Eastern Africa 197,100 14,968,712 15,193,616 30,162,328
Ukraine Europe Eastern Europe 579,330 20,856,150 24,411,215 45,267,365
United Arab Emirates Asia Western Asia 83,600 3,377,887 1,517,949 4,895,836
United Kingdom Europe Northern Europe 241,930 30,532,171 31,050,308 61,582,479
United States North America North America 9,147,593 150,069,623 155,325,910 305,395,533
Uruguay South America South America 175,015 1,569,649 1,686,559 3,256,208
Uzbekistan Asia Central Asia 425,400 13,623,562 13,766,051 27,389,613
Vanuatu Oceania Melanesia 12,189 119,821 118,596 238,417
Venezuela South America South America 882,050 13,854,953 14,034,350 27,889,303
Vietnam Asia South-Eastern Asia 310,070 43,838,245 44,202,814 88,041,059
British Virgin Islands North America Caribbean 151 14,168 15,164 29,332
United States Virgin Islands North America Caribbean 346 49,281 55,765 105,046
Wallis and Futuna Oceania Polynesia 142 7,625 7,502 15,127
West Bank Asia Western Asia 5,640 1,188,361 1,148,586 2,336,947
Western Sahara Africa Northern Africa 266,000 236,023 240,309 476,332
Yemen Asia Western Asia 527,968 11,365,646 11,069,546 22,435,192
Zambia Africa Eastern Africa 743,398 6,248,147 6,261,531 12,509,678
Zimbabwe Africa Eastern Africa 386,847 5,360,006 5,937,065 11,297,071



ads by ondapc.com